** 93rd Tehel Cup 2018 **
#39

DATE/TIME
Thu, May 10, 2018 - 6:30 pm
REFEREES
DIVISION
Tehel Cup Bracket
Half 1 Half 2 Final
Crusaders FC 0
Crimson SPAL FC 2

 #  POS   Match ELIGIBLE  ID#      
6 M 01. Bolton, William 166-19241-21
22 GK 02. Cunningham, Kyle 187-21505-55
20 D 03. Dimillo, Danny 179-20483-14
16 M 04. Fiust-Klink, Aaron 188-21533-80
21 D 05. Foster, Joseph 179-20483-63
12 06. Foster, Nick 179-20641-82
15 D 07. Hoy, Ian 186-21533-90
1 GK 08. Kolber, Charles 175-20502-07
8 M 09. Krouse, Tyler 175-20483-83
19 D 10. Major, Billy 173-20483-93
15 D 11. Mancuso, Thomas 171-20483-04
18 M 12. Marszalkowski, John 170-20498-78
2 D 13. Mazzara, Michael 171-20502-27
3 D 14. Nemeth, Alex 184-21533-01
4 M 15. Pardi, Andrew 174-20483-43
5 D 16. Pardi, Jon 176-20483-33
10 F 17. Scello, Ryan 172-20498-19
21 D 18. Stone, Griffin 182-21533-11
11 19. Stube, Charles 166-19252-02
23 M 20. Stube, Jack 180-21533-21
13 M 21. Tefera, Abel 185-21505-65
14 F 22. Tefera, Ezana 183-21505-75
         COACHES Y R
  01. Mike Marszalkowski
  02. William Bolton
 #  POS   Match ELIGIBLE  ID#      
1 M 01. Altman-Cosgrove, Brendan 157-17517-59
15 D 02. Altman-Cosgrove, Mitch 119-10796-41
24 D 03. Asbach, Michael 150-17517-49
2 F 04. Asbach, Ronald 155-17790-13
7 M 05. Barrett, Scott 119-10796-41
19 M 06. Billica, Jared 155-17790-13
0 GK 07. Bratos, Alex 136-14596-91
18 D 08. Claps, Brandan 126-12759-98
13 D 09. Claps, Justin 124-12759-09
21 M 10. Franciosa, Jared 167-19244-08
8 D 11. Greco, Alex 141-16237-52
5 M 12. Greco, Matthew 122-12490-52
17 M 13. Hameister, Corben 159-17518-71
6 D 14. Hannon, Doug 147-16427-46
4 F 15. Lagno, Paul 177-20568-22
22 F 16. Ndjibu, Yanick 178-20579-44
37 D 17. Passantino, Mark 161-19244-38
11 M 18. Sivitilli, Ben 138-14596-81
23 M 19. Stogner, Joe 114-10796-12
10 F 20. Stryker, Chris 170-20221-90
         COACHES Y R
  01. Brendan Altman-Cosgrove
  02. Matthew Greco
  03. Mitch Altman-Cosgrove