** 93rd Tehel Cup 2018 **
#22

DATE/TIME
Thu, June 28, 2018 - 6:30 pm
REFEREES
Jessica Mazgaj (CEN)
Dan Teplesky (RA1)
DIVISION
Tehel Cup Bracket
Half 1 Half 2 Final
Crimson SPAL FC 0
Amherst Sharpshooters 7

 #  POS   PLAYED/STATS  G   A  Y R
1 M
15 D
5 M
 #  POS   Match ELIGIBLE  ID#      
24 D 04. Asbach, Michael 150-17517-49
2 F 05. Asbach, Ronald 155-17790-13
7 M 06. Barrett, Scott 119-10796-41
19 M 07. Billica, Jared 155-17790-13
0 GK 08. Bratos, Alex 136-14596-91
18 D 09. Claps, Brandan 126-12759-98
13 D 10. Claps, Justin 124-12759-09
21 M 11. Franciosa, Jared 167-19244-08
8 D 12. Greco, Alex 141-16237-52
17 M 13. Hameister, Corben 159-17518-71
6 D 14. Hannon, Doug 147-16427-46
4 F 15. Lagno, Paul 177-20568-22
22 F 16. Ndjibu, Yanick 178-20579-44
37 D 17. Passantino, Mark 161-19244-38
11 M 18. Sivitilli, Ben 138-14596-81
23 M 19. Stogner, Joe 114-10796-12
10 F 20. Stryker, Chris 170-20221-90
         COACHES Y R
  01. Brendan Altman-Cosgrove
  02. Matthew Greco
  03. Mitch Altman-Cosgrove
 #  POS   PLAYED/STATS  G   A  Y R
10 M
 #  POS   Match ELIGIBLE  ID#      
6 D 02. Braun, Drew 152-17569-55
15 F 03. Brodfuehrer, Eric 097-07696-10
5 M 04. Campana, Matt 106-09755-69
14 M 05. Cary, Jonathan 172-20252-44
8 D 06. Crawford, Andrew 158-18030-44
16 D 07. Grampp, RJ 107-09566-85
7 D 08. Harris, Graham 102-09566-15
21 F 09. Hofschneider, Justin 105-09566-95
12 M 10. Kashyap, Ishaan 189-21459-79
2 F 11. Loncar, Brandon 090-07583-25
19 F 12. Martinez, Ricky 088-05375-62
18 D 13. McCann, Pat 109-09566-26
24 M 14. Mozg, Ben 114-10700-55
1 GK 15. Quinn, James 138-14881-12
4 M 16. Rouse, Cody 136-14881-22
27 F 17. Schmidt, Zack 108-09559-63
3 M 18. Schwartz, Zack 111-10996-11
23 M 19. Steele, Regan 134-14843-99
17 F 20. Ventresca, Curt 095-07595-24
11 D 21. Wood, Zack 099-07583-75
22 F 22. Woolingham, Benjamin 187-21459-89
         COACHES Y R
  01. Trevor Lawler
  02. Brendan Lawler