** OFFICIAL Match REPORT **

** BDSL Summer 2023 **
#37

DATE/TIME
Sun, June 25, 2023 - 4:00 pm
REFEREES
Dan Simich (CEN)
DIVISION
3rd Division
  Half 1 Half 2 Final
Moby Ducks FC 1
Buffalo Night 3

 #  POS   PLAYED/STATS  G   A  Y R
8 1
12
21 1
 #  POS   Match ELIGIBLE  ID#      
16 04. Accetta, Cole 228-22824-52
11 05. Dunbar, Iani 176-20219-23
27 06. Grady, Brennan 225-22820-20
23 07. Grady, Ian 220-22818-37
9 08. Grasso, Chris 170-20245-81
17 09. Harris, Brandon 176-20245-51
19 10. Indelicato, Raymond 237-23022-52
6 11. Laurenzi, Alex 217-22424-38
24 12. Madigan, Daniel 178-20230-85
10 13. McCarthy, Corey 172-20249-08
5 14. McDowell, David 192-21938-78
14 15. Ostroff, Zach 174-20252-75
13 16. Owens, Daniel 225-22818-81
85 17. Rutkowski, Peter 229-22821-99
7 18. Schifferle, Zach 220-22816-98
50 19. Schmidt, Evan 223-22818-91
2 20. Wambsganss, Cameron 194-21938-68
15 21. Way, Chris 215-22436-42
3 22. White, Adam 172-20245-22
Match RECAP:  Moby Ducks FC

Stallard's second yellow was UB

 #  POS   PLAYED/STATS  G   A  Y R
20 M 1
14 2
17 M 1
 #  POS   Match ELIGIBLE  ID#      
18 D 04. Boling, Noah 232-23020-85
0 GK 05. Davenport, Owen 237-23020-15
6 D 06. Fox, Ben 236-23020-24
16 F 07. Fox, Chris 234-23020-34
15 D 08. Ghosh, Arjun 236-23020-65
13 F 09. Jurkowski, Matt 235-23020-25
10 F 10. Kohl, Bryan 232-23020-44
69 M 11. Loewer, Nick 239-23019-49
9 F 12. Marinaccio, Josh 231-23019-39
12 M 13. Martin, Andrew 189-21503-09
8 M 14. Martin, Chris 219-22516-88
4 M 15. Martin, Jason 235-23020-74
3 D 16. Mueller, Evan 239-23020-54
26 D 17. Mueller, William 225-22818-40
25 D 18. Ostrowski, Jacob 238-23020-55
24 GK 19. Paryz, Matt 099-07663-91
5 D 20. Rehm, Harald 233-23020-84
7 M 21. Scibor, Travis 231-23020-94
2 D 22. Tobolski, Zach 237-23020-64
11 M 23. Trost, Jacob 239-23020-05
Match RECAP:  Buffalo Night

Mike DePasquale's second yellow was for UB