** OFFICIAL Match REPORT **

** BDSL Summer 2022 **
#9426

DATE/TIME
Sun, June 12, 2022 - 2:00 pm
REFEREES
Peter Guglielmelli (CEN)
DIVISION
4th Divison
  Half 1 Half 2 Final
Queen City Cosmos 3
JL Dutch 2

 #  POS   PLAYED/STATS  G   A  Y R
30 2
8 CAM 1
3 DCM 3
 #  POS   Match ELIGIBLE  ID#      
24 F 04. Cole, Zachary 222-22825-06
11 W 05. Demus, Oleg 220-22825-16
22 OB 06. Dent, Bernard 228-22825-26
4 CB 07. Doran, Jimmy 180-21541-40
15 W 08. Gray, Nick 197-21933-09
13 CB 09. Hartman, Jonathan 195-21920-32
1 GK 10. Lozanovski, Nick 227-22815-77
28 F 11. Majaro, Tobiloba 229-22825-66
17 D 12. Margolis, Greg 221-22825-56
9 CAM 13. Meh, Honoratus 214-22517-16
88 OB 14. O'Sullivan, Kevin 216-22517-48
10 W 15. Rees, Quinton 220-22815-58
2 CB 16. Rowe, Jeff 082-05382-49
16 D 17. Schmitt, Cole 227-22825-76
40 F 18. Tarbell, Daniel 159-17797-55
5 CB 19. Tomala, Ryan 223-22815-48
12 OB 20. Toth, Tyler 171-20219-93
14 F 21. Wellin, Daniel 224-22825-46
7 CAM 22. Yapa, George 090-07593-73
 #  POS   PLAYED/STATS  G   A  Y R
6 1
41 D 1
19 1
13 F 1
8
 #  POS   Match ELIGIBLE  ID#      
7 06. Au, Kevin 106-09559-81
15 07. Castiglione, Max 165-19319-26
1 GK 08. Clark, Tim 093-07743-22
10 09. Constantino, CJ 105-10180-92
17 10. Haines, Ryan 144-16296-89
16 D 11. Knapp, James 091-07607-62
22 12. Kozlowski, Justin 175-20371-15
23 13. McCarthy, Tim 093-07583-89
71 M 14. Overhoff, Eric 159-18062-61
3 15. Pfohl, Leonardo 105-09645-55
2 16. Podsiadlo, Colin 143-16256-35
9 D 17. Radecki, Joel 221-22814-35
5 18. Robertello, Christopher 186-21538-73
18 19. Stojanovski, Chris 169-19319-55
11 20. Tytka, Brandon 125-12549-78
27 21. Woodard, Ryan 123-12678-77
  #   POS   Match INELIGIBLE/SUSPENDED   ID#      
4 D   22. Au, Jeff 087-05374-74