G|4th - SSSAS/GMason - Christine Friedbe (2021)

Team Uniform




4th Grade Girls
. G|4th - Clinton Boys & Girls
. G|4th - DMacArthur - Dusty Anderson
. G|4th - CBarrett - Bittner/Daly/Davis
. G|4th - Maury - Arthur Carpenter-Holmes
. G|4th - MVernon - David Carpenter
. G|4th - SSSAS/GMason - Christine Friedbe
. G|4th - GMason - Jason Miller
. G|4th - St. Mary's - Matt Croson
. G|4th - STucker - Lisa Church/Martha Gru

G|4th - SSSAS/GMason - Christine Friedbe Schedule MR: Match Report

GAME# Date Time Home MR Away Location
April 2021
1000 Sat Apr 10 12:20 pm G|4th - STucker - Lisa Church/Martha Gru vs G|4th - SSSAS/GMason - Christine Friedbe Ben Brenman Park Field 1
1005 Sat Apr 17 11:20 am G|4th - Maury - Arthur Carpenter-Holmes vs G|4th - SSSAS/GMason - Christine Friedbe Ben Brenman Park Field 1
1010 Sat Apr 24 11:20 am G|4th - SSSAS/GMason - Christine Friedbe vs G|4th - Clinton Boys & Girls Ben Brenman Park Field 1
1014 Sat Apr 24 1:40 pm G|4th - SSSAS/GMason - Christine Friedbe vs G|4th - GMason - Jason Miller Ben Brenman Park Field 1
May 2021
1021 Sat May 8 1:30 pm G|4th - MVernon - David Carpenter vs G|4th - SSSAS/GMason - Christine Friedbe Ben Brenman Park Field 1
1024 Sat May 15 1:40 pm G|4th - SSSAS/GMason - Christine Friedbe vs G|4th - St. Mary's - Matt Croson Ben Brenman Park Field 1
1029 Sat May 22 12:20 pm G|4th - DMacArthur - Dusty Anderson vs G|4th - SSSAS/GMason - Christine Friedbe Ben Brenman Park Field 2
June 2021
1033 Sat Jun 5 11:10 am G|4th - SSSAS/GMason - Christine Friedbe vs G|4th - CBarrett - Bittner/Daly/Davis Eugene Simpson Stadium Park Small-Sided 4
- has been rescheduled in last seven days, - has been rescheduled since Mar 31  (current as of 5/24/2021 2:07 pm)