G|1st - St. Mary's - Jon Day/David (2021)

Team Uniform




1st Grade Girls
. G|1st - JHouston/LCrouch - Harvey/Reilly
. G|1st - CBarrett - Michael Foley/Bradley
. G|1st - GMason - Cary Balser
. G|1st - MVernon - Rich Hobbie/Devon Hall
. G|1st - West End - Jason Sims/Nader Tama
. G|1st - St. Mary's - Jon Day/David
. G|1st - Maury - Debbie Hughes/Joshua Sch
. G|1st - DMacArthur - Jon Seaton/Dave OHa

G|1st - St. Mary's - Jon Day/David Schedule MR: Match Report

GAME# Date Time Home MR Away Location
April 2021
401 Sat Apr 10 9:00 am G|1st - GMason - Cary Balser vs G|1st - St. Mary's - Jon Day/David Jefferson Houston Middle School 2
404 Sat Apr 17 9:00 am G|1st - MVernon - Rich Hobbie/Devon Hall vs G|1st - St. Mary's - Jon Day/David Jefferson Houston Middle School 1
410 Sat Apr 24 9:00 am G|1st - St. Mary's - Jon Day/David vs G|1st - JHouston/LCrouch - Harvey/Reilly Jefferson Houston Middle School 3
May 2021
414 Sat May 1 9:00 am G|1st - Maury - Debbie Hughes/Joshua Sch vs G|1st - St. Mary's - Jon Day/David Jefferson Houston Middle School 3
416 Sat May 8 10:00 am G|1st - St. Mary's - Jon Day/David vs G|1st - West End - Jason Sims/Nader Tama Jefferson Houston Middle School 1
421 Sat May 15 9:00 am G|1st - St. Mary's - Jon Day/David vs G|1st - DMacArthur - Jon Seaton/Dave OHa Jefferson Houston Middle School 2
425 Sat May 22 9:00 am G|1st - CBarrett - Michael Foley/Bradley vs G|1st - St. Mary's - Jon Day/David Jefferson Houston Middle School 2
June 2021
429 Sat Jun 5 8:45 am G|1st - St. Mary's - Jon Day/David vs G|1st - GMason - Cary Balser G.W. MS - Furthest from School Field 8
- has been rescheduled in last seven days, - has been rescheduled since Mar 31  (current as of 5/20/2021 10:32 am)