Great Falls Reston SC - Travel CLUB LOGIN

NCSL Spring 2025 Club Teams
Boys
BU09 Division D NB1696 GFR 16 Blue
BU09 Division H NB1694 GFR 16 Green
BU09 Division E NB1695 GFR 16 White
BU09 Division G NB1693 GFR NVU 16 Academy
BU09 Division H NB16136 GFR NVU 16 Academy Black
BU10 Division N NB1576 GFR 15 Gold
BU10 Division K NB1577 GFR 15 Green
BU10 Division J NB1578 GFR 15 White
BU10 Division K NB1573 GFR NVU 15 Academy
BU11 Division 11 NB1473 GFR 14 Green
BU11 Division 8 NB1471 GFR 14 White
BU11 Division 10 NB14133 GFR NVU 14 Academy
BU12 Division 7 NB1329 GFR 13 Green
BU12 Division 4 NB1373 GFR 13 White
BU12 Division 5 NB13106 GFR NVU 13 Academy
BU12 Division 8 NB13134 GFR NVU 13 Black
BU13 Division 7 NB12124 GFR 12 Gold
BU13 Division 5 NB1283 GFR 12 Green
BU13 Division 3 NB1238 GFR 12 White
BU13 Division 6 NB12138 GFR NVU 12 Black
BU14 Division 2 NB1103 GFR 11 Falls Church Liverpool
BU14 Division 3 NB1182 GFR 11 Falls Church Red Lions
BU14 Division 4 NB11142 GFR 11 Green
BU14 Division 2 NB11121 GFR 11 Inter Milan
BU14 Division 3 NB11122 GFR 11 NVU Black
BU14 Division 3 NB11141 GFR 11 White
BU15 Division 4 NB1033 GFR 10 Green
BU16 Division 3 NB0984 GFR 09 Green
BU16 Division 1 NB0982 GFR 09 White
BU17 Division 3 NB08152 GFR 08 White
BU19 Division 2 NB07119 GFR 06/07 White
Girls
GU09 Division A NG1660 GFR 16 Blue
GU09 Division C NG1658 GFR 16 Green
GU09 Division C NG1659 GFR 16 White
GU10 Division Q NG1548 GFR 15 Green
GU10 Division O NG1550 GFR 15 White
GU11 Division 4 NG1440 GFR 14 Green
GU11 Division 1 NG1439 GFR 14 White
GU11 Division 1 NG1547 GFR 15 Blue
GU12 Division 3 NG1373 GFR 13 Green
GU12 Division 1 NG1349 GFR 13 White
GU13 Division 3 NG1223 GFR 12 White
GU14 Division 3 NG1137 GFR 11 White
GU15 Division 4 NG10119 GFR 10 Green
GU15 Division 1 NG1021 GFR 10 White
GU16 Division 1 NG0942 GFR 09 White
GU17 Division 1 NG08135 GFR 08 Blue
NCSL Fall 2024 Club Teams
Boys
BU9 Division M NB1696 GFR 16 Blue
BU9 Division J NB1694 GFR 16 Green
BU9 Division M NB1695 GFR 16 White
BU9 Division L NB1693 GFR NVU 16 Academy
BU10 Division O NB1576 GFR 15 Gold
BU10 Division Q NB1577 GFR 15 Green
BU10 Division Q NB1578 GFR 15 White
BU10 Division S NB1573 GFR NVU 15 Academy
BU11 Division G NB1473 GFR 14 Green
BU11 Division D NB1471 GFR 14 White
BU11 Division F NB14133 GFR NVU 14 Academy
BU12 Division 8 NB1329 GFR 13 Green
BU12 Division 5 NB1373 GFR 13 White
BU12 Division 4 NB13106 GFR NVU 13 Academy
BU12 Division 8 NB13134 GFR NVU 13 Black
BU13 Division 6 NB12124 GFR 12 Gold
BU13 Division 5 NB1283 GFR 12 Green
BU13 Division 2 NB1238 GFR 12 White
BU13 Division 6 NB12138 GFR NVU 12 Black
BU14 Division 2 NB1103 GFR 11 Falls Church Liverpool
BU14 Division 2 NB1182 GFR 11 Falls Church Red Lions
BU14 Division 5 NB11142 GFR 11 Green
BU14 Division 1 NB11121 GFR 11 Inter Milan
BU14 Division 3 NB11122 GFR 11 NVU Black
BU14 Division 3 NB11141 GFR 11 White
BU15 Division 5 NB1033 GFR 10 Green
BU16 Division 4 NB0984 GFR 09 Green
BU16 Division 2 NB0982 GFR 09 White
BU17 Division 2 NB08152 GFR 08 White
BU19 Division 2 NB07119 GFR 06/07 White
Girls
GU9 Division A NG1660 GFR 16 Blue
GU9 Division C NG1658 GFR 16 Green
GU9 Division C NG1659 GFR 16 White
GU10 Division E NG1548 GFR 15 Green
GU10 Division F NG1550 GFR 15 White
GU11 Division M NG1440 GFR 14 Green
GU11 Division K NG1439 GFR 14 White
GU11 Division K NG1547 GFR 15 Blue
GU12 Division 3 NG1373 GFR 13 Green
GU12 Division 1 NG1349 GFR 13 White
GU13 Division 3 NG1223 GFR 12 White
GU14 Division 4 NG1137 GFR 11 White
GU15 Division 4 NG10119 GFR 10 Green
GU15 Division 2 NG1021 GFR 10 White
GU16 Division 1 NG0942 GFR 09 White
Club Field Directions
Arrowbrook Baron Cameron Park #10A Ken Lawrence Park #1
Lake Fairfax Park #1 Lake Fairfax Park #4 Lockmeade Park #1
Nike Park #7 Nike Park #7 A Nike Park #7 B
South Lakes HS Stadium South Lakes HS Upper South Lakes HS Upper #1A
South Lakes HS Upper #1B

Club Contact Information
NCSL Club Rep Ramon Pardo ramon.v.pardo@gmail.com
Referee Assignor Tarey Houston tareyhouston@gmail.com
Referee Assignor (U9-U12) Ian Winstanley scrassignor@gmail.com
Executive Director Richard Shelton executivedirector@gfrsoccerclub.org
(C) 703-851-3396
Technical Director Nadir Moumen td@gfrsoccerclub.org
(C) 703-403-0545
Coaching Director Matt Lee doc@gfrsoccerclub.org
(C) 571-205-1365
Pre-Travel Academy Ben Liddle ptaacademy@gfrsoccerclub.org
(C) 703-868-9308
Registrar Krista Gatt clubadministrator@gfrsoccerclub.org
NCSL Asst. Club Rep and Field Coordinator Zeinab Kamal Zeinabkamal703@gmail.com