Burke Athletic Club - Travel CLUB LOGIN

NCSL Fall 2024 Club Teams
Boys
BU9 Division K NB1625 BAC '16B Fire Red
BU9 Division J NB1641 BAC '16B Fire White
BU9 Division K NB1640 BAC '16B Fire Blue
BU10 Division O NB1504 BAC '15B Inter
BU11 Division A NB1400 BAC '14B Galaxy Blue
BU11 Division G NB1403 BAC '14B Galaxy White
BU12 Division 3 NB1300 BAC '13B Celtic Blue
BU12 Division 5 NB1388 BAC '13B Celtic White
BU13 Division 4 NB1292 BAC '12B Boca
BU14 Division 1 NB11101 BAC '11B Rangers Blue
BU14 Division 6 NB1162 BAC '11B Rangers White
BU15 Division 2 NB1005 BAC '10B United Academy
BU16 Division 1 NB09133 BAC '09B Lions
BU17 Division 1 NB0815 BAC '08B Express
Girls
GU9 Division C NG1603 BAC '16G Thorns
GU10 Division H NG1505 BAC '15G Thunder
GU11 Division O NG1400 BAC '14G Guardians
GU13 Division 1 NG1243 BAC '12G Orcas Blue
GU15 Division 2 NG1081 BAC '10G Alliance
GU16 Division 1 NG0957 BAC '09G Silver Lightning
GU17 Division 1 NG0849 BAC '08G Badgers
GU19 Division 1 NG06157 BAC Blast
NCSL Spring 2024 Club Teams
Boys
BU09 Division F NB1504 BAC '15B Inter
BU10 Division C NB1400 BAC '14B Galaxy Blue
BU10 Division C NB1403 BAC '14B Galaxy White
BU11 Division 5 NB1300 BAC '13B Celtic Blue
BU11 Division 6 NB1388 BAC '13B Celtic White
BU12 Division 5 NB1292 BAC '12B Boca
BU13 Division 1 NB11101 BAC '11B Rangers Blue
BU13 Division 7 NB1162 BAC '11B Rangers White
BU14 Division 5 NB1009 BAC '10B Panthers
BU14 Division 2 NB1005 BAC '10B United Academy
BU15 Division 1 NB09133 BAC '09B Lions
BU16 Division 1 NB0815 BAC '08B Express
BU17 Division 1 NB0708 BAC United FC Academy
BU19 Division 1 NB07175 BAC United Academy NL PRO
Girls
GU09 Division N NG1505 BAC '15G Thunder
GU10 Division D NG1400 BAC '14G Guardians
GU11 Division 5 NG1387 BAC '13G Magic
GU12 Division 5 NG1280 BAC '12G Orcas White
GU12 Division 2 NG1243 BAC '12G Orcas Blue
GU13 Division 1 NG1101 BAC '11G Crush
GU14 Division 1 NG1081 BAC '10G Alliance
GU15 Division 4 NG09151 BAC '09G Attack
GU15 Division 2 NG0937 BAC '09G Cobras
GU15 Division 1 NG0957 BAC '09G Silver Lightning
GU16 Division 1 NG0849 BAC '08G Badgers
GU19 Division 1 NG06157 BAC Blast
NCSL Fall 2023 Club Teams
Boys
BU9 Division L NB1504 BAC '15B Inter
BU10 Division Q NB1400 BAC '14B Galaxy Blue
BU10 Division Q NB1403 BAC '14B Galaxy White
BU11 Division T NB1300 BAC '13B Celtic Blue
BU11 Division Y NB1388 BAC '13B Celtic White
BU12 Division 5 NB1292 BAC '12B Boca
BU13 Division 1 NB11101 BAC '11B Rangers Blue
BU13 Division 5 NB1162 BAC '11B Rangers White
BU14 Division 6 NB1009 BAC '10B Panthers
BU14 Division 1 NB1005 BAC '10B United Academy
BU15 Division 1 NB09133 BAC '09B Lions
BU16 Division 1 NB0815 BAC '08B Express
BU17 Division 2 NB0708 BAC United FC Academy
BU19 Division 1 NB07175 BAC United Academy NL PRO
Girls
GU9 Division B NG1505 BAC '15G Thunder
GU10 Division E NG1400 BAC '14G Guardians
GU11 Division H NG1387 BAC '13G Magic
GU12 Division 6 NG1280 BAC '12G Orcas White
GU12 Division 3 NG1243 BAC '12G Orcas Blue
GU13 Division 1 NG1101 BAC '11G Crush
GU14 Division 1 NG1081 BAC '10G Alliance
GU15 Division 4 NG09151 BAC '09G Attack
GU15 Division 2 NG0937 BAC '09G Cobras
GU15 Division 1 NG0957 BAC '09G Silver Lightning
GU16 Division 1 NG0849 BAC '08G Badgers
GU19 Division 1 NG06157 BAC Blast
Club Field Directions
Lake Braddock Secondary School Stadium Field Lake Braddock Secondary School Turf Field #2 Patriot Park (Fairfax) Full #1
Patriot Park (Fairfax) Small Sided #1 Patriot Park (Fairfax) Small Sided #2
Club Contact Information
Registrar Carol Coulter burkeathletic1@gmail.com
(H) 703-901-6532
(C) 703-901-6532
NCSL Club Rep Dave Kerr dkerr@burkeacsports.com
President Carol Coulter burkeathletic1@gmail.com
(C) 703-901-6532
Field Coordinator Carol Coulter burkeathletic1@gmail.com
(C) 703-901-6532
Other Club Official Ellen Kiely burkeathletic1@gmail.com
(H) 7039016532
(C) 703-282-4372
Referee Assignor Tarey Houston tareyhouston@gmail.com
(H) 301-702-2771