Arlington Soccer Association CLUB LOGIN

NCSL Fall 2024 Club Teams
Boys
BU9 Division J NB1663 ARL 2016B Ajax
BU9 Division J NB1664 ARL 2016B Ajaxx
BU9 Division N NB1657 ARL 2016B Arsenal
BU9 Division M NB1660 ARL 2016B Barca
BU9 Division L NB1661 ARL 2016B Bayern
BU9 Division L NB1662 ARL 2016B Liverpool
BU9 Division N NB1658 ARL 2016B Man City
BU9 Division M NB1659 ARL 2016B Real Madrid
BU10 Division S NB1562 ARL 2015B Black
BU10 Division S NB1561 ARL 2015B Blue
BU10 Division R NB1559 ARL 2015B Red
BU10 Division P NB1563 ARL 2015B Silver
BU10 Division R NB1560 ARL 2015B White
BU11 Division J NB1486 ARL 2014 B Black
BU11 Division E NB1485 ARL 2014 B Blue
BU11 Division C NB1483 ARL 2014 B Red
BU11 Division A NB1487 ARL 2014 B Silver
BU11 Division C NB1484 ARL 2014 B White
BU11 Division I NB14165 ARL 2015B Pre-Academy
BU12 Division 5 NB1347 ARL 2013B Black
BU12 Division 1 NB1346 ARL 2013B Blue
BU12 Division 6 NB1344 ARL 2013B Silver
BU13 Division 2 NB1222 ARL 2012B Black
BU13 Division 2 NB1221 ARL 2012B Blue
BU13 Division 1 NB1282 ARL 2012B White
BU13 Division 1 NB1348 ARL 2013B Red
BU13 Division 4 NB1349 ARL 2013B White
BU14 Division 3 NB1124 ARL 2011B Black
BU14 Division 1 NB1123 ARL 2011B Blue
BU14 Division 1 NB11125 ARL 2011B White
BU15 Division 3 NB1040 ARL 2010B Black
BU15 Division 2 NB1039 ARL 2010B Blue
BU15 Division 1 NB10125 ARL 2010B White
BU16 Division 3 NB0957 ARL 2009B Blue
BU16 Division 1 NB09119 ARL 2009B White
BU17 Division 2 NB0892 ARL 2008B Blue
BU17 Division 1 NB08165 ARL 2008B White
BU19 Division 1 NB07172 ARL 2007/06B White
Girls
GU9 Division A NG1639 ARL 2016G Dash
GU9 Division C NG1644 ARL 2016G Gotham
GU9 Division C NG1646 ARL 2016G Gothamm
GU9 Division C NG1642 ARL 2016G Pride
GU9 Division B NG1641 ARL 2016G Reign
GU9 Division A NG1638 ARL 2016G Spirit
GU9 Division C NG1643 ARL 2016G Thorns
GU9 Division B NG1640 ARL 2016G Wave
GU10 Division E NG1534 ARL 2015G Black
GU10 Division E NG1533 ARL 2015G Blue
GU10 Division F NG1531 ARL 2015G Red
GU10 Division E NG1535 ARL 2015G Silver
GU10 Division F NG1532 ARL 2015G White
GU11 Division O NG1457 ARL 2014 G Black
GU11 Division L NG1456 ARL 2014 G Blue
GU11 Division O NG1458 ARL 2014 G Silver
GU11 Division K NG1454 ARL 2014G Red
GU11 Division N NG1455 ARL 2014G White
GU11 Division K NG14103 ARL 2015G Pre-Academy
GU12 Division 2 NG1333 ARL 2013G Black
GU12 Division 1 NG1332 ARL 2013G Blue
GU13 Division 3 NG1214 ARL 2012G Black
GU13 Division 2 NG1213 ARL 2012G Blue
GU13 Division 1 NG1265 ARL 2012G White
GU13 Division 1 NG1335 ARL 2013G Red
GU13 Division 3 NG1336 ARL 2013G White
GU14 Division 2 NG1118 ARL 2011G Black
GU14 Division 1 NG1117 ARL 2011G Blue
GU14 Division 2 NG11113 ARL 2011G Silver
GU15 Division 2 NG1024 ARL 2010G Black
GU15 Division 1 NG1023 ARL 2010G Blue
GU15 Division 1 NG1147 ARL 2011G White
GU16 Division 3 NG0929 ARL 2009G Black
GU16 Division 2 NG0903 ARL 2009G Blue
GU16 Division 1 NG09145 ARL 2009G White
GU16 Division 1 NG10100 ARL 2010G White
GU17 Division 2 NG0862 ARL 2008G Blue
GU17 Division 1 NG0894 ARL 2008G White
GU19 Division 1 NG07186 ARL 2007/06G White
NCSL Spring 2024 Club Teams
Boys
BU09 Division H NB1564 ARL 2015B Gold
BU09 Division C NB1562 ARL 2015B Black
BU09 Division C NB1561 ARL 2015B Blue
BU09 Division J NB1559 ARL 2015B Red
BU09 Division H NB1563 ARL 2015B Silver
BU09 Division J NB1560 ARL 2015B White
BU10 Division C NB1488 ARL 2014 B Gold
BU10 Division L NB1486 ARL 2014 B Black
BU10 Division L NB1485 ARL 2014 B Blue
BU10 Division K NB1483 ARL 2014 B Red
BU10 Division C NB1487 ARL 2014 B Silver
BU10 Division K NB1484 ARL 2014 B White
BU11 Division 5 NB1347 ARL 2013B Black
BU11 Division 3 NB1346 ARL 2013B Blue
BU11 Division 7 NB1344 ARL 2013B Silver
BU11 Division 1 NB1348 ARL 2013B Red
BU11 Division 2 NB1349 ARL 2013B White
BU12 Division 6 NB1247 ARL 2012B Silver
BU12 Division 2 NB1222 ARL 2012B Black
BU12 Division 2 NB1221 ARL 2012B Blue
BU12 Division 1 NB1282 ARL 2012B White
BU13 Division 2 NB11162 ARL 2012B Red
BU13 Division 3 NB1124 ARL 2011B Black
BU13 Division 1 NB1123 ARL 2011B Blue
BU13 Division 1 NB11125 ARL 2011B White
BU14 Division 5 NB1040 ARL 2010B Black
BU14 Division 2 NB1039 ARL 2010B Blue
BU14 Division 1 NB10125 ARL 2010B White
BU15 Division 3 NB0907 ARL 2009B Black
BU15 Division 4 NB0957 ARL 2009B Blue
BU16 Division 1 NB08204 ARL 2009B Red
BU16 Division 2 NB09119 ARL 2009B White
BU16 Division 2 NB0892 ARL 2008B Blue
BU16 Division 1 NB08165 ARL 2008B White
BU17 Division 1 NB07101 ARL 2007B Blue
BU17 Division 2 NB07207 ARL 2008B Red
BU17 Division 1 NB07172 ARL 2007/06B White
BU19 Division 2 NB07114 ARL 2007B Red
BU19 Division 1 NB06170 ARL 2006B White
BU19 Division 1 NB05183 ARL 2006B red
Girls
GU09 Division N NG1536 ARL 2015G Gold
GU09 Division G NG1534 ARL 2015G Black
GU09 Division G NG1533 ARL 2015G Blue
GU09 Division C NG1531 ARL 2015G Red
GU09 Division N NG1535 ARL 2015G Silver
GU09 Division C NG1532 ARL 2015G White
GU10 Division Y NG1459 ARL 2014 G Gold
GU10 Division D NG1457 ARL 2014 G Black
GU10 Division D NG1456 ARL 2014 G Blue
GU10 Division Y NG1458 ARL 2014 G Silver
GU10 Division W NG1454 ARL 2014G Red
GU10 Division W NG1455 ARL 2014G White
GU11 Division 3 NG1333 ARL 2013G Black
GU11 Division 2 NG1332 ARL 2013G Blue
GU11 Division 1 NG1335 ARL 2013G Red
GU11 Division 1 NG1336 ARL 2013G White
GU12 Division 3 NG1214 ARL 2012G Black
GU12 Division 1 NG1213 ARL 2012G Blue
GU12 Division 1 NG1265 ARL 2012G White
GU13 Division 2 NG11120 ARL 2011G Gold
GU13 Division 1 NG1171 ARL 2012G Red
GU13 Division 2 NG1118 ARL 2011G Black
GU13 Division 1 NG1117 ARL 2011G Blue
GU13 Division 3 NG11113 ARL 2011G Silver
GU14 Division 2 NG1024 ARL 2010G Black
GU14 Division 1 NG1023 ARL 2010G Blue
GU14 Division 2 NG1147 ARL 2011G White
GU15 Division 3 NG0929 ARL 2009G Black
GU15 Division 2 NG0903 ARL 2009G Blue
GU15 Division 1 NG09145 ARL 2009G White
GU15 Division 2 NG10100 ARL 2010G White
GU16 Division 3 NG0810 ARL 2008G Black
GU16 Division 1 NG08178 ARL 2009G Red
GU16 Division 2 NG0862 ARL 2008G Blue
GU16 Division 1 NG0894 ARL 2008G White
GU17 Division 2 NG0777 ARL 2007G Blue
GU17 Division 1 NG07204 ARL 2008G Red
GU17 Division 1 NG07186 ARL 2007/06G White
GU19 Division 1 NG06160 ARL 2007G Red
GU19 Division 1 NG0657 ARL 2006G Red
GU19 Division 2 NG06145 ARL 2006G White
Elite Soccer Series Spring 2024 Club Teams
Boys
Boys SUPERGROUP / ESS NB10125 ARL 2010B White
Girls
Girls SUPERGROUP / ESS NG1147 ARL 2011G White
NCSL Fall 2023 Club Teams
Boys
BU9 Division L NB1564 ARL 2015B Gold
BU9 Division J NB1562 ARL 2015B Black
BU9 Division J NB1561 ARL 2015B Blue
BU9 Division G NB1559 ARL 2015B Red
BU9 Division L NB1563 ARL 2015B Silver
BU9 Division G NB1560 ARL 2015B White
BU10 Division Q NB1488 ARL 2014 B Gold
BU10 Division P NB1486 ARL 2014 B Black
BU10 Division P NB1485 ARL 2014 B Blue
BU10 Division M NB1483 ARL 2014 B Red
BU10 Division Q NB1487 ARL 2014 B Silver
BU10 Division M NB1484 ARL 2014 B White
BU11 Division T NB1347 ARL 2013B Black
BU11 Division E NB1346 ARL 2013B Blue
BU11 Division G NB1344 ARL 2013B Silver
BU11 Division Q NB1348 ARL 2013B Red
BU11 Division W NB1349 ARL 2013B White
BU12 Division 5 NB1247 ARL 2012B Silver
BU12 Division 3 NB1222 ARL 2012B Black
BU12 Division 2 NB1221 ARL 2012B Blue
BU12 Division 1 NB1282 ARL 2012B White
BU13 Division 2 NB11162 ARL 2012B Red
BU13 Division 3 NB1124 ARL 2011B Black
BU13 Division 2 NB1123 ARL 2011B Blue
BU13 Division 1 NB11125 ARL 2011B White
BU14 Division 5 NB1040 ARL 2010B Black
BU14 Division 1 NB1039 ARL 2010B Blue
BU14 Division 1 NB10125 ARL 2010B White
BU15 Division 3 NB0907 ARL 2009B Black
BU15 Division 3 NB0957 ARL 2009B Blue
BU15 Division 1 NB09119 ARL 2009B White
BU16 Division 2 NB0892 ARL 2008B Blue
BU16 Division 1 NB08165 ARL 2008B White
BU17 Division 1 NB07101 ARL 2007B Blue
BU17 Division 1 NB07172 ARL 2007/06B White
BU19 Division 1 NB06170 ARL 2006B White
Girls
GU9 Division C NG1536 ARL 2015G Gold
GU9 Division B NG1534 ARL 2015G Black
GU9 Division B NG1533 ARL 2015G Blue
GU9 Division A NG1531 ARL 2015G Red
GU9 Division C NG1535 ARL 2015G Silver
GU9 Division A NG1532 ARL 2015G White
GU10 Division F NG1459 ARL 2014 G Gold
GU10 Division E NG1457 ARL 2014 G Black
GU10 Division E NG1456 ARL 2014 G Blue
GU10 Division F NG1458 ARL 2014 G Silver
GU10 Division D NG1454 ARL 2014G Red
GU10 Division D NG1455 ARL 2014G White
GU11 Division H NG1333 ARL 2013G Black
GU11 Division K NG1332 ARL 2013G Blue
GU11 Division L NG1335 ARL 2013G Red
GU11 Division L NG1336 ARL 2013G White
GU12 Division 3 NG1214 ARL 2012G Black
GU12 Division 2 NG1213 ARL 2012G Blue
GU12 Division 1 NG1265 ARL 2012G White
GU13 Division 3 NG11120 ARL 2011G Gold
GU13 Division 1 NG1171 ARL 2012G Red
GU13 Division 2 NG1118 ARL 2011G Black
GU13 Division 2 NG1117 ARL 2011G Blue
GU13 Division 3 NG11113 ARL 2011G Silver
GU13 Division 1 NG1147 ARL 2011G White
GU14 Division 2 NG1024 ARL 2010G Black
GU14 Division 1 NG1023 ARL 2010G Blue
GU14 Division 1 NG10100 ARL 2010G White
GU15 Division 2 NG0929 ARL 2009G Black
GU15 Division 1 NG0903 ARL 2009G Blue
GU15 Division 1 NG09145 ARL 2009G White
GU16 Division 2 NG0810 ARL 2008G Black
GU16 Division 2 NG0862 ARL 2008G Blue
GU16 Division 1 NG0894 ARL 2008G White
GU17 Division 1 NG0777 ARL 2007G Blue
GU17 Division 1 NG07186 ARL 2007/06G White
GU19 Division 1 NG06145 ARL 2006G White
Club Field Directions
Barcroft Soccer Field Bluemont Junction Chesterfield A
Chesterfield B Fields Park Greenbrier Pk Upper (Yorktown HS Stad.)
Gunston Middle School #2 Kenmore MS Kenmore II Long Bridge Park #3A
Long Bridge Park #3B Long Bridge Park #4 Long Bridge Park #4A
Long Bridge Park #4B Long Bridge Park 3 Powhatan
Quincy Street Thomas Jefferson Community Center Upper turf 11v11 Virginia Highlands #1
Virginia Highlands #1 (9v9) Wakefield HS Stadium Williamsburg MS #1
Williamsburg MS #1 Williamsburg MS 1A Williamsburg MS 1B
Williamsburg MS 2A Williamsburg MS 2B
Club Contact Information
NCSL Club Rep Melissa Reimer opsdirector@arlingtonsoccer.com
Field Coordinator Lizzy Stell lizzy@arlingtonsoccer.com
(H) 703-241-0309
Director of Travel Coaching German Peri gperi@arlingtonsoccer.com
(C) 703-346-0495
Travel Committee Chair Marc Garufi marc.garufi@gmail.com