Northern Piedmont Sports Club - Travel Complete Club Schedule | Export schedule to Excel |
September 2024 | October 2024 | November 2024 | April 2025 | May 2025 | June 2025 |
April 2025 | |||||||||||||||||||||
Date | Time | Home Team | Away Team | Field | Division | ||||||||||||||||
11354 | Sat | Apr 5 | 2:00 pm | NG1424 POT Premier II 14G | vs. | NG1478 NPSC United '14G | Bender JCC Margolius Fisher Athletic Field | NG11D3 | |||||||||||||
12451 | Sat | Apr 5 | 9:30 am | NG1396 CCS Rhinos | vs. | NG1391 NPSC United '13G | Chet Hobert Park Parma - 1 | NG12D4 | |||||||||||||
10834 | Sat | Apr 5 | 6:00 pm | NG1523 GSC 2015G White | vs. | NG1512 NPSC United '15G | Grist Mill Park #4B (U9-12) | NG10DQ | |||||||||||||
13402 | Sat | Apr 5 | 5:00 pm | NB13148 LOUD 2013B Pre-ECNL Black | vs. | NB12130 NPSC United '12B | Moorefield Community Park 1 | NB13D4 | |||||||||||||
21335 | Sat | Apr 5 | 5:15 pm | NB1640 BAC '16B Fire Blue | vs. | NB1623 NPSC United '16B | Patriot Park (Fairfax) Small Sided #1 | NB09DG | |||||||||||||
13452 | Sat | Apr 5 | 2:00 pm | NG1282 VALR 2012G Gold | vs. | NG12101 NPSC United '12G | SYA Complex #2 | NG13D4 | |||||||||||||
13457 | Sun | Apr 6 | 12:30 pm | NG12101 NPSC United '12G | vs. | NG12100 Villarreal VA Red G12 | Athey Country Chevrolet #2 | NG13D4 | |||||||||||||
13408 | Sun | Apr 6 | 2:00 pm | NB12130 NPSC United '12B | vs. | NB12118 STER 12B White | Athey Country Chevrolet #2 | NB13D4 | |||||||||||||
14409 | Sun | Apr 6 | 3:30 pm | NB11159 NPSC United '11B | vs. | NB1133 SMS 2011 Boys Classic | Athey Country Chevrolet #2 | NB14D4 | |||||||||||||
11359 | Sun | Apr 6 | 12:30 pm | NG1478 NPSC United '14G | vs. | NG1435 MCLN 2014 Girls Gold | Athey Highland Field #1B | NG11D3 | |||||||||||||
12806 | Sun | Apr 6 | 2:00 pm | NB13160 NPSC United '13B White | vs. | NB13173 ACM U12 Black | Athey Highland Field #1B | NB12D8 | |||||||||||||
21345 | Sun | Apr 6 | 12:30 pm | NB1623 NPSC United '16B | vs. | NB1663 ARL 2016B Ajax | Athey NPSC #4A | NB09DG | |||||||||||||
12609 | Sun | Apr 6 | 2:30 pm | NB13145 HERN FC 2013B White | vs. | NB13126 NPSC United '13B Royal | Bready Park(at Herndon Community Center) Bready Park # 1B | NB12D6 | |||||||||||||
11959 | Sun | Apr 6 | 9:00 am | NB14168 LMVS Patriots 2014 Blue | vs. | NB14127 NPSC United '14B | Edison High School Aux Rt. | NB11D10 | |||||||||||||
12455 | Sun | Apr 6 | 2:00 pm | NG13105 LFC Fire | vs. | NG1391 NPSC United '13G | Hal & Bernie Hanson Regional Park 14A | NG12D4 | |||||||||||||
10837 | Sun | Apr 6 | 12:30 pm | NG1538 VYS Black 15G | vs. | NG1512 NPSC United '15G | Ken Lawrence Park #2 | NG10DQ | |||||||||||||
10478 | Sun | Apr 6 | 12:00 pm | NB15151 FC Frederick 15B Blue | vs. | NB15143 NPSC United '15B White | Thomas Johnson MS 3 | NB10DN | |||||||||||||
10218 | Sun | Apr 6 | 2:30 pm | NB1561 ARL 2015B Blue | vs. | NB1530 NPSC United '15B Royal | Williamsburg MS 1B | NB10DK | |||||||||||||
14404 | Sat | Apr 12 | 2:00 pm | NB1174 STAF Revolution 11B White | vs. | NB11159 NPSC United '11B | Duff Green Park #1 | NB14D4 | |||||||||||||
12601 | Sat | Apr 12 | 11:00 am | NB13114 VRSC 13B Gold | vs. | NB13126 NPSC United '13B Royal | RavenTek Park at VA Revolution #2A | NB12D6 | |||||||||||||
11951 | Sat | Apr 12 | 2:00 pm | NB14163 VRSC 14B Yellow | vs. | NB14127 NPSC United '14B | RavenTek Park at VA Revolution #3A | NB11D10 | |||||||||||||
13411 | Sun | Apr 13 | 12:30 pm | NB12130 NPSC United '12B | vs. | NB13151 MSC U13 Gold | Athey Country Chevrolet #2 | NB13D4 | |||||||||||||
12614 | Sun | Apr 13 | 2:00 pm | NB13126 NPSC United '13B Royal | vs. | NB1338 GSC 2013B Red | Athey Highland Field #1A | NB12D6 | |||||||||||||
11964 | Sun | Apr 13 | 3:30 pm | NB14127 NPSC United '14B | vs. | NB14133 GFR NVU 14 Academy | Athey Highland Field #1A | NB11D10 | |||||||||||||
10495 | Sun | Apr 13 | 2:00 pm | NB15143 NPSC United '15B White | vs. | NB1533 GSC 2015B White | Athey NPSC #4A | NB10DN | |||||||||||||
10274 | Sun | Apr 13 | 3:30 pm | NB1530 NPSC United '15B Royal | vs. | NB1554 MCLN 2015 Boys Gold | Athey NPSC #4A | NB10DK | |||||||||||||
21367 | Sun | Apr 13 | 12:30 pm | NB1637 STAF Revolution 16B Grey | vs. | NB1623 NPSC United '16B | Embrey Mill Park Field #6A | NB09DG | |||||||||||||
12817 | Sun | Apr 13 | 1:30 pm | NB13165 NVSC 2013B Gold | vs. | NB13160 NPSC United '13B White | Hellwig Park #7A | NB12D8 | |||||||||||||
14411 | Sun | Apr 13 | 11:30 am | NB1112 VYS Red 11B | vs. | NB11159 NPSC United '11B | Oakton HS Stadium | NB14D4 | |||||||||||||
13463 | Sun | Apr 13 | 1:30 pm | NG1297 BRYC Elite Academy '12G Pre-RL | vs. | NG12101 NPSC United '12G | Robinson HS Stadium | NG13D4 | |||||||||||||
11361 | Sun | Apr 13 | 11:00 am | NG1479 VALR 2014G Gold | vs. | NG1478 NPSC United '14G | SYA Complex #2 | NG11D3 | |||||||||||||
10461 | Sat | Apr 26 | 7:30 pm | NB15149 NVSC 2015B Gold | vs. | NB15143 NPSC United '15B White | Hellwig Park #7A | NB10DN | |||||||||||||
12801 | Sat | Apr 26 | 4:30 pm | NB1356 ALEX 2013 Boys Black | vs. | NB13160 NPSC United '13B White | Limerick 1 | NB12D8 | |||||||||||||
12460 | Sat | Apr 26 | 6:00 pm | NG1359 MCLN 2013 Girls Gold | vs. | NG1391 NPSC United '13G | Police Field RF #1 | NG12D4 | |||||||||||||
14418 | Sun | Apr 27 | 12:30 pm | NB11159 NPSC United '11B | vs. | NB11142 GFR 11 Green | Athey Country Chevrolet #2 | NB14D4 | |||||||||||||
11969 | Sun | Apr 27 | 2:00 pm | NB14127 NPSC United '14B | vs. | NB14141 CSA 14B Select | Athey Highland Field #1A | NB11D10 | |||||||||||||
12466 | Sun | Apr 27 | 3:30 pm | NG1391 NPSC United '13G | vs. | NG1321 VYS Black 13G | Athey Highland Field #1A | NG12D4 | |||||||||||||
11368 | Sun | Apr 27 | 2:00 pm | NG1478 NPSC United '14G | vs. | NG1374 BETH Pre ECNL 14 | Athey Highland Field #1B | NG11D3 | |||||||||||||
12619 | Sun | Apr 27 | 3:30 pm | NB13126 NPSC United '13B Royal | vs. | NB13117 BRYC Elite Academy '13B Silver | Athey Highland Field #1B | NB12D6 | |||||||||||||
10237 | Sun | Apr 27 | 12:30 pm | NB1530 NPSC United '15B Royal | vs. | NB15111 SYC 2015B Blue | Athey NPSC #4B | NB10DK | |||||||||||||
10856 | Sun | Apr 27 | 2:00 pm | NG1512 NPSC United '15G | vs. | NG1548 GFR 15 Green | Athey NPSC #4B | NG10DQ | |||||||||||||
13416 | Sun | Apr 27 | 11:00 am | NB1289 DCSC Red Metros B12 | vs. | NB12130 NPSC United '12B | Eliot-Hine Middle School Elliott-Hine Middle School | NB13D4 | |||||||||||||
10506 | Sun | Apr 27 | 4:30 pm | NB15144 TSJFC 2015B South Royal | vs. | NB15143 NPSC United '15B White | George Mason Lacrosse Field A Lacrosse Field A | NB10DN | |||||||||||||
21377 | Sun | Apr 27 | 11:30 am | NB1651 DCSC Silver Metros B16 | vs. | NB1623 NPSC United '16B | Jelleff Recreation Center Field 1B - Small-Sided | NB09DG | |||||||||||||
12822 | Sun | Apr 27 | 11:00 am | NB1359 SCAA Green 13B | vs. | NB13160 NPSC United '13B White | South County MS Turf #2B (small sided) | NB12D8 | |||||||||||||
13465 | Sun | Apr 27 | 9:30 am | NG1284 DCSC Red Metros G12 | vs. | NG12101 NPSC United '12G | Walter Johnson High School Turf | NG13D4 |
- rescheduled in last seven days,
- rescheduled since Mar 12