** OFFICIAL Match REPORT **

** 2021/22 SOCAL State Cup **
#25096

DATE/TIME
Sat, February 5, 2022 - 10:30 am
REFEREES
DIVISION
B2009 Super Cup
  Final
TFA Northwest B09 White 5
Pateadores - Irvine B2009 0

 #  POS   Match ELIGIBLE  ID#      
2 01. Aguirre, Martin 3559177
12 02. Alfaro, Andrew 2813121
10 03. Bernal, Jared 2813111
1 04. Bravo, Alejandro 2813123
6 05. Cisneros Corea, Gustavo 3559181
11 06. Cruz, Giovani 2813109
8 07. Espinoza, Victor 3472088
00 08. Fernandez, Miguel 3472086
16 09. Jimenez, Cristian 3559185
18 10. Magana, Alexis 3559179
20 11. Magana, Anthony 3374531
12. Magdaleno, Andrez 2097083
7 13. Mariscal, Brandon 3559183
17 14. Pantoja Ortiz, Vincent 2813119
14 15. Rojas, Javier 2813117
16. Sanchez, Diego 5976778
19 17. Zavala, Sebastian 2813113
         COACHES Y R
  01. Cody Collins
  02. Adrian Ruiz
  03. Jose Valladolid
 #  POS   Match ELIGIBLE  ID#      
1 01. Cervantes, Donovan 2998937
7 02. Colley, Ryan 2998945
4 03. Corzano, Sebastian 2998946
10 04. Cuellar, Raul 2998944
25 05. Deravedissian, Daniel 2998936
44 06. Farias, Ayden 190261
12 07. Kabbara, Kareem 2998941
9 08. Le, Bryan 2998934
13 09. Newcomer, Christopher 2998935
16 10. Olen, Matthew
5 11. Pranata, Nathaniel 2998942
19 12. Rangel, Angel 1319898
24 13. Spickler, Noah 2998943
15 14. Tomala, Everett 2998938
22 15. Vaughan, Logan 2996876
11 16. kashyap, Ishan 2998939
         COACHES Y R
  01. Erika Casas
  02. Phillip O'Kennedy