** OFFICIAL Match REPORT **

** 2021/22 SOCAL State Cup **
#25013

DATE/TIME
Sun, November 7, 2021 - 8:00 am
REFEREES
DIVISION
B2009 Super Cup
  Final
Beach FC Boys 2009 ECRL 6
Pateadores - Irvine B2009 3

 #  POS   Match ELIGIBLE  ID#      
13 01. Alegria, Collin 499844
10 02. Atias, Eidan 466813
12 03. Camacho, Daniel 499831
6 04. Casillas, Alessandro 466346
00 05. Davis, Gabriel 88201
5 06. Edwards, Thomas 280136
1 07. Guevara Figueroa, Jorge 522923
3 08. Halpine, Liam 459663
4 09. Kinoshita, Benjamin 141662
8 10. Maksimovic, Lenny 501394
11 11. Marescalchi, Georgio 501400
9 12. Mason, Konner 178501
16 13. Moreno, Christopher 459664
21 14. Paillet, Ethan 274605
70 15. Perdew, Grant 413763
7 16. Sea, Ezekiel 175009
6 17. Srivastava, Ishaan 459673
23 18. Stever, Dane 135262
88 19. Thompson, Crispin 242931
         COACHES Y R
  01. Melissa Davis
  02. Juan De Arcos
 #  POS   Match ELIGIBLE  ID#      
1 01. Cervantes, Donovan 2998937
7 02. Colley, Ryan 2998945
4 03. Corzano, Sebastian 2998946
10 04. Cuellar, Raul 2998944
25 05. Deravedissian, Daniel 2998936
44 06. Farias, Ayden 190261
12 07. Kabbara, Kareem 2998941
9 08. Le, Bryan 2998934
13 09. Newcomer, Christopher 2998935
16 10. Olen, Matthew
5 11. Pranata, Nathaniel 2998942
19 12. Rangel, Angel 1319898
24 13. Spickler, Noah 2998943
15 14. Tomala, Everett 2998938
22 15. Vaughan, Logan 2996876
11 16. kashyap, Ishan 2998939
         COACHES Y R
  01. Erika Casas
  02. Phillip O'Kennedy