** OFFICIAL Match REPORT **

** 2021/22 SOCAL State Cup **
#33023

DATE/TIME
Sun, February 13, 2022 - 1:00 pm
REFEREES
DIVISION
B2014 Super Cup
  Final
Strikers FC - Irvine B2014 Gratzer Black 1
SD Surf Academy Select Boys 2014 Whitmer 7

 #  POS   Match ELIGIBLE  ID#      
10 01. Borsack, Hudson 1860096
4 02. Corral, Mateo 2207861
8 03. Foca, Enzo 2353513
12 04. Kang, Asher 1952375
11 05. Le, Jackson 1866409
15 06. Liu, Ryan 1873226
19 07. Majkrzak, Jace 1855802
16 08. Nghiem, Davin 1874005
14 09. Phan, Jaxson 1883383
         COACHES Y R
  01. Gustav Gratzer
  02. David Liu
 #  POS   Match ELIGIBLE  ID#      
7 01. Avalos, Isaiah 1422531
20 02. Chavez, Valentin 1422469
18 03. Coby, Bernstein 1322269
10 04. Giancarlo, Ayala 1422483
35 05. Hamrick, Hunter 1422522
12 06. Liam, Glasser 1422542
28 07. Matheno, Landers 2484267
9 08. Max, Charalambous 1422575
11 09. O'Neil, Ronan 2484268
3 10. Ronces, Cruz 1422446
         COACHES Y R
  01. Sara Glasser
  02. Keith Whitmer