** OFFICIAL Match REPORT **

** 2021/22 SOCAL State Cup **
#33013

DATE/TIME
Sat, February 5, 2022 - 10:00 am
REFEREES
DIVISION
B2014 Super Cup
  Final
Strikers FC - Irvine B2014 Gratzer Black 4
ALBION SC San Diego B14 Academy 0

 #  POS   Match ELIGIBLE  ID#      
10 01. Borsack, Hudson 1860096
4 02. Corral, Mateo 2207861
8 03. Foca, Enzo 2353513
12 04. Kang, Asher 1952375
11 05. Le, Jackson 1866409
15 06. Liu, Ryan 1873226
19 07. Majkrzak, Jace 1855802
16 08. Nghiem, Davin 1874005
14 09. Phan, Jaxson 1883383
         COACHES Y R
  01. Gustav Gratzer
  02. David Liu
 #  POS   Match ELIGIBLE  ID#      
10 01. Balistreri, Flippo 2549976
7 02. Bouvet, Jose 2549982
10 03. Bravo-Petri, Santiago 2550003
15 04. Cotton, Liam 2550179
18 05. Geleszynski, Adam 2549986
8 06. McAdam, Owen 2549967
7 07. McKnight, Aaron 25994645
30 08. McPherson, Jr., Miles 2550131
9 09. Ribeiro, Mateus 2549993
2 10. Sachar, Sammy 2550204
11 11. Samatov, Timur 2549973
         COACHES Y R
  01. Pablo Bahena
  02. Sammie McPherson