** OFFICIAL Match REPORT **

** 2021/22 SOCAL State Cup **
#26568

DATE/TIME
Sun, February 6, 2022 - 4:00 pm
REFEREES
DIVISION
B2010 Elite Cup
  Final
Sand and Surf SC B10 Select 1
Laguna United B2010 Gray Tran 6

 #  POS   Match ELIGIBLE  ID#      
41 01. Demiryurek, Arda 1337063
66 02. Diehl, Kane 2083253
39 03. Hall, Dylan 1337191
44 04. Honea, Luke 1337223
51 05. Kim, Hunter 1337280
35 06. Kim, Owen 1337282
57 07. Lipson, Zachary 1337347
42 08. Manson, Jonah 1337379
56 09. Martinez, Marcel 1858373
37 10. Shaheen, Cameron 1337622
38 11. Weiner, Max 1337757
77 12. Winn, Landon 2883041
         COACHES Y R
  01. Jamie Rose
  02. Fara Weiner
 #  POS   Match ELIGIBLE  ID#      
14 01. Alvarez, Daniel 3023251
9 02. Branham, Jacob 3023253
74 03. Carbajal, Christopher 2627046
20 04. Givner, Jacob 3023255
10 05. Kelly, Nolan 3023257
3 06. Lunde, Trajan 3023259
11 07. Murdoch, Lucas 3023260
4 08. Petersen, Arthur 507919
2 09. Piazza, Jack 1968424
23 10. Pomerleau, Evan 3023262
7 11. Reuter, Calvin 3023264
8 12. Sabroso, Luis 3023266
6 13. Schreiber, Rhett 3023268
5 14. Trinh, Nam 3023269
         COACHES Y R
  01. John Lunde
  02. Dave Tran