** OFFICIAL Match REPORT **

** 2021/22 SOCAL State Cup **
#26541

DATE/TIME
Sun, February 6, 2022 - 8:00 am
REFEREES
DIVISION
B2010 Elite Cup
  Final
Total futbol academy/Pumas 4
Cardiff Sockers B10 Blue - Tomlinson 1

 #  POS   Match ELIGIBLE  ID#      
7 M 01. Ayala, Ethan 2733914
14 D 02. Carrillo, Justin 2733918
3 D 03. Clarino, Anthony 3312105
14 M 04. De La Torre, Francisco 2733910
21 F 05. Dickey, Aiden 3312109
28 D 06. Garcia, Nathaniel 2733908
F 07. Khouas, Ameen
20 D 08. Martinez, Aiden 3312107
11 M 09. Mercado, Jaden 2733905
22 D 10. Morales-Vivar, Erik 3474224
23 M 11. Ochoa, Aidan 2733912
77 F 12. Perez-Esparza, Alexander 2733920
8 M 13. Sals, Geovanny 2733907
9 M 14. Soria, Julian 2733903
10 M 15. Vargas, Robert 2733916
         COACHES Y R
  01. Dacia Ochoa
  02. Daniel Salas
 #  POS   Match ELIGIBLE  ID#      
7 01. Beck, Reece 2922991
13 02. Brockhoff, Maddux 2922993
4 03. Chae, Ewan 2923068
10 04. Dotter, Henry 2922995
11 05. Faber, Reed 2922997
17 06. Hawkins, Landon 2922998
9 07. Hishmeh, Oliver 2923000
5 08. Hogan, Lincoln 2923001
6 09. Kochik, Quincy 2923005
20 10. McFadden, Declan 2923009
14 11. Monroe, Emerson 6692354
16 12. Papike, Tyson 2923013
8 13. Rodarte, Joaquin 2923018
37 14. Sherman, Ryder 2923023
1 15. Sweet, Wyatt 2923027
78 16. Zisook, Wyatt 1624026
         COACHES Y R
  01. Aaron Beck
  02. Gareth Tomlinson