** OFFICIAL Match REPORT **

** 2021/22 SOCAL State Cup **
#26534

DATE/TIME
Sun, February 6, 2022 - 11:00 am
REFEREES
DIVISION
B2010 Elite Cup
  Final
Laguna United B2010 Gray Tran 2
Culver City FC B10 Blue 1

 #  POS   Match ELIGIBLE  ID#      
14 01. Alvarez, Daniel 3023251
9 02. Branham, Jacob 3023253
74 03. Carbajal, Christopher 2627046
20 04. Givner, Jacob 3023255
10 05. Kelly, Nolan 3023257
3 06. Lunde, Trajan 3023259
11 07. Murdoch, Lucas 3023260
4 08. Petersen, Arthur 507919
2 09. Piazza, Jack 1968424
23 10. Pomerleau, Evan 3023262
7 11. Reuter, Calvin 3023264
8 12. Sabroso, Luis 3023266
6 13. Schreiber, Rhett 3023268
5 14. Trinh, Nam 3023269
         COACHES Y R
  01. John Lunde
  02. Dave Tran
 #  POS   Match ELIGIBLE  ID#      
23 01. Alexander, Knight 2725161
14 02. Barajas, Juan Damian 2725169
99 03. Canni, Leo 1336972
16 04. Foster, Aiden 2725171
12 05. Graines, Theodore 2610378
30 06. Matlock, William 3446645
8 07. Moghnie, Ismael 2725186
11 08. Pohl, Everett 2725190
9 09. Quintero-Osborne, Diego 2725192
20 10. Roberts, Cyrus 2725194
15 11. Seldon, Jazz 2725196
5 12. Seldon, Toussaint 2725198
10 13. Welch, Levi 2725203
         COACHES Y R
  01. Kevin Eagleston
  02. Danny Welch