** OFFICIAL Match REPORT **

** 2021/22 SOCAL State Cup **
#26506

DATE/TIME
Sun, October 17, 2021 - 9:00 am
REFEREES
DIVISION
B2010 Elite Cup
  Final
Cardiff Sockers B10 Blue - Tomlinson 2
Laguna United FC B2010 Navy 1

 #  POS   Match ELIGIBLE  ID#      
7 01. Beck, Reece 2922991
13 02. Brockhoff, Maddux 2922993
10 03. Dotter, Henry 2922995
11 04. Faber, Reed 2922997
17 05. Hawkins, Landon 2922998
9 06. Hishmeh, Oliver 2923000
5 07. Hogan, Lincoln 2923001
6 08. Kochik, Quincy 2923005
20 09. McFadden, Declan 2923009
16 10. Papike, Tyson 2923013
8 11. Rodarte, Joaquin 2923018
37 12. Sherman, Ryder 2923023
1 13. Sweet, Wyatt 2923027
78 14. Zisook, Wyatt 1624026
         COACHES Y R
  01. Aaron Beck
  02. Gareth Tomlinson
 #  POS   Match ELIGIBLE  ID#      
1 01. Harter, Brandon 2516021
29 02. Johnson, Brayden 2654646
21 03. Kessler, Matthew 2654653
16 04. Kipper, John 2654644
11 05. Kitsu, Noah 2516026
12 06. Maldonado, Elliot 2654654
18 07. Mott, London 2654645
14 08. Reynolds, Duncan 2654652
4 09. Shon, Aidan 2654648
9 10. Smieja, Mateis 2654650
3 11. Uribe, Lucas 2516036
         COACHES Y R
  01. Kevin Cornwall
  02. John Kipper