** OFFICIAL Match REPORT **

** 2021/22 SOCAL State Cup **
#26501

DATE/TIME
Sun, October 17, 2021 - 9:30 am
REFEREES
DIVISION
B2010 Elite Cup
  Final
City SC Temecula Boys 2010 Premier 0
Culver City FC B10 Blue 9

 #  POS   Match ELIGIBLE  ID#      
3 01. Adan, Barrera 3078151
9 02. Aiden, Esquibel 3136603
5 03. Garcia, Jonathan 2813228
23 04. Keller, Grant 1299943
10 05. Muya, Kasoa 2514008
2 06. Myers, Aiden 2476684
18 07. Peebles, Owen 3742495
7 08. Pottier, Koa 2477982
12 09. Sharpe, Reese 2950300
11 10. Tinh, Connor 2480553
14 11. Torres, Aiden 3052281
22 12. Udell, Logan 2541808
6 13. Zamora, Mikel 3078149
         COACHES Y R
  01. Samantha Keller
  02. Jassan Ozuna
 #  POS   Match ELIGIBLE  ID#      
23 01. Alexander, Knight 2725161
14 02. Barajas, Juan Damian 2725169
99 03. Canni, Leo 1336972
16 04. Foster, Aiden 2725171
12 05. Graines, Theodore 2610378
30 06. Matlock, William 3446645
8 07. Moghnie, Ismael 2725186
11 08. Pohl, Everett 2725190
9 09. Quintero-Osborne, Diego 2725192
20 10. Roberts, Cyrus 2725194
15 11. Seldon, Jazz 2725196
5 12. Seldon, Toussaint 2725198
10 13. Welch, Levi 2725203
         COACHES Y R
  01. Kevin Eagleston
  02. Danny Welch