** OFFICIAL Match REPORT **

** 2021/22 SOCAL State Cup **
#27114

DATE/TIME
Sun, February 13, 2022 - 2:30 pm
REFEREES
DIVISION
B2010 Super Cup
  Final
East County Surf Boys 2010 Academy 5
PATEADORES- B'10 S. OC 0

 #  POS   Match ELIGIBLE  ID#      
15 01. Campbell, Shane 1880474
02. Demunga, Prince 2373772
26 03. Faji, Aziel 2130342
5 04. Faraciano, Ayden 2087733
2 05. Johnson, Caleb 2130344
1 06. Miragliotta, Nicholas 2130360
8 07. Nickeson, Jacoby 2130353
9 08. O'Neal, Gage 2130348
11 09. Ray-Franklin, Kaydin 2130358
7 10. Ruiz, Garrett 2130349
13 11. Segura, Adrian 2130340
10 12. Yeargain, James 2130355
         COACHES Y R
  01. Walter Chilczuk
  02. Lisa Ruiz
 #  POS   Match ELIGIBLE  ID#      
7 01. Aguilar, Jacob 191962
9 02. Angeles, Edwin 401816
10 03. Echeverria, Daniel 315356
1 04. Lopez, Alan 509137
18 05. Montoya, Joaquin 295991
19 06. Nasser-Zia, Noah 292675
6 07. Palafox, Sebastian 501513
4 08. Ramirez, Christopher 501500
12 09. Reddy, Shalin 242778
20 10. Singh, Sayvian 242776
21 11. Singh, Shayen 242779
11 12. Toledo, Gabriel 274310
0 13. Tovar, Liang 501510
26 14. Vanderwiel, Samuel 518786
         COACHES Y R
  01. Julian Gaitan
  02. Raul Montoya