** OFFICIAL Match REPORT **

** 2021/22 SOCAL State Cup **
#27106

DATE/TIME
Sun, February 13, 2022 - 2:00 pm
REFEREES
DIVISION
B2010 Super Cup
  Final
LAFC So Cal B2010 Pre ECNL 5
Striker FC Irvine B2010-Dutta 3

 #  POS   Match ELIGIBLE  ID#      
9 01. Aharon, Eden 3043622
13 02. Andrade, Thomas 61912-486822
17 03. Benedetti, Alessio 2289890
12 04. Cash, Ryder 2289889
18 05. Davidoff, Chase 2289899
4 06. Galvan, Robert 56204-293039
6 07. Herrera, Aiden 2599863
11 08. Johnson, Cole 1858234
19 09. Kozman, Andrew 2289893
3 10. LaBerge, Alex 2289897
14 11. Puga, Javier 2289891
7 12. Pulisic, Gaven 2289900
5 13. Reveles, Reza 2803740
15 14. Rosalez, Cristiano 2289887
16 15. Sjoquist, Sven 2289902
2 16. Thompson, Zachary 2289885
         COACHES Y R
  01. David Gonzalez
  02. Michael Thompson
 #  POS   Match ELIGIBLE  ID#      
40 01. Avalos, Bryce 2312418
35 02. Ceniza, Luciano 2326112
29 03. Gagne, Grayson 2310925
32 04. Gao, Kevin 2393488
37 05. Guevara, Mathew 2334683
39 06. Hernandez, Jameson 2314928
28 07. Hoang, Lam 2315243
1 08. Mercado, Christian 2371179
31 09. Pham, Benjamin 2307291
27 10. Sheng, Maximus 2332165
34 11. Song, Andrew 2404933
         COACHES Y R
  01. Pronit Dutta
  02. Yaohuan Gao