** OFFICIAL Match REPORT **

** 2021/22 SOCAL State Cup **
#11148

DATE/TIME
Sat, April 2, 2022 - 2:00 pm
REFEREES
DIVISION
B2007 Elite Cup
  Final
Poway Vaqueros Soccer Club B2007 White 3
B2007 Pats NB White 2

 #  POS   Match ELIGIBLE  ID#      
11 01. Bauer, Aiden 1819244
24 02. Beebe, Lucas 1818559
5 03. Bowles, Preston 1819690
7 04. Cokkinis, Ryan 1819619
19 05. Cokkinis, Tyler 1819621
6 06. Derunes, Lucas 1819328
33 07. Edmonston, Blake 1819334
25 08. Esparza-Frohreich, Elijah 1819724
4 09. Flores-Witine, Hugo 1819758
16 10. Gunetileke, Hiru 1819663
1 11. James, Brody 1819684
17 12. Lee, David 1819643
15 13. Levine, Daniel 1819739
10 14. McCann, Colin 1819303
22 15. Menolascino, Anthony 1819632
13 16. Rose, Gavin 1819720
21 17. Shaik, Rayhan 1819712
9 18. Singh, Arshit 1819653
20 19. Webster, Blake 1818591
         COACHES Y R
  01. Diane Cokkinis
  02. Freddy Toledano
 #  POS   Match ELIGIBLE  ID#      
2 01. AUBOL, CHRISTOPHER 1293852
29 02. BARROS SCHELOTTO, SANTIAGO 1293870
28 03. BOYD, COLIN 1293854
04. CALDERON, D'ANGELO 1293902
52 05. CERVANTES, EDWIN 1293854
21 06. COLBY, BLAKE 1293846
39 07. CRANE, NOLAN 1293866
12 08. FONSECA, ALONSO 1293840
28 09. GONZALEZ, RAUL 1293918
31 10. GUTIERREZ, ALESSANDRO 1293836
66 11. HERTEL, PATRICK 1293916
35 12. HUDSON, OSCAR 1747102
25 13. ISIDRO, CESAR 1293850
30 14. MARTINEZ, NOE 1293864
27 15. MOCTEZUMA, JARED 1293862
45 16. MOTT, BENTLEY 1293844
41 17. NGUYYEN, WILLIAM 1293926
54 18. NIETO, HUGO 1293860
4 19. PHAM, UY 1293874
3 20. RINCON, RYAN 1293868
0 21. RIVAS, DANNY 1293856
19 22. RODAS, ANDY 1293842
42 23. SERPAS, ROMAN 1293922
32 24. SHIRVANI, SHAWYA 1293872
18 25. SILVA, ALEXANDER 1293838
         COACHES Y R
  01. Jose Gutierrez
  02. Jesse Lopez