** OFFICIAL Match REPORT **

** 2021/22 SOCAL State Cup **
#11060

DATE/TIME
Sat, February 26, 2022 - 3:30 pm
REFEREES
DIVISION
B2007 Elite Cup
  Final
B2007 Pats NB White 2
South Slammers FC B07 Elite 0

 #  POS   Match ELIGIBLE  ID#      
2 01. AUBOL, CHRISTOPHER 1293852
29 02. BARROS SCHELOTTO, SANTIAGO 1293870
28 03. BOYD, COLIN 1293854
04. CALDERON, D'ANGELO 1293902
52 05. CERVANTES, EDWIN 1293854
21 06. COLBY, BLAKE 1293846
39 07. CRANE, NOLAN 1293866
12 08. FONSECA, ALONSO 1293840
28 09. GONZALEZ, RAUL 1293918
31 10. GUTIERREZ, ALESSANDRO 1293836
66 11. HERTEL, PATRICK 1293916
35 12. HUDSON, OSCAR 1747102
25 13. ISIDRO, CESAR 1293850
30 14. MARTINEZ, NOE 1293864
27 15. MOCTEZUMA, JARED 1293862
45 16. MOTT, BENTLEY 1293844
41 17. NGUYYEN, WILLIAM 1293926
54 18. NIETO, HUGO 1293860
4 19. PHAM, UY 1293874
3 20. RINCON, RYAN 1293868
0 21. RIVAS, DANNY 1293856
19 22. RODAS, ANDY 1293842
42 23. SERPAS, ROMAN 1293922
32 24. SHIRVANI, SHAWYA 1293872
18 25. SILVA, ALEXANDER 1293838
         COACHES Y R
  01. Jose Gutierrez
  02. Jesse Lopez
 #  POS   Match ELIGIBLE  ID#      
2 M 01. Abandy, Patrick 2083972
24 M 02. Aggarwal, Krish 2083827
7 F 03. Amorino, Damien 2083663
18 D 04. Broderick, Nathan 2083930
14 M 05. Gabriel, Nicholas 2083937
11 M 06. Gallagher, Kyle 2083834
27 F 07. Gilbert, Jack 2083759
20 F 08. Gilbert, Riley 2083991
6 GK 09. Gunther, Matthew 2083891
15 D 10. Han, Qi (Andrew) 3559886
8 M 11. Hanson, Connor 2083659
23 M 12. Hilmar, Brady 2083606
9 F 13. Khanna, Rohan 2083997
5 D 14. Ollmann, Matthew 2083889
22 D 15. Pahl, Andrew 2083551
3 D 16. Pineda, Aidan 2083533
42 M 17. Pratt, Connor 3468155
12 F 18. Vuksic, Kristian 2083832
         COACHES Y R
  01. Jason Cusworth
  02. Erik Hanson