** OFFICIAL Match REPORT **

** 2021/22 SOCAL State Cup **
#11015

DATE/TIME
Sun, October 3, 2021 - 2:00 pm
REFEREES
DIVISION
B2007 Elite Cup
  Final
B2007 Pats NB White 0
Laguna United Football Club-Gold 3

 #  POS   Match ELIGIBLE  ID#      
2 01. AUBOL, CHRISTOPHER 1293852
29 02. BARROS SCHELOTTO, SANTIAGO 1293870
28 03. BOYD, COLIN 1293854
04. CALDERON, D'ANGELO 1293902
52 05. CERVANTES, EDWIN 1293854
21 06. COLBY, BLAKE 1293846
39 07. CRANE, NOLAN 1293866
12 08. FONSECA, ALONSO 1293840
28 09. GONZALEZ, RAUL 1293918
31 10. GUTIERREZ, ALESSANDRO 1293836
66 11. HERTEL, PATRICK 1293916
35 12. HUDSON, OSCAR 1747102
25 13. ISIDRO, CESAR 1293850
30 14. MARTINEZ, NOE 1293864
27 15. MOCTEZUMA, JARED 1293862
45 16. MOTT, BENTLEY 1293844
41 17. NGUYYEN, WILLIAM 1293926
54 18. NIETO, HUGO 1293860
4 19. PHAM, UY 1293874
3 20. RINCON, RYAN 1293868
0 21. RIVAS, DANNY 1293856
19 22. RODAS, ANDY 1293842
42 23. SERPAS, ROMAN 1293922
32 24. SHIRVANI, SHAWYA 1293872
18 25. SILVA, ALEXANDER 1293838
         COACHES Y R
  01. Jose Gutierrez
  02. Jesse Lopez
 #  POS   Match ELIGIBLE  ID#      
17 01. Arena, Pierce 3007156
14 02. Arrasin, Jackson 2997555
4 03. Attenborough, Ji-Dan 3519881
8 04. Bray, Jack 3007158
23 05. Bright, Ethan 3007159
55 06. Brown, Jacob 3007161
2 07. Elatrozy, Mohamed 3007163
37 08. Garbino, Jacob 3007165
18 09. Hamatabad, Artin 2586359
7 10. Hinrichsen, Brody 3007167
40 11. Labaugh, Vincent 2997564
19 12. Leicester, James 2997566
43 13. Mackey Jr., Raymond 3222579
10 14. Miller, Jack 3007169
12 15. Miller, Luke 3007171
99 16. Moeinimostofi, Benyamin 3262503
21 17. Patterson, Grant 2586380
29 18. Rottach, Maximilian 2997572
11 19. Rusin, Adam 3007173
14 20. Shih, Mason 3007177
13 21. Vanskiver, Luke 3007179
         COACHES Y R
  01. Mark Bray
  02. Hossein Mofidi