Des Moines Soccer Club Complete Club Schedule | Export schedule to Excel |
April 2024 | |||||||||||||||||||||
Date | Time | Home Team | Away Team | Field | Division | ||||||||||||||||
1036 | Sat | Apr 6 | 11:00 am | DMSC 11U Boys Blue | 1:4 | J-Hawk Soccer Club Iowa United FC 11UB Navy | Des Moines Soccer Club - Aliber Field 10 | Male U11 | |||||||||||||
1069 | Sat | Apr 6 | 1:00 pm | DMSC 12U Boys White | 10:1 | GFC Genesis FC U11&12 Boys | Des Moines Soccer Club - Aliber Field 10 | Male U12 | |||||||||||||
1263 | Sat | Apr 6 | 3:00 pm | DMSC 11U Girls Blue | 10:0 | UFA DSM 2013G SELECT | Des Moines Soccer Club - Aliber Field 10 | Female U11 | |||||||||||||
3161 | Sat | Apr 6 | 5:00 pm | DMSC 13U/14U Girls | 0:3 | Iowa Rush South Spring '24 G15U | Des Moines Soccer Club - Aliber Field 2 | Female U14-U15 | |||||||||||||
3158 | Sat | Apr 6 | 11:30 am | DMSC 9U/10U Girls | 1:2 | Spring Creek FC U10G White | Des Moines Soccer Club - Aliber Field 20 | Female U10 | |||||||||||||
662 | Sat | Apr 6 | 2:15 pm | DMSC 9U Girls Red | vs. | BSC G9/10 Academy Blue | Des Moines Soccer Club - Aliber Field 20 | Female 9U - U10 | |||||||||||||
510 | Sat | Apr 6 | 10:15 am | DMSC 9U Girls Blue | 2:0 | UFA DSM 2015/16 GIRLS | Des Moines Soccer Club - Aliber Field 21 | Female 9U - U10 | |||||||||||||
521 | Sat | Apr 6 | 9:00 am | DMSC 10U Girls Red | 1:1 | Apex Soccer Academy Apex 10UG | Des Moines Soccer Club - Aliber Field 22 | Female 9U - U10 | |||||||||||||
522 | Sat | Apr 6 | 10:15 am | DMSC 10U Girls Blue | 5:1 | Spring Creek FC 2014/2015 Girls U10 | Des Moines Soccer Club - Aliber Field 22 | Female 9U - U10 | |||||||||||||
1283 | Sat | Apr 6 | 11:00 am | DMSC 13U Boys Red | 6:1 | UFA DSM 2011B SELECT | Des Moines Soccer Club - Water Works Water Works Field Y | Male 13U-14U-15U | |||||||||||||
1274 | Sat | Apr 6 | 11:00 am | DCG Girls U12 Select | 12:2 | DMSC 12U Girls Red | Grimes Soccer Complex-DCG Field4 | Female U12 | |||||||||||||
1099 | Sat | Apr 6 | 1:00 pm | DCG Girls U11/12 Select | 1:5 | DMSC 11U Girls Red | Grimes Soccer Complex-DCG Field4 | Female U11 | |||||||||||||
1257 | Sat | Apr 6 | 5:00 pm | Apex Soccer Academy Apex 12UB Red | 2:8 | DMSC 12U Boys Red | Norwalk-McAninch Field 10 | Male U12 | |||||||||||||
1238 | Sat | Apr 6 | 1:00 pm | Iowa Storm Soccer Club U14G | 4:0 | DMSC 14U Girls Red | Southeast Polk Junior High School Full size turf | Female 13U-14U-15U | |||||||||||||
1311 | Sat | Apr 6 | 5:00 pm | Spring Creek FC SCFC 2009 Boys | 1:2 | DMSC 14U Boys Blue | Spring Creek Sports Complex Field 1 | Male 13U-14U-15U | |||||||||||||
541 | Sat | Apr 6 | 1:00 pm | J-Hawk Soccer Club RFA/J-Hawk Soccer Club Academy 10UC | 6:2 | DMSC 10U Boys Blue | Walker Johnston Park Academy Field | Male U9-U10 | |||||||||||||
3768 | Sun | Apr 7 | 1:00 pm | Northwest Soccer Club C10B | 3:2 | DMSC 10U Coed 2 | Cownie Soccer Complex Field 3A - 7 v 7 | Male U10 | |||||||||||||
1004 | Sun | Apr 7 | 11:00 am | DMSC 11U Boys Blue | 2:1 | Spring Creek FC SCFC 2013 Boys | Des Moines Soccer Club - Aliber Field 10 | Male U11 | |||||||||||||
1009 | Sun | Apr 7 | 1:00 pm | DMSC 11U Girls Blue | 4:0 | Spring Creek FC 2013 Girls | Des Moines Soccer Club - Aliber Field 10 | Female U11 | |||||||||||||
1010 | Sun | Apr 7 | 3:00 pm | DMSC 12U Girls Red | 3:3 | Spring Creek FC SCFC 2012 - 2013 Girls | Des Moines Soccer Club - Aliber Field 10 | Female U12 | |||||||||||||
1189 | Sun | Apr 7 | 5:00 pm | DMSC 11U Boys Red1 | 0:0 | ISA Independents Chaos United | Des Moines Soccer Club - Aliber Field 10 | Male U11 | |||||||||||||
1005 | Sun | Apr 7 | 1:00 pm | DMSC 12U Boys White | 5:4 | Spring Creek FC SCFC 2012 Boys | Des Moines Soccer Club - Aliber Field 11 | Male U12 | |||||||||||||
1065 | Sun | Apr 7 | 3:00 pm | DMSC 12U Boys Blue | vs. | Iowa Storm Soccer Club U12B | Des Moines Soccer Club - Aliber Field 11 | Male U12 | |||||||||||||
3125 | Sun | Apr 7 | 5:00 pm | DMSC 11U Coed 2 | 1:7 | CSC Carlisle B11A | Des Moines Soccer Club - Aliber Field 11 | Male U11 | |||||||||||||
3028 | Sun | Apr 7 | 1:00 pm | DMSC 9U Coed 1 | 2:5 | WGSC WG U9 Boys Hefner | Des Moines Soccer Club - Aliber Field 20 | Male U9 | |||||||||||||
579 | Sun | Apr 7 | 1:00 pm | DMSC 9U Boys White | 14:0 | 515 U9 Coed | Des Moines Soccer Club - Aliber Field 21 | Male U9-U10 | |||||||||||||
592 | Sun | Apr 7 | 1:00 pm | DMSC 9U Boys Red | 1:3 | UFA DSM 2016 MAROON | Des Moines Soccer Club - Aliber Field 22 | Male U9-U10 | |||||||||||||
3149 | Sun | Apr 7 | 1:00 pm | DMSC 12U Coed 2 | 3:3 | WASC U12 Boys | Des Moines Soccer Club - Water Works Water Works Field X | Male U12 | |||||||||||||
3150 | Sun | Apr 7 | 3:00 pm | DMSC 12U Coed 1 | vs. | MSA U12 coed | Des Moines Soccer Club - Water Works Water Works Field X | Male U12 | |||||||||||||
4007 | Sun | Apr 7 | 5:00 pm | DCG G11/12A | vs. | DMSC 11U Girls | Grimes Soccer Complex-DCG Field 6 | Female U11 | |||||||||||||
3141 | Sun | Apr 7 | 1:00 pm | NPU B11A | 2:3 | DMSC 11U Coed 1 | Lakeside Fellowship Field-main | Male U11 | |||||||||||||
551 | Sun | Apr 7 | 2:00 pm | Apex Soccer Academy Apex 10UB Santos | 6:1 | DMSC 10U Boys Black | Norwalk-McAninch Field 11 | Male U9-U10 | |||||||||||||
550 | Sun | Apr 7 | 3:15 pm | Apex Soccer Academy Apex 10UB United | 1:3 | DMSC 10U Boys White | Norwalk-McAninch Field 11 | Male U9-U10 | |||||||||||||
3789 | Sun | Apr 7 | 1:00 pm | J-Hawk Soccer Club 9/10UC | 6:7 | DMSC 9U Coed 2 | Walker Johnston Park Academy Field | Male U9 | |||||||||||||
542 | Sun | Apr 7 | 2:15 pm | J-Hawk Soccer Club Academy 10UC | vs. | DMSC 10U Boys Red | Walker Johnston Park Academy Field | Male U9-U10 | |||||||||||||
3275 | Sat | Apr 13 | 10:30 am | CSC Carlisle G10A | 12:0 | DMSC 9U/10U Girls | Carlisle Soccer Complex Carlisle U10 - Field 2 | Female U10 | |||||||||||||
511 | Sat | Apr 13 | 9:00 am | Apex Soccer Academy Apex 9UG Reign | 2:1 | DMSC 9U Girls Red | Norwalk-McAninch Field 11 | Female 9U - U10 | |||||||||||||
512 | Sat | Apr 13 | 10:15 am | Apex Soccer Academy Apex 9UG Pride | 6:2 | DMSC 9U Girls Blue | Norwalk-McAninch Field 11 | Female 9U - U10 | |||||||||||||
4002 | Sat | Apr 13 | 1:00 pm | Iowa Rush South Spring '24 B15A | 7:1 | DMSC 13U/14U Coed | Pella Sports Park West #1 | Male U14-U15 | |||||||||||||
602 | Sat | Apr 13 | 9:00 am | J-Hawk Soccer Club Academy 10UG | vs. | DMSC 10U Girls Blue | Walker Johnston Park Academy Field | Female 9U - U10 | |||||||||||||
3002 | Sun | Apr 14 | 1:00 pm | DMSC 12U Coed 1 | 2:3 | Earlham Soccer Club Earlham C12U | Des Moines Soccer Club - Aliber Field 11 | Male U12 | |||||||||||||
3065 | Sun | Apr 14 | 3:30 pm | DMSC 9U Coed 2 | 3:3 | Indianola Soccer Tribe B9C | Des Moines Soccer Club - Aliber Field 20 | Male U9 | |||||||||||||
500 | Sun | Apr 14 | 1:00 pm | DMSC 10U Boys Blue | 6:4 | PHSC Let's Get It | Des Moines Soccer Club - Aliber Field 21 | Male U9-U10 | |||||||||||||
501 | Sun | Apr 14 | 2:15 pm | DMSC 10U Boys Red | 6:2 | PHSC U10 ORANGE CRUSH | Des Moines Soccer Club - Aliber Field 21 | Male U9-U10 | |||||||||||||
584 | Sun | Apr 14 | 3:30 pm | DMSC 9U Boys Blue | 4:6 | Apex Soccer Academy Apex 9UB Storm | Des Moines Soccer Club - Aliber Field 21 | Male U9-U10 | |||||||||||||
553 | Sun | Apr 14 | 1:00 pm | DMSC 10U Boys Black | 6:4 | Apex Soccer Academy Apex 10UB United | Des Moines Soccer Club - Aliber Field 22 | Male U9-U10 | |||||||||||||
552 | Sun | Apr 14 | 2:15 pm | DMSC 10U Boys White | 1:1 | Apex Soccer Academy Apex 10UB Santos | Des Moines Soccer Club - Aliber Field 22 | Male U9-U10 | |||||||||||||
3003 | Sun | Apr 14 | 3:30 pm | DMSC 10U Coed 1 | 2:6 | Earlham Soccer Club Earlham C10U B | Des Moines Soccer Club - Aliber Field 22 | Male U10 | |||||||||||||
3004 | Sun | Apr 14 | 5:00 pm | DMSC 10U Coed 2 | 4:8 | Earlham Soccer Club Earlham C10U A | Des Moines Soccer Club - Aliber Field 22 | Male U10 | |||||||||||||
3246 | Sun | Apr 14 | 1:00 pm | DMSC 11U Coed 2 | 3:15 | North Central Strykers Soccer Club SH U11 A | Des Moines Soccer Club - Water Works Water Works Field X | Male U11 | |||||||||||||
3807 | Sun | Apr 14 | 3:00 pm | DMSC 11U Coed 1 | 2:3 | J-Hawk Soccer Club 11UC | Des Moines Soccer Club - Water Works Water Works Field X | Male U11 | |||||||||||||
528 | Sun | Apr 14 | 1:00 pm | DCG Academy B9A Red | vs. | DMSC 9U Boys Red | Grimes Soccer Complex-DCG Field 5 | Male U9-U10 | |||||||||||||
538 | Sun | Apr 14 | 2:15 pm | DCG Academy B9C Black | 2:2 | DMSC 9U Boys White | Grimes Soccer Complex-DCG Field 5 | Male U9-U10 | |||||||||||||
539 | Sun | Apr 14 | 3:30 pm | DCG Academy B9B- White | 9:3 | DMSC 9U Boys Black | Grimes Soccer Complex-DCG Field 5 | Male U9-U10 | |||||||||||||
3064 | Sun | Apr 14 | 1:00 pm | Indianola Soccer Tribe B12B | 4:2 | DMSC 12U Coed 2 | Indianola Middle School Field 3 | Male U12 | |||||||||||||
3974 | Sun | Apr 14 | 3:00 pm | MASC Marshalltown G11B Magic | 4:0 | DMSC 11U Girls | Marshalltown Field3 | Female U11 | |||||||||||||
3905 | Sun | Apr 14 | 2:15 pm | NPU B9A | vs. | DMSC 9U Coed 1 | Polk City Sports Complex Field 4 | Male U9 | |||||||||||||
611 | Mon | Apr 15 | 6:00 pm | DMSC 9U Boys Black | 8:2 | BSC U9/10 Academy White | Des Moines Soccer Club - Aliber Field 21 | Male U9-U10 | |||||||||||||
513 | Sat | Apr 20 | 9:00 am | BSC G9/10 Academy Blue | vs. | DMSC 9U Girls Red | Bondurant Rec Sports Complex - East BRSC Field 4B | Female 9U - U10 | |||||||||||||
514 | Sat | Apr 20 | 10:15 am | BSC G9/10 Academy White | vs. | DMSC 9U Girls Blue | Bondurant Rec Sports Complex - East BRSC Field 4B | Female 9U - U10 | |||||||||||||
3365 | Sat | Apr 20 | 9:00 am | BSC G10B | vs. | DMSC 9U/10U Girls | Collison Soccer Park Field 2E | Female U10 | |||||||||||||
1066 | Sat | Apr 20 | 11:00 am | DMSC 12U Boys Blue | 1:0 | UFA DSM U12B PREMIER | Des Moines Soccer Club - Aliber Field 10 | Male U12 | |||||||||||||
1067 | Sat | Apr 20 | 1:00 pm | DMSC 12U Boys Red | 5:1 | Iowa Storm Soccer Club U12B | Des Moines Soccer Club - Aliber Field 10 | Male U12 | |||||||||||||
1068 | Sat | Apr 20 | 3:00 pm | DMSC 12U Boys White | 5:3 | DCG U12 Boys Select | Des Moines Soccer Club - Aliber Field 10 | Male U12 | |||||||||||||
1249 | Sat | Apr 20 | 5:00 pm | DMSC 12U Girls Red | 2:8 | NPU U12G | Des Moines Soccer Club - Aliber Field 10 | Female U12 | |||||||||||||
1242 | Sat | Apr 20 | 11:00 am | DMSC 11U Girls Red | 5:4 | NPU U11G | Des Moines Soccer Club - Aliber Field 11 | Female U11 | |||||||||||||
3710 | Sat | Apr 20 | 1:00 pm | DMSC 13U/14U Coed | vs. | BSC 13/14U Boys/Coed | Des Moines Soccer Club - Aliber Field 2 | Male U14-U15 | |||||||||||||
524 | Sat | Apr 20 | 10:15 am | DMSC 10U Girls Blue | 2:3 | PHSC Fire Ninjas | Des Moines Soccer Club - Aliber Field 21 | Female 9U - U10 | |||||||||||||
523 | Sat | Apr 20 | 11:30 am | DMSC 10U Girls Red | 1:2 | J-Hawk Soccer Club Academy 10UG | Des Moines Soccer Club - Aliber Field 21 | Female 9U - U10 | |||||||||||||
543 | Sat | Apr 20 | 12:45 pm | DMSC 10U Boys Blue | 2:5 | UFA DSM 2015 MAROON | Des Moines Soccer Club - Aliber Field 21 | Male U9-U10 | |||||||||||||
1229 | Sat | Apr 20 | 11:00 am | DMSC 14U Boys Red | 5:0 | Apex Soccer Academy Apex 14/15UB | Des Moines Soccer Club - Water Works Water Works Field Y | Male 13U-14U-15U | |||||||||||||
1201 | Sat | Apr 20 | 11:00 am | DCG U11 Boys Select | 3:0 | DMSC 11U Boys Blue | Grimes Soccer Complex-DCG Field4 | Male U11 | |||||||||||||
1144 | Sat | Apr 20 | 11:00 am | Iowa Rush South 15U Girls | 5:0 | DMSC 14U Girls Red | Pella Sports Park West #1 | Female 13U-14U-15U | |||||||||||||
3968 | Sat | Apr 20 | 5:00 pm | Van Meter Youth Soccer Club G14 Female Bulldogs | 3:3 | DMSC 13U/14U Girls | VSA Timberline Soccer Complex Field 2 | Female U14-U15 | |||||||||||||
3843 | Sun | Apr 21 | 3:00 pm | BSC U11A | vs. | DMSC 11U Coed 2 | Bondurant Rec Sports Complex - East BRSC Field 2B | Male U11 | |||||||||||||
1120 | Sun | Apr 21 | 11:00 am | DMSC 11U Girls Blue | 6:0 | Iowa Storm Soccer Club U11G | Des Moines Soccer Club - Aliber Field 10 | Female U11 | |||||||||||||
3680 | Sun | Apr 21 | 1:00 pm | DMSC 11U Girls | 0:16 | Nevada Soccer Club N11R | Des Moines Soccer Club - Aliber Field 10 | Female U11 | |||||||||||||
1128 | Sun | Apr 21 | 11:00 am | DMSC 11U Boys Red1 | 3:2 | MASC Marshalltown B11A Little Bobcats | Des Moines Soccer Club - Aliber Field 11 | Male U11 | |||||||||||||
1131 | Sun | Apr 21 | 1:00 pm | DMSC 11U Girls Red | 7:1 | Apex Soccer Academy Apex 11UG | Des Moines Soccer Club - Aliber Field 11 | Female U11 | |||||||||||||
3287 | Sun | Apr 21 | 2:30 pm | DMSC 12U Coed 2 | 1:6 | Spring Creek FC U12 Boys Grey | Des Moines Soccer Club - Aliber Field 11 | Male U12 | |||||||||||||
3842 | Sun | Apr 21 | 5:30 pm | DMSC 11U Coed 1 | 0:9 | CSA 2013 BOYS | Des Moines Soccer Club - Aliber Field 11 | Male U11 | |||||||||||||
1008 | Sun | Apr 21 | 5:00 pm | DMSC 14U Boys Red | 3:3 | Spring Creek FC SCFC 2010 Boys | Des Moines Soccer Club - Aliber Field 2 | Male 13U-14U-15U | |||||||||||||
3316 | Sun | Apr 21 | 1:00 pm | DMSC 9U Coed 2 | 1:7 | CSC Carlisle B9A | Des Moines Soccer Club - Aliber Field 20 | Male U9 | |||||||||||||
3332 | Sun | Apr 21 | 2:15 pm | DMSC 10U Coed 2 | vs. | Norwalk Soccer Club NSC B10U-A | Des Moines Soccer Club - Aliber Field 20 | Male U10 | |||||||||||||
3912 | Sun | Apr 21 | 3:30 pm | DMSC 9U Coed 1 | 4:6 | UFA DSM 2016 GRAY | Des Moines Soccer Club - Aliber Field 20 | Male U9 | |||||||||||||
544 | Sun | Apr 21 | 2:15 pm | DMSC 10U Boys Red | 0:4 | GFC Genesis FC U10 Boys | Des Moines Soccer Club - Aliber Field 21 | Male U9-U10 | |||||||||||||
530 | Sun | Apr 21 | 1:00 pm | DMSC 9U Boys Red | 0:12 | GFC Genesis FC U8 Boys | Des Moines Soccer Club - Aliber Field 22 | Male U9-U10 | |||||||||||||
531 | Sun | Apr 21 | 2:15 pm | DMSC 9U Boys Blue | 1:4 | Spring Creek FC 2014/2015 Boys | Des Moines Soccer Club - Aliber Field 22 | Male U9-U10 | |||||||||||||
1259 | Sun | Apr 21 | 11:00 am | DCG U12 Boys Select | 3:2 | DMSC 12U Boys Blue | Grimes Soccer Complex-DCG Field4 | Male U12 | |||||||||||||
1147 | Sun | Apr 21 | 3:00 pm | DMSC 15U Boys Red | 12:0 | QCS 2009/10 Boys | Kickers Field 18 | Male 13U-14U-15U | |||||||||||||
1125 | Sun | Apr 21 | 11:00 am | SESA 2009 B | 1:7 | DMSC 15U Boys Red | Kickers Field1 | Male 13U-14U-15U | |||||||||||||
1272 | Sun | Apr 21 | 1:00 pm | Iowa Rush South 12U Boys | 2:6 | DMSC 12U Boys White | Pella Sports Park West #2 | Male U12 | |||||||||||||
507 | Sun | Apr 21 | 3:30 pm | PHSC U10 ORANGE CRUSH | vs. | DMSC 10U Boys Black | Pleasant Hill Hickory Glenn Field #3 | Male U9-U10 | |||||||||||||
506 | Sun | Apr 21 | 4:45 pm | PHSC Let's Get It | vs. | DMSC 10U Boys White | Pleasant Hill Hickory Glenn Field #3 | Male U9-U10 | |||||||||||||
3291 | Sun | Apr 21 | 2:15 pm | Spring Creek FC U10 Boys Blue | 2:1 | DMSC 10U Coed 1 | Spring Creek Sports Complex Field 11B | Male U10 | |||||||||||||
594 | Sun | Apr 21 | 1:00 pm | J-Hawk Soccer Club Academy 9UC White | 6:1 | DMSC 9U Boys Black | Walker Johnston Park Academy Field | Male U9-U10 | |||||||||||||
595 | Sun | Apr 21 | 2:15 pm | J-Hawk Soccer Club Academy 9UC Navy | vs. | DMSC 9U Boys White | Walker Johnston Park Academy Field | Male U9-U10 | |||||||||||||
3190 | Sun | Apr 21 | 3:00 pm | WASC U14 Coed | 0:0 | DMSC 13U/14U Coed | Winterset Area Soccer Fields 11v11 Field1 | Male U14-U15 | |||||||||||||
1085 | Sat | Apr 27 | 1:00 pm | DMSC 11U Boys Red1 | 5:2 | UFA DSM 2013B GRAY | Des Moines Soccer Club - Aliber Field 10 | Male U11 | |||||||||||||
4096 | Sat | Apr 27 | 12:00 pm | DMSC 11U Girls | 1:2 | BSC Ballard G10A | Des Moines Soccer Club - Aliber Field 11 | Female U11 | |||||||||||||
1086 | Sat | Apr 27 | 3:00 pm | DMSC 11U Boys Blue | 2:5 | UFA DSM 2013B MAROON | Des Moines Soccer Club - Aliber Field 11 | Male U11 | |||||||||||||
4021 | Sat | Apr 27 | 1:00 pm | DMSC 13U/14U Girls | 0:2 | CSC Carlisle G15A | Des Moines Soccer Club - Aliber Field 2 | Female U14-U15 | |||||||||||||
3446 | Sat | Apr 27 | 3:00 pm | DMSC 13U/14U Coed | 0:4 | Earlham Soccer Club Earlham C14U | Des Moines Soccer Club - Aliber Field 2 | Male U14-U15 | |||||||||||||
3891 | Sat | Apr 27 | 11:30 am | DMSC 9U/10U Girls | 0:15 | Indianola Soccer Tribe G10A | Des Moines Soccer Club - Aliber Field 20 | Female U10 | |||||||||||||
601 | Sat | Apr 27 | 10:15 am | DMSC 10U Girls Blue | 4:4 | DMSC 10U Girls Red | Des Moines Soccer Club - Aliber Field 21 | Female 9U - U10 | |||||||||||||
516 | Sat | Apr 27 | 11:30 am | DMSC 9U Girls Blue | 2:3 | J-Hawk Soccer Club Acadmey 9UG Navy | Des Moines Soccer Club - Aliber Field 21 | Female 9U - U10 | |||||||||||||
515 | Sat | Apr 27 | 9:00 am | DMSC 9U Girls Red | 8:0 | J-Hawk Soccer Club Academy 9UG White | Des Moines Soccer Club - Aliber Field 22 | Female 9U - U10 | |||||||||||||
1348 | Sat | Apr 27 | 3:00 pm | DMSC 13U Boys Red | 6:0 | NPU B15A | Des Moines Soccer Club - Water Works Water Works Field Y | Male 13U-14U-15U | |||||||||||||
1199 | Sat | Apr 27 | 5:00 pm | DMSC 14U Girls Red | vs. | UFA DSM U15G PREMIER | Des Moines Soccer Club - Water Works Water Works Field Y | Female 13U-14U-15U | |||||||||||||
1040 | Sat | Apr 27 | 5:00 pm | DMSC 14U Boys Blue | vs. | J-Hawk Soccer Club Iowa United FC 13/14 UB | Des Moines Soccer Club - Water Works Water Works Field Z | Male 13U-14U-15U | |||||||||||||
1300 | Sat | Apr 27 | 11:00 am | DCG Girls U11/12 Select | 3:10 | DMSC 11U Girls Red | Grimes Soccer Complex-DCG Field4 | Female U11 | |||||||||||||
1323 | Sat | Apr 27 | 11:00 am | DMSC 12U Boys Red | 3:2 | BSA 2012 B12 White | Norwalk-McAninch Field 10 | Male U12 | |||||||||||||
1312 | Sat | Apr 27 | 1:00 pm | J-Hawk Soccer Club Iowa United FC 13/14 UB | vs. | DMSC 15U Boys Red | Walker Johnston Park Martin Field | Male 13U-14U-15U | |||||||||||||
532 | Sun | Apr 28 | 1:00 pm | BSC U9/10 Academy Blue | vs. | DMSC 9U Boys Red | Bondurant Rec Sports Complex - East BRSC Field 4A | Male U9-U10 | |||||||||||||
533 | Sun | Apr 28 | 2:15 pm | BSC U9/10 Academy White | vs. | DMSC 9U Boys Blue | Bondurant Rec Sports Complex - East BRSC Field 4A | Male U9-U10 | |||||||||||||
3970 | Sun | Apr 28 | 2:15 pm | Southwest Iowa Soccer Club SWU09U | vs. | DMSC 9U Coed 2 | Creston Middle School U9-U12 | Male U9 | |||||||||||||
1275 | Sun | Apr 28 | 11:00 am | DMSC 12U Girls Red | 3:7 | 515 U12 Girls | Des Moines Soccer Club - Aliber Field 10 | Female U12 | |||||||||||||
1063 | Sun | Apr 28 | 1:00 pm | DMSC 11U Girls Red | 4:2 | MASC Marshalltown G11A Attack | Des Moines Soccer Club - Aliber Field 10 | Female U11 | |||||||||||||
1062 | Sun | Apr 28 | 3:00 pm | DMSC 11U Girls Blue | 7:3 | UFA DSM 2013G SELECT | Des Moines Soccer Club - Aliber Field 10 | Female U11 | |||||||||||||
3046 | Sun | Apr 28 | 1:00 pm | DMSC 11U Coed 1 | 0:3 | DCG B11A | Des Moines Soccer Club - Aliber Field 11 | Male U11 | |||||||||||||
3047 | Sun | Apr 28 | 3:00 pm | DMSC 12U Coed 1 | 1:2 | DCG B12A | Des Moines Soccer Club - Aliber Field 11 | Male U12 | |||||||||||||
3410 | Sun | Apr 28 | 5:00 pm | DMSC 11U Girls | 0:7 | BSC G11A | Des Moines Soccer Club - Aliber Field 11 | Female U11 | |||||||||||||
3416 | Sun | Apr 28 | 1:00 pm | DMSC 9U Coed 1 | vs. | Indianola Soccer Tribe C9B | Des Moines Soccer Club - Aliber Field 20 | Male U9 | |||||||||||||
3422 | Sun | Apr 28 | 2:15 pm | DMSC 10U Coed 1 | 1:6 | NPU B10A | Des Moines Soccer Club - Aliber Field 20 | Male U10 | |||||||||||||
596 | Sun | Apr 28 | 1:00 pm | DMSC 9U Boys White | 2:4 | GFC Genesis FC U8 Boys | Des Moines Soccer Club - Aliber Field 21 | Male U9-U10 | |||||||||||||
597 | Sun | Apr 28 | 2:15 pm | DMSC 9U Boys Black | 1:7 | Spring Creek FC 2014/2015 Boys | Des Moines Soccer Club - Aliber Field 21 | Male U9-U10 | |||||||||||||
3418 | Sun | Apr 28 | 3:00 pm | DMSC 12U Coed 2 | vs. | Indianola Soccer Tribe B12C | Des Moines Soccer Club - Water Works Water Works Field X | Male U12 | |||||||||||||
1006 | Sun | Apr 28 | 11:00 am | DMSC 13U Boys Red | 2:1 | Spring Creek FC SCFC 2011 BOYS | Des Moines Soccer Club - Water Works Water Works Field Y | Male 13U-14U-15U | |||||||||||||
1129 | Sun | Apr 28 | 1:00 pm | DMSC 14U Girls Red | 0:4 | MASC Marshalltown G14A Stars | Des Moines Soccer Club - Water Works Water Works Field Y | Female 13U-14U-15U | |||||||||||||
546 | Sun | Apr 28 | 1:00 pm | DCG Academy B10A White | 4:10 | DMSC 10U Boys Red | Grimes Soccer Complex-DCG Field 5 | Male U9-U10 | |||||||||||||
3329 | Sun | Apr 28 | 1:00 pm | Indianola Soccer Tribe C12A | 6:1 | DMSC 12U Coed 1 | Indianola Middle School Field 7 | Male U12 | |||||||||||||
1084 | Sun | Apr 28 | 1:00 pm | Apex Soccer Academy Apex 12UB | 4:1 | DMSC 12U Boys White | Norwalk-McAninch Field 10 | Male U12 | |||||||||||||
3389 | Sun | Apr 28 | 3:45 pm | Iowa Rush South Spring '24 B11A | 5:3 | DMSC 11U Coed 2 | Pella Sports Park West #3 | Male U11 | |||||||||||||
1310 | Sun | Apr 28 | 11:00 am | Spring Creek FC SCFC 2010 Boys | vs. | DMSC 15U Boys Red | Spring Creek Sports Complex Field 1 | Male 13U-14U-15U | |||||||||||||
3382 | Sun | Apr 28 | 1:00 pm | Spring Creek FC U10 Boys Grey | 4:3 | DMSC 10U Coed 2 | Spring Creek Sports Complex Field 11A | Male U10 | |||||||||||||
May 2024 | |||||||||||||||||||||
Date | Time | Home Team | Away Team | Field | Division | ||||||||||||||||
1070 | Sat | May 4 | 1:00 pm | DMSC 12U Boys Red | 10:1 | DCG U12 Boys Select | Des Moines Soccer Club - Aliber Field 10 | Male U12 | |||||||||||||
1273 | Sat | May 4 | 11:00 am | DMSC 12U Boys White | 3:2 | GFC Genesis FC U11&12 Boys | Des Moines Soccer Club - Aliber Field 11 | Male U12 | |||||||||||||
3503 | Sat | May 4 | 1:00 pm | DMSC 13U/14U Girls | 2:2 | WCV United Soccer Club WCV United U13/14/15 Girls | Des Moines Soccer Club - Aliber Field 2 | Female U14-U15 | |||||||||||||
1153 | Sat | May 4 | 3:00 pm | DMSC 14U Boys Blue | vs. | DCG U14 Boys Select | Des Moines Soccer Club - Aliber Field 2 | Male 13U-14U-15U | |||||||||||||
3500 | Sat | May 4 | 11:30 am | DMSC 9U/10U Girls | 0:8 | NPU G10B | Des Moines Soccer Club - Aliber Field 20 | Female U10 | |||||||||||||
1347 | Sat | May 4 | 4:00 pm | DMSC 13U Boys Red | 8:2 | Nevada Soccer Club Nevada U13 Boys-ISL | Des Moines Soccer Club - Water Works Water Works Field Y | Male 13U-14U-15U | |||||||||||||
1200 | Sat | May 4 | 3:00 pm | Iowa Storm Soccer Club U11B | 5:5 | DMSC 11U Boys Blue | Doanes Park 12U Field | Male U11 | |||||||||||||
3941 | Sat | May 4 | 1:00 pm | Gilbert Soccer Club Gilbert B14A | vs. | DMSC 13U/14U Coed | Gilbert High School Turf Field | Male U14-U15 | |||||||||||||
1294 | Sat | May 4 | 11:00 am | J-Hawk Soccer Club Iowa United FC 15UB | 4:3 | DMSC 14U Boys Red | Walker Johnston Park Martin Field | Male 13U-14U-15U | |||||||||||||
1071 | Sat | May 4 | 3:00 pm | J-Hawk Soccer Club Iowa United FC 12UB | 0:2 | DMSC 12U Boys Blue | Walker Johnston Park Martin Field 2 | Male U12 | |||||||||||||
