North Polk United Soccer Club Complete Club Schedule | Export schedule to Excel |
April 2024 | |||||||||||||||||||||
Date | Time | Home Team | Away Team | Field | Division | ||||||||||||||||
1050 | Sat | Apr 6 | 11:00 am | NPU U11B | 2:0 | UFA DSM 2013B GRAY | Lakeside Fellowship Field-main | Male U11 | |||||||||||||
1107 | Sat | Apr 6 | 1:00 pm | NPU U12G | 2:0 | Apex Soccer Academy Apex 12UG | Lakeside Fellowship Field-main | Female U12 | |||||||||||||
1245 | Sat | Apr 6 | 3:00 pm | NPU U11G | 3:0 | Apex Soccer Academy Apex 11UG | Lakeside Fellowship Field-main | Female U11 | |||||||||||||
3666 | Sat | Apr 6 | 11:30 am | NASA Newton G10A | 6:0 | NPU G10C | Newton: Agnes Patterson Memorial Park Field 2 | Female U10 | |||||||||||||
1051 | Sat | Apr 6 | 3:00 pm | NPU U15G | 1:3 | UFA DSM U15G PREMIER | North Polk High School Field-main | Female 13U-14U-15U | |||||||||||||
3172 | Sat | Apr 6 | 9:00 am | NPU G9A | 4:0 | ADMSC G9A | Polk City Sports Complex Field 4 | Female U9 | |||||||||||||
3174 | Sat | Apr 6 | 10:15 am | NPU G10A | 6:1 | ADMSC G10B | Polk City Sports Complex Field 4 | Female U10 | |||||||||||||
4053 | Sat | Apr 6 | 11:30 am | NPU G9B | 7:0 | WGSC WG U9 Girls | Polk City Sports Complex Field 4 | Female U9 | |||||||||||||
4056 | Sat | Apr 6 | 9:00 am | Spring Creek FC U10G Black | 2:5 | NPU G10B | Spring Creek Sports Complex Field 11A | Female U10 | |||||||||||||
3140 | Sun | Apr 7 | 4:45 pm | Southwest Iowa Soccer Club SWU10 | 2:7 | NPU B10C | Creston Middle School U9-U12 | Male U10 | |||||||||||||
3129 | Sun | Apr 7 | 3:00 pm | Gilbert Soccer Club Gilbert B12A | 0:11 | NPU B12A | Gilbert High School U12 Field | Male U12 | |||||||||||||
4048 | Sun | Apr 7 | 2:15 pm | ADMSC B9A | 2:6 | NPU B9B | Island Park Soccer Complex Adel 3 | Male U9 | |||||||||||||
3141 | Sun | Apr 7 | 1:00 pm | NPU B11A | 2:3 | DMSC 11U Coed 1 | Lakeside Fellowship Field-main | Male U11 | |||||||||||||
1304 | Sun | Apr 7 | 3:00 pm | NPU U12G | 1:3 | 515 U12 Girls | Lakeside Fellowship Field-main | Female U12 | |||||||||||||
1100 | Sun | Apr 7 | 11:00 am | NPU B15A | 0:2 | J-Hawk Soccer Club Iowa United FC 13/14 UB | North Polk High School Field-main | Male 13U-14U-15U | |||||||||||||
3139 | Sun | Apr 7 | 2:15 pm | NPU B10A | 0:0 | UFA DSM 2014/15R WHITE | Polk City Sports Complex Field 4 | Male U10 | |||||||||||||
3142 | Sun | Apr 7 | 3:30 pm | NPU B9A | 1:7 | PHSC BU9B | Polk City Sports Complex Field 4 | Male U9 | |||||||||||||
3763 | Sun | Apr 7 | 4:45 pm | J-Hawk Soccer Club 10UC White | 0:4 | NPU B10B | Walker Johnston Park Academy Field | Male U10 | |||||||||||||
3677 | Sun | Apr 7 | 1:00 pm | Knoxville Soccer Club KNOXVILLE U11-GIRLS | vs. | NPU G11/12A | Young Park KVA #1 | Female U11 | |||||||||||||
4015 | Sat | Apr 13 | 3:00 pm | NPU G15A | 3:4 | Gilbert Soccer Club Gilbert G15A | Lakeside Fellowship Field-main | Female U14-U15 | |||||||||||||
1241 | Sat | Apr 13 | 11:00 am | MASC Marshalltown G11A Attack | 5:1 | NPU U11G | Marshalltown Field2 | Female U11 | |||||||||||||
3281 | Sat | Apr 13 | 9:00 am | NPU G9B | vs. | PSC Panorama U9S | Polk City Sports Complex Field 3 | Female U9 | |||||||||||||
3276 | Sat | Apr 13 | 10:15 am | NPU G10A | 2:1 | CSC Carlisle G10B | Polk City Sports Complex Field 3 | Female U10 | |||||||||||||
3277 | Sat | Apr 13 | 11:30 am | NPU G9A | 3:3 | Colfax Mingo Soccer Club CMU09G | Polk City Sports Complex Field 3 | Female U9 | |||||||||||||
3257 | Sat | Apr 13 | 9:00 am | NPU G10B | 3:4 | Iowa Rush South Spring 24 G10A | Polk City Sports Complex Field 4 | Female U10 | |||||||||||||
3260 | Sat | Apr 13 | 10:15 am | NPU G10C | 3:2 | Dowling Soccer Club U10 Girls Maroon | Polk City Sports Complex Field 4 | Female U10 | |||||||||||||
1108 | Sun | Apr 14 | 1:00 pm | NPU U11G | 2:4 | UFA DSM 2013G SELECT | Lakeside Fellowship Field-main | Female U11 | |||||||||||||
3240 | Sun | Apr 14 | 3:00 pm | NPU B12A | 2:1 | North Central Strykers Soccer Club SH U12 B | Lakeside Fellowship Field-main | Male U12 | |||||||||||||
3679 | Sun | Apr 14 | 1:00 pm | Nevada Soccer Club N11R | vs. | NPU G11/12A | Nevada Score Field 2 | Female U11 | |||||||||||||
4064 | Sun | Apr 14 | 6:00 pm | Nevada Soccer Club N15R | 10:0 | NPU G15A | Nevada Score Field 2 | Female U14-U15 | |||||||||||||
1315 | Sun | Apr 14 | 5:00 pm | NPU U15G | 2:0 | ISA Independents Viking SC | Norwalk-McAninch Field 9 | Female 13U-14U-15U | |||||||||||||
3205 | Sun | Apr 14 | 3:00 pm | Iowa Rush South Spring '24 B11A | 9:2 | NPU B11A | Pella Sports Park West #3 | Male U11 | |||||||||||||
3239 | Sun | Apr 14 | 2:15 pm | Perry Soccer Club Perry U10 B | 0:6 | NPU B10A | Perkins Park 7 v 7 | Male U10 | |||||||||||||
3204 | Sun | Apr 14 | 1:00 pm | NPU B10C | 0:7 | Iowa Rush South Spring '24 B10B | Polk City Sports Complex Field 4 | Male U10 | |||||||||||||
3905 | Sun | Apr 14 | 2:15 pm | NPU B9A | vs. | DMSC 9U Coed 1 | Polk City Sports Complex Field 4 | Male U9 | |||||||||||||
3906 | Sun | Apr 14 | 3:30 pm | NPU B9B | 0:5 | CSA 2015 BOYS | Polk City Sports Complex Field 4 | Male U9 | |||||||||||||
3197 | Sun | Apr 14 | 4:45 pm | NPU B10B | 5:2 | Spring Creek FC U10 Boys Black | Polk City Sports Complex Field 4 | Male U10 | |||||||||||||
1249 | Sat | Apr 20 | 5:00 pm | DMSC 12U Girls Red | 2:8 | NPU U12G | Des Moines Soccer Club - Aliber Field 10 | Female U12 | |||||||||||||
1242 | Sat | Apr 20 | 11:00 am | DMSC 11U Girls Red | 5:4 | NPU U11G | Des Moines Soccer Club - Aliber Field 11 | Female U11 | |||||||||||||
3356 | Sat | Apr 20 | 10:15 am | Dowling Soccer Club U10 Girls White | 5:5 | NPU G10A | Dowling Catholic High School 9U Field | Female U10 | |||||||||||||
1166 | Sat | Apr 20 | 3:00 pm | MASC Marshalltown G14A Stars | 3:4 | NPU U15G | Marshalltown Field1 | Female 13U-14U-15U | |||||||||||||
1307 | Sat | Apr 20 | 11:00 am | NPU U14G | 1:0 | Nevada Soccer Club N13R ISL | North Polk High School Field-main | Female 13U-14U-15U | |||||||||||||
3972 | Sat | Apr 20 | 9:00 am | PHSC GU9A | 0:5 | NPU G9A | Pleasant Hill Hickory Glenn Field #2 | Female U9 | |||||||||||||
1330 | Sat | Apr 20 | 11:00 am | Spring Creek FC SCFC 2009 Boys | 14:0 | NPU B15A | Spring Creek Sports Complex Field 1 | Male 13U-14U-15U | |||||||||||||
3349 | Sat | Apr 20 | 10:15 am | Spring Creek FC U10G Grey | 1:7 | NPU G10B | Spring Creek Sports Complex Field 11B | Female U10 | |||||||||||||
3350 | Sat | Apr 20 | 11:30 am | Spring Creek FC U10G White | 1:5 | NPU G10C | Spring Creek Sports Complex Field 11B | Female U10 | |||||||||||||
1239 | Sat | Apr 20 | 1:00 pm | J-Hawk Soccer Club Iowa United FC 11UB White | vs. | NPU U11B | Walker Johnston Park Martin Field 2 | Male U11 | |||||||||||||
4061 | Sat | Apr 20 | 10:15 am | WASC U9 Girls | 6:0 | NPU G9B | Winterset Area Soccer Fields U10 Field1 | Female U9 | |||||||||||||
3020 | Sun | Apr 21 | 3:00 pm | WGSC WG U9 Boys Conway | vs. | NPU B9A | Granger Community Center 9U/10U Field | Male U9 | |||||||||||||
1019 | Sun | Apr 21 | 4:00 pm | DCG U11 Boys Select | 4:1 | NPU U11B | Grimes Soccer Complex-DCG Field 3 | Male U11 | |||||||||||||
3326 | Sun | Apr 21 | 5:00 pm | Indianola Soccer Tribe G11B | 1:2 | NPU G11/12A | Indianola Middle School Field 3 | Female U11 | |||||||||||||
3307 | Sun | Apr 21 | 2:15 pm | ADMSC B10A | 3:3 | NPU B10C | Island Park Soccer Complex Adel 3 | Male U10 | |||||||||||||
1022 | Sun | Apr 21 | 1:00 pm | NPU U12G | 0:5 | DCG Girls U12 Select | Lakeside Fellowship Field-main | Female U12 | |||||||||||||
1021 | Sun | Apr 21 | 2:30 pm | NPU U11G | 3:0 | DCG Girls U11/12 Select | Lakeside Fellowship Field-main | Female U11 | |||||||||||||
4078 | Sun | Apr 21 | 1:00 pm | MASC Marshalltown B11D Storm | 3:1 | NPU B11A | Marshalltown Field3 | Male U11 | |||||||||||||
3302 | Sun | Apr 21 | 1:00 pm | Nevada Soccer Club N15R | 13:0 | NPU G15A | Nevada Score Field 2 | Female U14-U15 | |||||||||||||
1020 | Sun | Apr 21 | 11:00 am | NPU B15A | 0:2 | DCG U14 Boys Select | North Polk High School Field-main | Male 13U-14U-15U | |||||||||||||
1023 | Sun | Apr 21 | 1:00 pm | NPU U14G | 0:2 | DCG Girls U13 Select | North Polk High School Field-main | Female 13U-14U-15U | |||||||||||||
1045 | Sun | Apr 21 | 3:00 pm | NPU U15G | 0:3 | DCG U14 Girls Select | North Polk High School Field-main | Female 13U-14U-15U | |||||||||||||
1156 | Sun | Apr 21 | 5:30 pm | NPU U15G | 4:4 | Iowa Rush South 15U Girls | North Polk High School Field-main | Female 13U-14U-15U | |||||||||||||
3296 | Sun | Apr 21 | 1:00 pm | Iowa Rush South Spring '24 B10A | vs. | NPU B10B | Pella Sports Park East #2 | Male U10 | |||||||||||||
3298 | Sun | Apr 21 | 3:30 pm | Iowa Rush South Spring '24 B9A | 8:3 | NPU B9B | Pella Sports Park East #2 | Male U9 | |||||||||||||
3331 | Sun | Apr 21 | 1:00 pm | NPU B10A | 6:1 | BSC 10U Coed | Polk City Sports Complex Field 4 | Male U10 | |||||||||||||
1348 | Sat | Apr 27 | 3:00 pm | DMSC 13U Boys Red | 6:0 | NPU B15A | Des Moines Soccer Club - Water Works Water Works Field Y | Male 13U-14U-15U | |||||||||||||
1248 | Sat | Apr 27 | 11:00 am | NPU U12G | 0:5 | UFA DSM U12G PREMIER | Lakeside Fellowship Field-main | Female U12 | |||||||||||||
1184 | Sat | Apr 27 | 1:00 pm | Apex Soccer Academy Apex 13UG White | 2:3 | NPU U14G | Norwalk-McAninch Field 9 | Female 13U-14U-15U | |||||||||||||
1289 | Sat | Apr 27 | 3:00 pm | Apex Soccer Academy Apex 14/15UG | vs. | NPU U15G | Norwalk-McAninch Field 9 | Female 13U-14U-15U | |||||||||||||
3878 | Sat | Apr 27 | 9:00 am | NPU G10A | vs. | Indianola Soccer Tribe G10B | Polk City Sports Complex Field 3 | Female U10 | |||||||||||||
3673 | Sat | Apr 27 | 10:15 am | NPU G10C | vs. | WCV United Soccer Club WCV United U10G-2 | Polk City Sports Complex Field 3 | Female U10 | |||||||||||||
3450 | Sat | Apr 27 | 11:30 am | NPU G9B | 5:3 | NASA Newton G9A | Polk City Sports Complex Field 3 | Female U9 | |||||||||||||
3441 | Sat | Apr 27 | 9:00 am | NPU G10B | 0:3 | ADMSC G10A | Polk City Sports Complex Field 4 | Female U10 | |||||||||||||
1032 | Sun | Apr 28 | 1:00 pm | Iowa Storm Soccer Club U11G | 3:0 | NPU U11G | Bondurant Rec Sports Complex - East BRSC Field 1A | Female U11 | |||||||||||||
3406 | Sun | Apr 28 | 3:00 pm | BSC U11A | vs. | NPU B11A | Bondurant Rec Sports Complex - East BRSC Field 2B | Male U11 | |||||||||||||
3422 | Sun | Apr 28 | 2:15 pm | DMSC 10U Coed 1 | 1:6 | NPU B10A | Des Moines Soccer Club - Aliber Field 20 | Male U10 | |||||||||||||
3396 | Sun | Apr 28 | 1:00 pm | Dowling Soccer Club U12 Co-ed Black | 1:3 | NPU B12A | Dowling Catholic High School 11U Field | Male U12 | |||||||||||||
1139 | Sun | Apr 28 | 1:00 pm | NPU U11B | 0:6 | MASC Marshalltown B11A Little Bobcats | Lakeside Fellowship Field-main | Male U11 | |||||||||||||
3783 | Sun | Apr 28 | 3:00 pm | NPU G15A | vs. | BSC 14/15U Girls- Greene County | Lakeside Fellowship Field-main | Female U14-U15 | |||||||||||||
3901 | Sun | Apr 28 | 5:00 pm | NPU G11/12A | vs. | WGSC WG U11 Girls | Lakeside Fellowship Field-main | Female U11 | |||||||||||||
3449 | Sun | Apr 28 | 3:00 pm | PHSC GU9B | 0:3 | NPU G9A | Pleasant Hill Hickory Glenn Field #3 | Female U9 | |||||||||||||
3403 | Sun | Apr 28 | 1:00 pm | NPU B9B | 1:1 | ADMSC B9C | Polk City Sports Complex Field 4 | Male U9 | |||||||||||||
3405 | Sun | Apr 28 | 2:15 pm | NPU B10C | 6:1 | ADMSC B10B | Polk City Sports Complex Field 4 | Male U10 | |||||||||||||
3423 | Sun | Apr 28 | 3:30 pm | NPU B10B | 5:3 | UFA DSM 2014/15 BLACK | Polk City Sports Complex Field 4 | Male U10 | |||||||||||||
3402 | Sun | Apr 28 | 4:45 pm | NPU B9A | 2:5 | ADMSC B9B | Polk City Sports Complex Field 4 | Male U9 | |||||||||||||
1034 | Sun | Apr 28 | 11:00 am | Iowa Storm Soccer Club U13G | 3:0 | NPU U14G | Southeast Polk Junior High School Full size turf | Female 13U-14U-15U | |||||||||||||
May 2024 | |||||||||||||||||||||
Date | Time | Home Team | Away Team | Field | Division | ||||||||||||||||
3492 | Fri | May 3 | 5:30 pm | ADMSC G9A | 2:1 | NPU G9B | Island Park Soccer Complex Adel 3 | Female U9 | |||||||||||||
3500 | Sat | May 4 | 11:30 am | DMSC 9U/10U Girls | 0:8 | NPU G10B | Des Moines Soccer Club - Aliber Field 20 | Female U10 | |||||||||||||
1081 | Sat | May 4 | 5:00 pm | NPU U12G | 2:1 | 515 U12 Girls | Lakeside Fellowship Field-main | Female U12 | |||||||||||||
3871 | Sat | May 4 | 10:15 am | NPU G9A | vs. | PSC Panorama U9S | Polk City Sports Complex Field 4 | Female U9 | |||||||||||||
3675 | Sat | May 4 | 9:00 am | WCV United Soccer Club WCV United U10G-1 | vs. | NPU G10C | WCV Rec Athletic Complex WCV U10 | Female U10 | |||||||||||||
3910 | Sun | May 5 | 1:00 pm | CSC Carlisle B9A | 6:4 | NPU B9A | Carlisle Soccer Complex Carlisle U10 - Field 2 | Male U9 | |||||||||||||
1073 | Sun | May 5 | 3:00 pm | DMSC 14U Boys Blue | 6:0 | NPU B15A | Des Moines Soccer Club - Water Works Water Works Field Y | Male 13U-14U-15U | |||||||||||||
3779 | Sun | May 5 | 1:00 pm | Gilbert Soccer Club Gilbert G15A | 5:2 | NPU G15A | Gilbert High School U12 Field | Female U14-U15 | |||||||||||||
4030 | Sun | May 5 | 3:00 pm | NPU B12A | 1:0 | WASC U11 Boys | Lakeside Fellowship Field-main | Male U12 | |||||||||||||
3478 | Sun | May 5 | 5:00 pm | NPU B11A | 1:5 | North Central Strykers Soccer Club SH U11 A | Lakeside Fellowship Field-main | Male U11 | |||||||||||||
3456 | Sun | May 5 | 5:00 pm | MASC Marshalltown G11B Magic | vs. | NPU G11/12A | Marshalltown Field3 | Female U11 | |||||||||||||
3479 | Sun | May 5 | 2:15 pm | PHSC BU9A | 7:3 | NPU B9B | Pleasant Hill Hickory Glenn Field #2 | Male U9 | |||||||||||||
3769 | Sun | May 5 | 2:15 pm | NPU B10A | 2:1 | J-Hawk Soccer Club 10UC White | Polk City Sports Complex Field 4 | Male U10 | |||||||||||||
3477 | Sun | May 5 | 3:30 pm | NPU B10C | 4:5 | Perry Soccer Club Perry U10 A | Polk City Sports Complex Field 4 | Male U10 | |||||||||||||
3459 | Sun | May 5 | 4:45 pm | NPU B10B | 4:2 | Dowling Soccer Club U10 Dowling Boys Maroon | Polk City Sports Complex Field 4 | Male U10 | |||||||||||||
1033 | Sat | May 11 | 11:00 am | Iowa Storm Soccer Club U12G | 8:1 | NPU U12G | Doanes Park 12U Field | Female U12 | |||||||||||||
4052 | Sat | May 11 | 9:00 am | WGSC WG U9 Girls | 0:10 | NPU G9A | Granger Community Center 9U/10U Field | Female U9 | |||||||||||||
3868 | Sat | May 11 | 10:15 am | Indianola Soccer Tribe G9A | vs. | NPU G9B | Indianola Middle School Field 2 | Female U9 | |||||||||||||
1303 | Sat | May 11 | 11:00 am | NPU U11G | 4:1 | Apex Soccer Academy Apex 11UG | Lakeside Fellowship Field-main | Female U11 | |||||||||||||
3550 | Sat | May 11 | 1:00 pm | NPU G11/12A | vs. | DMSC 11U Girls | Lakeside Fellowship Field-main | Female U11 | |||||||||||||
3548 | Sat | May 11 | 3:00 pm | NPU B11A | 5:3 | MASC Marshalltown B11C Hustlers | Lakeside Fellowship Field-main | Male U11 | |||||||||||||
1236 | Sat | May 11 | 1:00 pm | Apex Soccer Academy Apex 11UB | 2:3 | NPU U11B | Norwalk-McAninch Field 10 | Male U11 | |||||||||||||
3574 | Sat | May 11 | 10:15 am | PHSC GU10A | 0:7 | NPU G10A | Pleasant Hill Hickory Glenn Field #2 | Female U10 | |||||||||||||
3572 | Sat | May 11 | 9:00 am | NPU G10C | 7:5 | CSC Carlisle G10A | Polk City Sports Complex Field 4 | Female U10 | |||||||||||||
1290 | Sun | May 12 | 11:00 am | Iowa Storm Soccer Club U14G S | 0:2 | NPU U15G | Bondurant-Farrar High School Main Field | Female 13U-14U-15U | |||||||||||||
3549 | Sun | May 12 | 3:00 pm | DMSC 12U Coed 2 | 1:7 | NPU B12A | Des Moines Soccer Club - Aliber Field 11 | Male U12 | |||||||||||||
3527 | Sun | May 12 | 3:30 pm | ADMSC B9C | 2:3 | NPU B9A | Island Park Soccer Complex Adel 3 | Male U9 | |||||||||||||
1161 | Sun | May 12 | 1:00 pm | NPU U11B | 4:2 | MASC Marshalltown B11B Leon FC | Lakeside Fellowship Field-main | Male U11 | |||||||||||||
1190 | Sun | May 12 | 3:00 pm | NPU U11G | 3:3 | DMSC 11U Girls Blue | Lakeside Fellowship Field-main | Female U11 | |||||||||||||
4014 | Sun | May 12 | 5:00 pm | NPU G15A | vs. | Nevada Soccer Club N15R | Lakeside Fellowship Field-main | Female U14-U15 | |||||||||||||
1182 | Sun | May 12 | 11:00 am | Apex Soccer Academy Apex 13UG Red | 2:3 | NPU U14G | Norwalk-McAninch Field 9 | Female 13U-14U-15U | |||||||||||||
3545 | Sun | May 12 | 1:00 pm | Perry Soccer Club Perry U10 A | 6:3 | NPU B10A | Perkins Park 7 v 7 | Male U10 | |||||||||||||
3546 | Sun | May 12 | 2:15 pm | Perry Soccer Club Perry U10 C | vs. | NPU B10B | Perkins Park 7 v 7 | Male U10 | |||||||||||||
3535 | Sun | May 12 | 2:15 pm | NPU B9B | 3:2 | CSC Carlisle B9B | Polk City Sports Complex Field 4 | Male U9 | |||||||||||||
3547 | Sun | May 12 | 3:30 pm | NPU B10C | 9:1 | UFA DSM 2014/15 BLACK | Polk City Sports Complex Field 4 | Male U10 | |||||||||||||
3645 | Sat | May 18 | 11:30 am | ADMSC G10A | 4:3 | NPU G10A | Island Park Soccer Complex Adel 3 | Female U10 | |||||||||||||
1196 | Sat | May 18 | 5:00 pm | NPU U12G | 3:0 | Spring Creek FC SCFC 2012 - 2013 Girls | Lakeside Fellowship Field-main | Female U12 | |||||||||||||
1235 | Sat | May 18 | 1:00 pm | NPU U14G | 3:0 | J-Hawk Soccer Club Iowa United FC 13/14UG | North Polk High School Field-main | Female 13U-14U-15U | |||||||||||||
3872 | Sat | May 18 | 9:00 am | NPU G9A | 9:0 | BSC G9A | Polk City Sports Complex Field 3 | Female U9 | |||||||||||||
3186 | Sat | May 18 | 10:15 am | NPU G9B | vs. | PHSC GU9A | Polk City Sports Complex Field 4 | Female U9 | |||||||||||||
1035 | Sat | May 18 | 11:00 am | Iowa Storm Soccer Club U14G | 4:0 | NPU U15G | Southeast Polk Junior High School Full size turf | Female 13U-14U-15U | |||||||||||||
3787 | Sun | May 19 | 5:00 pm | BSC 14/15U Girls- Greene County | vs. | NPU G15A | DMACC Boone Campus DMACC Field 1 | Female U14-U15 | |||||||||||||
3623 | Sun | May 19 | 3:00 pm | DMSC 11U Coed 2 | 4:2 | NPU B11A | Des Moines Soccer Club - Aliber Field 11 | Male U11 | |||||||||||||
3038 | Sun | May 19 | 3:30 pm | WGSC WG U9 Boys Hefner | 3:6 | NPU B9B | Granger Community Center 9U/10U Field | Male U9 | |||||||||||||
3039 | Sun | May 19 | 4:45 pm | WGSC WG U10 Boys | 1:5 | NPU B10A | Granger Community Center 9U/10U Field | Male U10 | |||||||||||||
3604 | Sun | May 19 | 3:30 pm | ADMSC B10A | vs. | NPU B10B | Island Park Soccer Complex Adel 3 | Male U10 | |||||||||||||
1308 | Sun | May 19 | 11:00 am | SESA 2010 B | 10:0 | NPU B15A | Kickers Field1 | Male 13U-14U-15U | |||||||||||||
1309 | Sun | May 19 | 3:00 pm | QCS 2009/10 Boys | 11:1 | NPU B15A | Kickers Field1 | Male 13U-14U-15U | |||||||||||||
3586 | Sun | May 19 | 1:00 pm | NPU G11/12A | vs. | Iowa Rush South Spring '24 G11A | Lakeside Fellowship Field-main | Female U11 | |||||||||||||
3499
![]() |
Sun | May 19 | 1:45 pm | NPU G10A | 4:0 | Norwalk Soccer Club NSC G10U | Polk City Sports Complex Field 3 | Female U10 | |||||||||||||
3601 | Sun | May 19 | 3:00 pm | NPU B9A | 3:2 | ADMSC B9A | Polk City Sports Complex Field 3 | Male U9 | |||||||||||||
3084 | Sun | May 19 | 3:00 pm | BSC Ballard C12A | 1:3 | NPU B12A | Slater Southside Park Ballard Slater Southside | Male U12 | |||||||||||||
3583
![]() |
Sun | May 19 | 3:00 pm | Spring Creek FC U10 Boys Blue | 1:12 | NPU B10C | Spring Creek Sports Complex Field 11A | Male U10 | |||||||||||||
4112
![]() |
Sat | May 25 | 11:00 am | NPU G11/12A | 3:5 | BSC Ballard G10A | Lakeside Fellowship Field-main | Female U11 | |||||||||||||
3646
![]() |
Tue | May 28 | 6:00 pm | NPU G10B | 4:6 | ADMSC G10B | Polk City Sports Complex Field 3 | Female U10 | |||||||||||||
June 2024 | |||||||||||||||||||||
Date | Time | Home Team | Away Team | Field | Division | ||||||||||||||||
4073
![]() |
Sat | Jun 1 | 9:45 am | NPU G10C | 12:1 | BSC G10B | Polk City Sports Complex Field 3 | Female U10 | |||||||||||||
4072 | Sat | Jun 1 | 9:00 am | NPU G10B | 2:4 | DCG G10A | Polk City Sports Complex Field 4 | Female U10 | |||||||||||||
4040 | Sun | Jun 2 | 1:00 pm | ADMSC G11A | 8:2 | NPU G11/12A | Island Park Soccer Complex Adel 2 | Female U11 | |||||||||||||
3858 | Sun | Jun 2 | 1:00 pm | NPU B12A | 0:4 | FDSA U12 Chaos | Lakeside Fellowship Field-main | Male U12 | |||||||||||||
1250
![]() |
Sun | Jun 2 | 3:00 pm | NPU U11B | 0:3 | DMSC 11U Boys Red1 | Lakeside Fellowship Field-main | Male U11 | |||||||||||||
1234 | Sun | Jun 2 | 9:00 am | Nevada Soccer Club N13R ISL | vs. | NPU U14G | Nevada Score Field 1 | Female 13U-14U-15U | |||||||||||||
1080
![]() |
Sun | Jun 2 | 5:00 pm | Apex Soccer Academy Apex 14/15UB | 6:2 | NPU B15A | Norwalk-McAninch Field 9 | Male 13U-14U-15U | |||||||||||||
TBD | |||||||||||||||||||||
Date | Time | Home Team | Away Team | Field | Division | ||||||||||||||||
1105 | Sun | Jun 2 | NPU U14G | vs. | AYSO United AYSO 13U Girls | Spring Creek Sports Complex Field 1 | Female 13U-14U-15U |
- rescheduled in last seven days,
- rescheduled since May 14