Richland Area Rotary Youth Soccer Complete Club Schedule Export schedule to Excel
  April 2023
  Date Time Home Team   Away Team Field Division
6102   Sat Apr 15 2:00 pm Sugar River 14UB Raiders 1:2 RARYS u14 Belleville/Blaser Park U14 14U-B T3-2W
2703   Sat Apr 15 12:20 pm Magic 11U B Green 3:1 RARYS U11 Madison/Reddan Soccer Park Badger Prairie 15B 11U-B T3-2
7121   Sat Apr 15 10:00 am RARYS Talons (U19) 3:3 Oregon 19UB Orange Richland Center/UW Richland Stadium 17/18/19U-B T1
6126   Sun Apr 16 3:00 pm Reedsburg U14B 3:5 RARYS u14 Reedsburg/Pine View Field 5 U13/19 14U-B T3-2W
6105   Sat Apr 22 3:00 pm Verona U13/14 United 3:0 RARYS u14 Verona/Premier 1 14U-B T3-2W
7113   Sun Apr 23 4:00 pm Santitos FC 2006-07 6:6 RARYS Talons (U19) Madison/Heistand Park U14 17/18/19U-B T1
6130   Sun Apr 23 3:30 pm RARYS u14 2:1 Sugar River 14UB Raiders Richland Center/ Eagle School Field U14 14U-B T3-2W
2710   Sat Apr 29 2:00 pm RARYS U11 2:4 Sauk Prairie U11B White Richland Center/North Park U11/12 11U-B T3-2
7123   Sat Apr 29 2:00 pm RARYS Talons (U19) 3:2 Capital East 18U Boys Richland Center/UW Richland Stadium 17/18/19U-B T1
6117   Sun Apr 30 3:30 pm RARYS u14 3:1 Mt Horeb Vikings U13/14B Red Richland Center/ Eagle School Field U14 14U-B T3-2W
2725   Sun Apr 30 9:30 am RARYS U11 5:2 Dodgeville 12U boys Richland Center/North Park U11/12 11U-B T3-2
  May 2023
  Date Time Home Team   Away Team Field Division
2714   Sat May 6 12:00 pm Sugar River 12UB Sharks 7:4 RARYS U11 New Glarus/MS U12 11U-B T3-2
6115   Sat May 6 11:00 am River Valley U14/15 Hawks 1:0 RARYS u14 Spring Green/River Valley HS Stadium 14U-B T3-2W
6111   Sun May 7 12:00 pm RARYS u14 3:0 WI Dells U14 Inferno Richland Center/ Eagle School Field U14 14U-B T3-2W
2708   Sun May 7 10:00 am RARYS U11 4:1 Sauk Prairie U12B Black Richland Center/North Park U11/12 11U-B T3-2
7103   Mon May 8 6:00 pm Capital East 18U Boys 0:7 RARYS Talons (U19) Madison/Alex West Memorial Field U14 17/18/19U-B T1
6122   Thu May 11 6:00 pm RARYS u14 0:2 WI Heights 14UB Sparks Richland Center/ Eagle School Field U14 14U-B T3-2W
2731   Fri May 12 5:15 pm Dodgeville 12U boys 1:1 RARYS U11 Dodgeville/Harris Park U12 11U-B T3-2
2717   Sat May 13 12:30 pm Oregon 2013B Academy Orange 2:1 RARYS U11 Oregon/Norm Champion Memorial (NCP) 57 11U-B T3-2
7128   Sat May 13 4:00 pm RARYS Talons (U19) 1:0 Santitos FC 2006-07 Richland Center/UW Richland Stadium 17/18/19U-B T1
7108   Sun May 14 4:00 pm WI Dells International 0:6 RARYS Talons (U19) Wisconsin Dells/Woodside Complex U14 17/18/19U-B T1
7111   Wed May 17 5:00 pm SCSC U16/17 Force 0:5 RARYS Talons (U19) Baraboo/Steinhorst 4 17/18/19U-B T1
2724   Sun May 21 12:00 pm RARYS U11 3:2 Glacial Drumlin U10/11B Raptors Richland Center/North Park U11/12 11U-B T3-2
7117   Thu May 25 6:00 pm RARYS Talons (U19) 1:0 Rush WI HS Boys Blue Richland Center/UW Richland Stadium 17/18/19U-B T1
  September 2023
  Date Time Home Team   Away Team Field Division
6116   Sat Sep 9 3:00 pm Monroe Magic 7:0 RARYS u14 Monroe/Honey Creek U14 14U-B T3-3
6117   Sun Sep 10 1:00 pm RARYS u14 4:5 Platteville U14 Boys White Richland Center/ Eagle School Field U14 14U-B T3-3
2617   Sun Sep 10 11:00 am RARYS U11 5:0 Sauk Prairie U11B White Richland Center/North Park U11/12 11U-B T3-1
2613   Sat Sep 16 4:30 pm Reedsburg U11B 1:5 RARYS U11 Reedsburg/Pine View Field 3 U11/12 11U-B T3-1
2628   Sat Sep 23 2:00 pm RARYS U11 4:0 Reedsburg U11B Richland Center/North Park U11/12 11U-B T3-1
2603   Sun Sep 24 10:30 am Oregon 2013B Black 0:4 RARYS U11 Oregon/Norm Champion Memorial (NCP) 57 11U-B T3-1
6101   Sat Sep 30 3:00 pm WI Heights 14UB Sparks 3:0 RARYS u14 Mazomaine/Wisconsin Heights High School Stadium 14U-B T3-3
  October 2023
  Date Time Home Team   Away Team Field Division
2611   Sun Oct 1 12:30 pm 56'ers 2014 Boys Black 2:3 RARYS U11 Madison/Reddan Soccer Park Badger Prairie 15B 11U-B T3-1
6112   Sun Oct 1 1:00 pm RARYS u14 1:1 WI Heights 14UB Sparks Richland Center/ Eagle School Field U14 14U-B T3-3
6103   Sat Oct 7 4:00 pm RARYS u14 5:0 Mt Horeb Vikings U13/14B Red Richland Center/ Eagle School Field U14 14U-B T3-3
2623   Sun Oct 8 3:30 pm RARYS U11 2:0 Oregon 2013B Black Richland Center/North Park U11/12 11U-B T3-1
2608   Sat Oct 14 9:00 am Regent 11UC 2013 Indigo 1:8 RARYS U11 Madison/Reddan Soccer Park 2B 11U-B T3-1
6105   Sat Oct 14 12:00 pm RARYS u14 1:2 Monroe Magic Richland Center/ Eagle School Field U14 14U-B T3-3
6114   Sun Oct 15 1:30 pm Mt Horeb Vikings U13/14B Red 1:5 RARYS u14 Mt. Horeb/Liberty Park 14U-B T3-3
2621   Sun Oct 15 12:00 pm RARYS U11 6:0 Middleton Utd 11UC White Richland Center/North Park U11/12 11U-B T3-1
6110   Sat Oct 28 11:00 am Platteville U14 Boys White 2:4 RARYS u14 Platteville/Legion Park U14 14U-B T3-3
  April 2024
  Date Time Home Team   Away Team Field Division
7124 Sat Apr 13 1:00 pm Middleton Utd U19C Red 5:3 RARYS Talons (U19) Madison/Reddan Soccer Park Goodman Pitch 17/18/19U-B T1/2
2507   Sat Apr 20 12:20 pm Oregon 2014B Academy Orange 0:3 RARYS U11 Oregon/Rome Corners Intermediate (RCI) 45 11U-B T2-2
2516 Sun Apr 21 2:00 pm RARYS U11 0:3 Fort Atkinson 11U Boys Revolution 2013/2014 Richland Center/Stori Memorial Field U11/U12 11U-B T2-2
7116   Sat Apr 27 12:30 pm Beaver Dam U19B Revolution 2:3 RARYS Talons (U19) Beaver Dam/YMCA U13/14 17/18/19U-B T1/2
  May 2024
  Date Time Home Team   Away Team Field Division
2522 Sat May 4 9:45 am Rush WI 2013 Boys - Rush 4:3 RARYS U11 Middleton/Hwy Q 4 11U-B T2-2
2520 Sat May 4 1:20 pm Sun Prairie 10U Boys Red 3:5 RARYS U11 Sun Prairie/Sacred Hearts Fields 9v9 11U-B T2-2
7108 Sun May 5 3:00 pm RARYS Talons (U19) 6:3 Magic 19U Green Machine Richland Center/ Eagle School Field U14 17/18/19U-B T1/2
7106 Thu May 9 6:00 pm Oregon 19UB Orange 5:0 RARYS Talons (U19) Oregon/Highlands of Netherwood Prk (HNP) 62 17/18/19U-B T1/2
2504 Fri May 10 6:00 pm RARYS U11 1:8 Regent 11UC 2013 Azzurri Madison/Reddan Soccer Park Badger Prairie 14B 11U-B T2-2
7101   Sat May 11 12:00 pm RARYS Talons (U19) 1:4 Middleton Utd U19C Red Richland Center/ Eagle School Field U14 17/18/19U-B T1/2
2511 Sat May 11 3:00 pm RARYS U11 3:4 Norski SC 2014B Premier Richland Center/Stori Memorial Field U11/U12 11U-B T2-2
7115 Sun May 12 2:00 pm RARYS Talons (U19) 2:5 Capital East 18U Boys Richland Center/ Eagle School Field U14 17/18/19U-B T1/2
7127 Sat May 18 10:00 am RARYS Talons (U19) 0:5 Oregon 19UB Orange Richland Center/ Eagle School Field U14 17/18/19U-B T1/2
2502 Sat May 18 12:00 pm RARYS U11 4:1 Rush WI 2013 Boys - Rush Richland Center/Stori Memorial Field U11/U12 11U-B T2-2
2525 Mon May 20 6:00 pm RARYS U11 6:5 Regent 11UC 2013 Azzurri Richland Center/Stori Memorial Field U11/U12 11U-B T2-2
7110 Tue May 21 6:15 pm Fort Atkinson 16-18U Boys Blackhawks 2008-2005 1:0 RARYS Talons (U19) Fort Atkinson/Luther ES U14 17/18/19U-B T1/2

  - rescheduled in last seven days, - rescheduled since Feb 26