|
Team Uniform
|
Team Roster
|
# |
P |
Name |
GP | G | A | Y | R |
25 | M | 01. Andrade, Miguel | - | - | - | - | - |
22 | | 02. Anis, Firaas | 1 | - | - | - | - |
7 | F | 03. Barratt Heittman, Jackson | 2 | 2 | - | - | - |
26 | | 04. Bayryyev, Dovlet | 1 | - | - | - | - |
12 | D | 05. Berena, Christopher | - | - | - | - | - |
30 | F | 06. Bradley, Owen | - | - | - | - | - |
39 | | 07. Camara, Jariga | 1 | - | - | - | - |
31 | D | 08. Cappiello, Claudio | - | - | - | - | - |
24 | | 09. Carrabotta, Anthony | 1 | - | - | - | - |
19 | F | 10. Chapman, Stephen | - | - | - | - | - |
33 | D | 11. Dang, Alan | - | - | - | - | - |
2 | | 12. Faughey, Dylan | 1 | - | - | - | - |
0 | M | 13. Fernandes, Matheus | - | - | - | - | - |
11 | M | 14. Field, Christopher | 1 | - | - | 1 | - |
16 | D | 15. Gamboa, David | 1 | - | - | - | - |
21 | M | 16. Garcia, David | 1 | - | 1 | - | - |
33 | F | 17. Hallifax, Joseph | 1 | - | 1 | - | - |
18 | M | 18. Jackson, Taylor | 2 | 1 | 1 | - | - |
10 | F | 19. Kalkandelen, Rezzak | 1 | 1 | - | - | - |
36 | | 20. Kleyer, Alec | 1 | - | - | - | - |
32 | M | 21. Liebert, Michael | - | - | - | - | - |
38 | M | 22. Mahoney, Drew | - | - | - | - | - |
8 | M | 23. Manoharan, Dubi | 1 | - | - | - | 1 |
15 | | 24. Menon, Benoy | 1 | - | - | - | - |
20 | M | 25. Ngobi, Titus | 1 | - | 1 | - | - |
5 | D | 26. Petterson, Joel | - | - | - | 0 | 1 |
| M | 27. Pires De Moura, Joao Eduardo | - | - | - | - | - |
28 | M | 28. Pollock, Joshua | - | - | - | - | - |
9 | F | 29. Rodriguez, Herman | 1 | - | - | - | - |
2 | D | 30. Russell-Smith, Alexander | - | - | - | - | - |
|
|
 |
Division 2 - Reserve |
GP |
W |
D |
L |
GF |
GA |
GD |
Pts |
GP: Games Played; W: Wins; D: Draws; L: Losses; GF: Goals For; GA: Goals Against; GD: Goal Differential; Pts: Points;
|
.
Manhattan Kickers Reserve
|
10 | 9 | 0 | 1 | 38 | 6 | 32 | 27 |
.
Hoboken FC 1912 Reserve
|
9 | 7 | 2 | 0 | 34 | 5 | 29 | 23 |
.
Williamsburg International FC Reserve
|
10 | 7 | 1 | 2 | 21 | 15 | 6 | 22 |
.
Central Park Rangers Red Reserve
|
9 | 6 | 3 | 0 | 30 | 6 | 24 | 21 |
.
Manhattan Celtic II
|
10 | 7 | 0 | 3 | 28 | 10 | 18 | 21 |
.
Kelmendi FC NY Reserve
|
9 | 7 | 0 | 2 | 24 | 14 | 10 | 21 |
.
NY Ukrainians Reserve
|
10 | 5 | 1 | 4 | 18 | 17 | 1 | 16 |
.
NYPD FC Reserve
|
9 | 4 | 2 | 3 | 16 | 11 | 5 | 14 |
.
Stal Mielec NY Reserve
|
9 | 3 | 2 | 4 | 24 | 24 | 0 | 11 |
.
Desportiva Sociedad NY Reserve
|
9 | 2 | 4 | 3 | 15 | 17 | -2 | 10 |
.
Richmond County FC Reserve
|
9 | 3 | 1 | 5 | 11 | 23 | -12 | 10 |
.
Real Ole FC Reserve
|
10 | 3 | 1 | 6 | 20 | 35 | -15 | 10 |
.
Polonia SC Reserve
|
10 | 2 | 2 | 6 | 11 | 28 | -17 | 8 |
.
FC Japan Reserve
|
11 | 2 | 2 | 7 | 22 | 38 | -16 | 8 |
.
Afghan FC NY Reserve
|
10 | 1 | 1 | 8 | 9 | 30 | -21 | 4 |
.
Beyond FC Reserve
|
9 | 1 | 0 | 8 | 10 | 26 | -16 | 3 |
.
FC Ulqini Reserve
|
9 | 0 | 2 | 7 | 8 | 34 | -26 | 2 |
|