|
Team Uniform
|
Team Roster
|
# |
P |
Name |
GP | G | A | Y | R |
| | 01. Abbe, Dakkan | - | - | - | - | - |
| | 02. Anderson, Jamie | 4 | 2 | - | - | - |
| | 03. Azolas, Carlos | 1 | - | 1 | - | - |
| | 04. Bena, Josef | 1 | - | 1 | - | - |
| | 05. Bergstrom, Gregg | 1 | - | - | - | - |
| | 06. Brooks, Julian | - | - | - | - | - |
| | 07. Camberos, Fernando | 2 | - | 2 | - | - |
| | 08. Cheung, Siu | - | - | - | - | - |
| | 09. Cullen, Marcos | 3 | 2 | 3 | - | - |
| | 10. Della Motta, Victor | 1 | 2 | - | - | - |
| | 11. Feather, Jay | - | - | - | - | - |
| | 12. Fisher, Adam | - | - | - | - | - |
| | 13. Hitten, Ian | - | - | - | - | - |
| | 14. Jantzen, Rasmus | - | - | - | - | - |
| | 15. Kocourek, Martin | - | - | - | - | - |
| | 16. Kok, Ahmet | - | - | - | - | - |
| | 17. Leja, Lukasz | 1 | 2 | - | - | - |
| | 18. Levrat, Frederic | 1 | - | - | - | - |
| | 19. Midbo, Glen | - | - | - | - | - |
| | 20. Midbo, Jan | - | - | - | - | - |
| | 21. Mlcuch, Thomas | 4 | 2 | - | - | - |
| | 22. Pellicani, Alessandro | - | - | - | - | - |
| | 23. Piscitello, Michael | 2 | - | - | 1 | - |
| | 24. Powers, Christian | 1 | - | 1 | - | - |
| | 25. Roeckl, Matthias | - | - | - | - | - |
| | 26. Sanchez, Jaime | - | - | - | - | - |
| | 27. Stein, Joseph | 1 | - | - | 1 | - |
| | 28. Valdez, Javier | 1 | 1 | - | - | - |
|
|
 |

Over-40 Division |
GP |
W |
D |
L |
GF |
GA |
GD |
Pts |
GP: Games Played; W: Wins; D: Draws; L: Losses; GF: Goals For; GA: Goals Against; GD: Goal Differential; Pts: Points;
|
.
Manhattan Kickers Legends
|
10 | 8 | 0 | 2 | 36 | 14 | 22 | 24 |
.
Manhattan Celtic Masters
|
10 | 7 | 2 | 1 | 32 | 15 | 17 | 23 |
.
America FC 1927
|
10 | 6 | 2 | 2 | 23 | 17 | 6 | 20 |
.
NY Shamrock SC Legends
|
10 | 6 | 1 | 3 | 36 | 19 | 17 | 19 |
.
Central Park Rangers Legends
|
10 | 5 | 3 | 2 | 33 | 17 | 16 | 18 |
.
Cozmoz FC
|
10 | 5 | 2 | 3 | 42 | 19 | 23 | 17 |
.
Barnstonworth Rovers Old Boys
|
10 | 5 | 0 | 5 | 20 | 18 | 2 | 15 |
.
SC Eintracht Legends
|
11 | 4 | 2 | 5 | 26 | 39 | -13 | 14 |
.
SC Gjoa
|
10 | 4 | 1 | 5 | 18 | 22 | -4 | 13 |
.
Astoria United SC
|
10 | 4 | 1 | 5 | 33 | 42 | -9 | 13 |
.
Sporting Astoria SC Over-40
|
10 | 4 | 1 | 5 | 17 | 33 | -16 | 13 |
.
Doxa FC Legends
|
11 | 3 | 0 | 8 | 34 | 38 | -4 | 9 |
.
NY Greek Americans Legends
|
11 | 2 | 1 | 8 | 16 | 30 | -14 | 7 |
.
Banatul SC
|
11 | 1 | 0 | 10 | 17 | 60 | -43 | 3 |
|