|
Team Uniform
|
Team Roster
|
# |
P |
Name |
GP | G | A | Y | R |
| | 01. Acquista, Alessandro | 1 | 1 | - | - | - |
| | 02. Afful, Joseph | 1 | 1 | - | - | - |
| | 03. Alarcon, Joshua | - | - | - | - | - |
| | 04. Conigliaro, Vincenzo | 2 | 3 | 2 | - | - |
| | 05. Diaz, Steven | - | - | - | - | - |
| | 06. Durakovic, Ilir | - | - | - | - | - |
| | 07. Garcia, Pedro | - | - | - | - | - |
| | 08. Gkoros, Leonardos | - | - | - | - | - |
| | 09. Gonzalez, Henry | - | - | - | - | - |
| | 10. Gonzalez, Jorge | - | - | - | - | - |
| | 11. Gorosito, Diego | - | - | - | - | - |
| GK | 12. Herrera, Oswaldo | - | - | - | - | - |
| | 13. Holder, Quame | 1 | - | 1 | - | - |
| | 14. KULKOV, ARTHUR | - | - | - | - | - |
| | 15. Mami, Youcef | 2 | 2 | 2 | - | - |
| | 16. Moncaleano, Carlos | - | - | - | 1 | - |
| | 17. Niebles, Hemir | - | - | - | - | - |
| | 18. Nittoli, Antonio | - | - | - | - | - |
| | 19. Nittoli, Paul | 1 | 1 | - | - | - |
| | 20. Panchano, David | 3 | 1 | 1 | 1 | - |
| | 21. Papasevastos, Antonios | - | - | - | - | - |
| | 22. Ramirez, Carlos | 1 | 1 | - | - | - |
| | 23. Rengifo, Erik | - | - | - | - | - |
| | 24. Riveros-Schaefer, Neil | - | - | - | - | - |
| | 25. Scarlett, Kirkdean | - | - | - | - | - |
| | 26. Solarte, Franklyn | 1 | - | - | 1 | - |
| | 27. Solis, Galo | - | - | - | - | - |
| | 28. Theodoropoulos, Dimitrios | 1 | - | 1 | - | - |
| | 29. Velasquez, Diego | 1 | 1 | 1 | 1 | - |
|
|
 |
Over-30 Division |
GP |
W |
D |
L |
GF |
GA |
GD |
Pts |
GP: Games Played; W: Wins; D: Draws; L: Losses; GF: Goals For; GA: Goals Against; GD: Goal Differential; Pts: Points;
|
.
Central Park Rangers Old Boys
|
9 | 6 | 2 | 1 | 32 | 4 | 28 | 20 |
.
NY Greek Americans Over-30
|
10 | 5 | 5 | 0 | 26 | 5 | 21 | 20 |
.
Manhattan Kickers PREMIER
|
10 | 6 | 1 | 3 | 22 | 14 | 8 | 19 |
.
Hoboken FC 1912 Over-30
|
9 | 6 | 1 | 2 | 17 | 11 | 6 | 19 |
.
NY Pancyprian Freedoms Over-30
|
10 | 5 | 3 | 2 | 20 | 9 | 11 | 18 |
.
NY Shamrock SC Over-30
|
9 | 4 | 2 | 3 | 20 | 15 | 5 | 14 |
.
Manhattan Celtic Bhoys
|
9 | 4 | 1 | 4 | 19 | 21 | -2 | 13 |
.
Manhattan Celtic Legends
|
9 | 4 | 0 | 5 | 18 | 20 | -2 | 12 |
.
Megas Alexandros
|
9 | 2 | 1 | 6 | 14 | 27 | -13 | 7 |
.
NY Irish SC Over-30
|
9 | 1 | 0 | 8 | 4 | 29 | -25 | 3 |
.
Central Park Rangers Orange
|
9 | 0 | 0 | 9 | 2 | 39 | -37 | 0 |
|