|
Team Uniform
|
Team Roster
|
# |
P |
Name |
GP | G | A | Y | R |
| | 01. Aranibar, Marlon | - | - | - | - | - |
| | 02. Barbero Garcia, Marc | - | - | - | - | - |
| | 03. Barroso, Gonzalo | 5 | 1 | - | - | - |
| | 04. Bedoya, Santiago | 8 | 1 | 3 | - | - |
| | 05. Beiro, Javier | 7 | 3 | - | 2 | 1 |
| | 06. Catalan, Luis Fernando | 7 | - | - | 1 | - |
| | 07. Elias, Jose | 8 | 2 | 2 | 1 | - |
| | 08. Fernandez, Joseph | 7 | - | - | 2 | - |
| | 09. ferrara, giorgio | 4 | - | 2 | - | - |
| | 10. Formoso, David | 7 | 3 | 1 | 1 | - |
| | 11. Jennings, Matthew | 6 | - | - | - | - |
| | 12. Lago, David | 6 | 1 | - | 1 | - |
| | 13. Lago, Juan | 4 | - | - | - | - |
| | 14. Lago, Manuel | 5 | - | - | - | - |
| | 15. Lago, Robert | - | - | - | - | - |
| | 16. Martinez, Rafael | 2 | - | - | - | - |
| | 17. Mecia Lopez, Nuno | - | - | - | - | - |
| | 18. Mejia, Javier | 3 | - | - | - | - |
| | 19. Mella, Julian | 5 | - | - | - | - |
| | 20. Rocas, Pau | 4 | 1 | 1 | - | - |
| | 21. Rodriguez, Michael | 5 | - | - | - | - |
| | 22. Schwartz, Cristian | 4 | - | - | - | - |
| | 23. Soberon, Daniel | 7 | - | - | 1 | - |
| | 24. Vazquez, Carlos | 6 | 3 | - | - | - |
| | 25. Vilanova Ardit, David | 6 | - | 3 | 2 | - |
| | 26. Villalva, Dionel | 7 | - | - | - | - |
| | 27. Zeitz, Yonah | 5 | 2 | 1 | - | - |
|
|
 |
Division 3 |
GP |
W |
D |
L |
GF |
GA |
GD |
Pts |
GP: Games Played; W: Wins; D: Draws; L: Losses; GF: Goals For; GA: Goals Against; GD: Goal Differential; Pts: Points;
|
.
Brooklyn City FC
|
9 | 6 | 2 | 1 | 18 | 9 | 9 | 20 |
.
Mola SC - MOLAMERICA
|
9 | 5 | 3 | 1 | 24 | 13 | 11 | 18 |
.
CD Iberia
|
8 | 5 | 2 | 1 | 17 | 10 | 7 | 17 |
.
FC Sandzak
|
9 | 5 | 1 | 3 | 22 | 13 | 9 | 16 |
.
NY Shamrock SC 1960
|
9 | 3 | 1 | 5 | 14 | 17 | -3 | 10 |
.
Gotham Argo
|
9 | 3 | 1 | 5 | 10 | 14 | -4 | 10 |
.
SC Eintracht
|
9 | 2 | 3 | 4 | 17 | 23 | -6 | 9 |
.
NY Irish SC
|
9 | 2 | 3 | 4 | 14 | 20 | -6 | 9 |
.
Central Park Rangers Black
|
9 | 1 | 0 | 8 | 11 | 28 | -17 | 3 |
|