|
Team Uniform
|
Team Roster
|
P |
Name |
GP | G | A | Y | R |
| 01. Baumann, Anthony | - | - | - | - | - |
| 02. Bekoe, Nathaniel | - | - | - | 1 | - |
| 03. Benedetty, Juan | - | - | - | - | - |
| 04. Blair, Travis | - | - | - | 1 | - |
GK | 05. Caballero, Ryan | - | - | - | - | - |
| 06. Dimopoulos, Vasilios | - | - | - | 1 | 1 |
| 07. Gallagher, Ryan | - | - | - | - | - |
| 08. Grant, Riley | - | - | - | - | - |
| 09. Helik, Tomas | - | - | - | - | - |
| 10. Hoeksema, Michael | - | - | - | - | - |
| 11. Knapp, Michael | - | - | - | 1 | - |
| 12. Kossoff, Noah | - | - | - | 1 | - |
| 13. Kucharski, Konrad | - | - | - | - | - |
| 14. Mann, Jake | - | - | - | - | - |
| 15. Mekhaldi, Rafik | - | - | - | - | - |
| 16. Melo, Nico | - | - | - | - | - |
| 17. Nolan, John Peter | - | - | - | 1 | - |
| 18. ORourke, Patrick | - | - | - | - | - |
| 19. Pilarski, Ian | - | - | - | - | - |
| 20. Reiter, Alan | - | - | - | - | - |
| 21. Rozmus, Anthony | - | - | - | - | - |
| 22. Saint-Louis, Kamar | - | - | - | 1 | - |
| 23. Sesay, Amara | - | - | - | 1 | - |
| 24. Sucre, Alejandro | - | - | - | - | - |
| 25. Sutherland, Christopher | - | - | - | - | - |
| 26. Tenenbaum, Jeremy | - | - | - | 1 | 1 |
| 27. Vogel, Laurin | - | - | - | - | - |
| 28. Wirz, Dorian | - | - | - | 1 | - |
| 29. Wirz, Gabriel | - | - | - | 1 | - |
|
|
 |

Division 1 |
GP |
W |
D |
L |
GF |
GA |
GD |
Pts |
GP: Games Played; W: Wins; D: Draws; L: Losses; GF: Goals For; GA: Goals Against; GD: Goal Differential; Pts: Points;
|
.
NY Pancyprian Freedoms
|
10 | 7 | 2 | 1 | 33 | 11 | 22 | 23 |
.
Lansdowne Yonkers FC
|
10 | 7 | 2 | 1 | 16 | 5 | 11 | 23 |
.
Doxa FC
|
10 | 5 | 2 | 3 | 15 | 11 | 4 | 17 |
.
Zum Schneider FC 03
|
10 | 5 | 1 | 4 | 22 | 17 | 5 | 16 |
.
Cedar Stars Academy
|
10 | 5 | 1 | 4 | 33 | 18 | 15 | 16 |
.
NY Greek Americans
|
10 | 3 | 3 | 4 | 23 | 24 | -1 | 12 |
.
NY Athletic Club
|
10 | 4 | 0 | 6 | 10 | 20 | -10 | 12 |
.
KidSuper Samba AC
|
10 | 3 | 1 | 6 | 15 | 33 | -18 | 10 |
.
Sporting Astoria SC Sporting SC
|
10 | 2 | 1 | 7 | 11 | 30 | -19 | 7 |
.
NY Shamrock SC
|
10 | 2 | 1 | 7 | 16 | 25 | -9 | 7 |
|