|
Team Uniform
|
Team Roster
|
# |
P |
Name |
GP | G | A | Y | R |
27 | M | 01. Aboudoukadiri, Cheick | 13 | 4 | 3 | 1 | - |
33 | D | 02. Adom, Patrick | 8 | - | - | 1 | - |
32 | | 03. Aliaj, Florian | - | - | - | - | - |
6 | D | 04. Batista, Ramiro | 10 | 2 | 2 | 1 | - |
22 | F | 05. Bustamante, Joseph | 9 | - | 2 | - | - |
5 | | 06. Da Silva, Denilson | 7 | - | - | - | - |
8 | M | 07. Da Silva, Junior | 3 | 3 | - | - | - |
18 | | 08. Delgado, Roger | 14 | - | - | 1 | - |
14 | | 09. Diombera, Mamadou | 7 | 8 | 2 | 1 | - |
4 | | 10. Espin, Alexi | 13 | - | - | 1 | - |
24 | | 11. Estrada, Mario | 1 | - | - | - | - |
| M | 12. Famara, Diawara | 6 | 1 | - | 1 | - |
2 | D | 13. Flores, Edgar | 4 | - | - | - | - |
1 | GK | 14. Flores, Ronald | 2 | - | - | - | - |
3 | D | 15. Friaa, Badis | 6 | - | - | - | - |
47 | M | 16. Gonzalez, Rafael | 13 | 1 | 4 | - | - |
9 | M | 17. Guzman, Luis | 4 | - | - | - | - |
31 | | 18. Henao, Sebastian | 15 | 1 | - | 1 | - |
27 | M | 19. Kang, Chris | - | - | - | - | - |
23 | F | 20. livio, Brandon | 8 | 1 | - | 1 | - |
13 | M | 21. Martinez, Edwin | 1 | - | - | - | - |
11 | | 22. Ndao, Baye | 9 | 1 | 1 | 1 | - |
26 | | 23. Ouedraogo, Issa | 14 | 4 | 3 | 1 | - |
20 | | 24. Perez, Alexis | 13 | 5 | 4 | 1 | - |
19 | | 25. Reyes, Ivan | 15 | 13 | 5 | 1 | - |
16 | | 26. Saidi, Youcef | 9 | - | 1 | - | 1 |
15 | | 27. Sanon, Landry | 10 | 5 | 5 | 1 | 1 |
12 | GK | 28. Silva, Daniel | 2 | - | - | - | - |
11 | | 29. Simpore, Kiswendssida | 1 | - | - | - | - |
| F | 30. Touray, Varlee | 4 | - | - | - | - |
|
|
 |

Metro Division 2 |
GP |
W |
T |
L |
GF |
GA |
GD |
Pts |
GP: Games Played; W: Wins; T: Draws; L: Losses; GF: Goals For; GA: Goals Against; GD: Goal Differential; Pts: Points;
|
.
Missile FC
|
18 | 14 | 2 | 2 | 85 | 35 | 50 | 44 |
.
NYC Metro Stars
|
18 | 13 | 2 | 3 | 55 | 23 | 32 | 41 |
.
Santa Fe NY
|
18 | 13 | 2 | 3 | 72 | 39 | 33 | 41 |
.
SC Eintracht
|
18 | 8 | 2 | 8 | 51 | 44 | 7 | 26 |
.
NY Galicia
|
18 | 7 | 3 | 8 | 37 | 38 | -1 | 24 |
.
Mommas Boys FC
|
18 | 6 | 3 | 9 | 26 | 38 | -12 | 21 |
.
Laberia FC
|
18 | 6 | 3 | 9 | 43 | 51 | -8 | 21 |
.
NYC Afghanistan FC
|
17 | 6 | 0 | 11 | 30 | 41 | -11 | 18 |
.
NYPD Futbol Enforcers
|
17 | 4 | 2 | 11 | 31 | 51 | -20 | 14 |
.
FC Partizani NY
|
18 | 2 | 1 | 15 | 20 | 90 | -70 | 7 |
|