|
Team Uniform
|
Team Roster
|
# |
P |
Name |
GP | G | A | Y | R |
| | 01. Ahmed, Baha'a | - | - | - | - | - |
| | 02. Azzo, Danny | - | - | - | - | - |
| | 03. Bambrough, Graham | - | - | - | - | - |
| | 04. Barrios, Bencion | - | - | - | - | - |
| | 05. Dufton, Cliff | - | - | - | - | - |
| | 06. El-Mouji, Adil | - | - | - | - | - |
| | 07. Feeney, Barry | - | - | - | - | - |
| | 08. Frank, Dedvukaj | - | - | - | - | - |
| | 09. Friel, Ciaran | - | - | - | - | - |
| | 10. Guzijan, Marko | - | - | - | - | - |
| | 11. Hansen-Nord, Godfred | - | - | - | - | - |
| | 12. Hartman, John | - | - | - | - | - |
| | 13. Kelly, Martin | - | - | - | - | - |
| | 14. Kelly, Zachary | - | - | - | - | - |
| | 15. Kennedy, Matthew | - | - | - | - | - |
| | 16. Kettles, James | - | - | - | 1 | - |
| | 17. Linehan, Charles | - | - | - | 1 | - |
| | 18. McNally, Stephen | - | - | - | - | - |
| | 19. Mejias, Dan | - | - | - | 2 | - |
| | 20. Rifis, Justin | - | - | - | - | - |
| | 21. Shapiro, Matthew | - | - | - | - | - |
| | 22. Shobowale, Olatokumbo | - | - | - | - | - |
| | 23. Takacs, Brian | - | - | - | - | - |
| | 24. Todoric, Peter | - | - | - | - | - |
| | 25. Wise, Greg | - | - | - | - | - |
| | 26. Zubkowicz, Phillip | - | - | - | - | - |
|
|
|
Over-30 Division |
GP |
W |
T |
L |
GF |
GA |
GD |
Pts |
GP: Games Played; W: Wins; T: Draws; L: Losses; GF: Goals For; GA: Goals Against; GD: Goal Differential; Pts: Points;
|
.
NY Pancyprian Freedoms Over-30
|
16 | 11 | 2 | 3 | 55 | 28 | 27 | 35 |
.
NY Greek Americans Over-30
|
16 | 11 | 2 | 3 | 42 | 21 | 21 | 35 |
.
Manhattan Celtic Legends
|
16 | 11 | 1 | 4 | 50 | 21 | 29 | 34 |
.
Manhattan Celtic Bhoys
|
16 | 8 | 2 | 6 | 35 | 22 | 13 | 26 |
.
Hoboken FC 1912 Over-30
|
16 | 4 | 2 | 10 | 27 | 45 | -18 | 14 |
.
Central Park Rangers Grays
|
16 | 0 | 1 | 15 | 16 | 62 | -46 | 1 |
|