|
Team Uniform
|
|
Team Roster
|
| # |
P |
Name |
GP | G | A | Y | R |
| 13 | M | 01. Adam, Olivier | - | - | - | - | - |
| 8 | M | 02. Alvarado, Jaime | - | - | - | - | - |
| 10 | F | 03. Alves, Christopher M. | - | - | - | 1 | - |
| 1 | GK | 04. Antonacci, Giuseppe | - | - | - | 1 | - |
| 9 | F | 05. Armstrong, Simon | - | - | - | 1 | - |
| 5 | M | 06. Baker, Liam | - | - | - | - | - |
| 32 | M | 07. Durocher, Noe | - | - | - | - | - |
| 2 | D | 08. Garcia, Cristof | - | - | - | - | - |
| 7 | M | 09. Garcia, Nicolas | 1 | 2 | - | - | - |
| 8 | M | 10. Golan, Jonathan | - | - | - | - | - |
| 2 | D | 11. Gomes, Zachary | - | - | - | - | - |
| 5 | M | 12. Guerra, Hector | - | - | - | - | - |
| 99 | M | 13. Haro Costumero, Daniel | - | - | - | - | - |
| 16 | M | 14. Howard, Marcel | 1 | - | 3 | 1 | - |
| 12 | D | 15. Hwang, Alexander | 1 | 2 | - | - | - |
| 21 | D | 16. Kinsella, Louis | - | - | - | - | - |
| 2 | D | 17. Matthews, Jeff | - | - | - | - | - |
| 19 | D | 18. Moseson, William | - | - | - | - | - |
| 77 | D | 19. Nem Nenkam, Franck | - | - | - | - | - |
| 20 | M | 20. Ngobi, Titus | - | - | - | - | - |
| 18 | D | 21. Orellana, Esteban | - | - | - | - | - |
| 15 | D | 22. Petterson, Joel | - | - | - | - | - |
| 27 | M | 23. Santini, Rafael | - | - | - | - | - |
| 42 | F | 24. Sekiguchi, Vladimir | - | - | - | 1 | - |
| 33 | F | 25. Souffrant, Dan | - | - | - | - | - |
| 7 | F | 26. Terrezza, Timothy | - | - | - | - | - |
| 1 | GK | 27. Tsoukalas, Spiros | - | - | - | - | - |
| 6 | D | 28. Vazquez, Frank | - | - | - | - | - |
| 42 | M | 29. Villela, Austin | 1 | 1 | - | - | - |
| 17 | M | 30. Wheatley, Andrew | 1 | - | 1 | - | - |
|
|
 |

| Metro Division 1 |
GP |
W |
T |
L |
GF |
GA |
GD |
Pts |
|
GP: Games Played; W: Wins; T: Draws; L: Losses; GF: Goals For; GA: Goals Against; GD: Goal Differential; Pts: Points;
|
|
.
FC Ulqini
|
17 | 17 | 0 | 0 | 68 | 12 | 56 | 51 |
|
.
BW Gottschee
|
18 | 12 | 2 | 4 | 48 | 34 | 14 | 38 |
|
.
Mr Dennehy's FC
|
18 | 10 | 1 | 7 | 45 | 38 | 7 | 31 |
|
.
Ridgewood Romac SC
|
18 | 9 | 1 | 8 | 45 | 43 | 2 | 28 |
|
.
Lansdowne Bhoys Metro
|
18 | 9 | 1 | 8 | 39 | 37 | 2 | 28 |
|
.
NYFC Iliria
|
18 | 7 | 5 | 6 | 41 | 29 | 12 | 26 |
|
.
Gotham Argo
|
18 | 8 | 1 | 9 | 27 | 30 | -3 | 25 |
|
.
FC Ulqini Metro
|
17 | 5 | 0 | 12 | 35 | 63 | -28 | 15 |
|
.
NYC Metro Stars
|
18 | 3 | 1 | 14 | 24 | 55 | -31 | 10 |
|
.
NY Shamrock SC 1960
|
18 | 2 | 2 | 14 | 28 | 59 | -31 | 8 |
|