|
Team Uniform
|
Team Roster
|
# |
P |
Name |
GP | G | A | Y | R |
| | 01. Bartley, Nicholas | - | - | - | - | - |
| | 02. Begany, Ryan | - | - | - | - | - |
| | 03. Berg, Blake | - | - | - | 2 | - |
| | 04. Cannon, Steven | - | - | - | - | - |
| | 05. Cherry, Dustin | - | - | - | - | - |
| | 06. Colbert-Sangree, Nathanial | - | - | - | - | - |
| | 07. Cordero, Emilio | - | - | - | 3 | - |
| | 08. Courtney, Harrison | - | - | - | 1 | 1 |
| | 09. de Ruiter, Henrick | - | - | - | - | - |
| | 10. Femi-Ola, Clement | - | - | - | - | - |
| | 11. Fisher, Andrew | - | - | - | - | - |
| | 12. Gordon, Michael | - | - | - | - | - |
| | 13. Haggerty, Colin | - | - | - | - | - |
| | 14. Heffernan, Declan | - | - | - | 1 | - |
| | 15. Holden, Johnny | - | - | - | - | - |
| | 16. Kaplan, Ross | - | - | - | - | - |
| | 17. Lindley, Mike | - | - | - | 1 | - |
| | 18. Lonergan, Tim | - | - | - | - | - |
| | 19. Menozzi, Nicholas | - | - | - | - | - |
| | 20. Mhilli, Enderson | - | - | - | 1 | - |
| | 21. Mone, Timur | - | - | - | 2 | - |
| | 22. Nieto, Christian | - | - | - | 1 | - |
| | 23. O'Cofaigh, Donal | - | - | - | - | - |
| | 24. O'Neill, Alexander | - | - | - | 1 | 1 |
| | 25. Platt, Ryan | - | - | - | 1 | - |
| | 26. Ramos Meyer, Raphael | - | - | - | - | - |
| | 27. Tonello, Zach | - | - | - | - | - |
| | 28. Valentine, Chris | - | - | - | - | - |
| | 29. Walter, Edward | - | - | - | - | - |
| | 30. Zalewski, Kevin | - | - | - | - | - |
|
|
|
Division 2 |
GP |
W |
T |
L |
GF |
GA |
GD |
Pts |
GP: Games Played; W: Wins; T: Draws; L: Losses; GF: Goals For; GA: Goals Against; GD: Goal Differential; Pts: Points;
|
.
FC Spring Valley
|
16 | 11 | 1 | 4 | 47 | 33 | 14 | 34 |
.
KidSuper Samba AC
|
16 | 10 | 2 | 4 | 60 | 41 | 19 | 32 |
.
Brishna
|
16 | 9 | 2 | 5 | 44 | 45 | -1 | 29 |
.
Malatyaspor USA
|
16 | 9 | 1 | 6 | 61 | 38 | 23 | 28 |
.
Central Park Rangers Reds
|
16 | 9 | 0 | 7 | 51 | 42 | 9 | 27 |
.
Manhattan Celtic
|
16 | 7 | 3 | 6 | 49 | 39 | 10 | 24 |
.
NYPD FC
|
16 | 6 | 2 | 8 | 32 | 36 | -4 | 20 |
.
Sporting SC
|
16 | 4 | 0 | 12 | 22 | 57 | -35 | 12 |
.
Bronx Supreme FC
|
16 | 1 | 1 | 14 | 16 | 51 | -35 | 4 |
|