|
Team Uniform
|
|
Team Roster
|
| # |
P |
Name |
GP | G | A | Y | R |
| 15 | | 01. Aboudi, Leon | - | - | - | - | - |
| 9 | | 02. Anne, Baba | - | - | - | - | - |
| | 03. Bah, Ilyasa | - | - | - | - | - |
| 4 | | 04. Basurto, Glen | - | - | - | - | - |
| | 05. Beteta, Kevin | - | - | - | - | - |
| 28 | | 06. Binabbas, Mohammed | - | - | - | - | - |
| 1 | | 07. Bowry, Ricky | - | - | - | - | - |
| 5 | | 08. Brown, Dan | - | - | - | 1 | - |
| 0 | | 09. Cristaudo, Frank | - | - | - | - | - |
| | 10. Diaby, Lanfia | - | - | - | - | 1 |
| 17 | | 11. Diallo, Seydou | - | - | - | - | - |
| 18 | | 12. Dunn, Clint | - | - | - | - | - |
| 7 | | 13. Firsov, Vitaliy | - | - | - | - | - |
| 20 | | 14. Gardner, Chris | - | - | - | - | - |
| 89 | | 15. Green, Donje | - | - | - | 3 | - |
| 13 | | 16. Guarneros, Andres | - | - | - | - | - |
| 21 | | 17. Jalloh, Husamatu | - | - | - | - | - |
| | 18. Kilb, Sam | - | - | - | - | - |
| | 19. Mbamelu, Michael | - | - | - | - | - |
| 3 | | 20. Mendez, Ronniel | - | - | - | 1 | - |
| 24 | | 21. Miskovic, Ivan | - | - | - | - | - |
| 12 | | 22. Norocea, Alexander | - | - | - | - | - |
| | 23. Nyberg, Bo | - | - | - | - | - |
| 8 | | 24. Paljaj, Jozef | - | - | - | 1 | - |
| 2 | | 25. Popp, Andrew | - | - | - | - | - |
| 16 | | 26. Sanfo, Faissal | - | - | - | 1 | - |
| 19 | | 27. Sartor, Benjamin | - | - | - | - | - |
| 35 | | 28. Scialom, Roman | - | - | - | - | - |
| 22 | | 29. Shimokawa, Shohei | - | - | - | - | - |
| 14 | | 30. van Eck, Sjors | - | - | - | 1 | - |
|
|
 |

| Division 1 - Reserve |
GP |
W |
T |
L |
GF |
GA |
GD |
Pts |
|
GP: Games Played; W: Wins; T: Draws; L: Losses; GF: Goals For; GA: Goals Against; GD: Goal Differential; Pts: Points;
|
|
.
Lansdowne Bhoys Reserve
|
18 | 13 | 3 | 2 | 56 | 18 | 38 | 42 |
|
.
NY Shamrock SC Reserve
|
18 | 11 | 3 | 4 | 34 | 24 | 10 | 36 |
|
.
Central Park Rangers Whites Reserve
|
18 | 10 | 2 | 6 | 64 | 30 | 34 | 32 |
|
.
NY Athletic Club Reserve
|
18 | 9 | 4 | 5 | 46 | 27 | 19 | 31 |
|
.
Cedar Stars Academy Reserve
|
18 | 10 | 1 | 7 | 45 | 37 | 8 | 31 |
|
.
NY Greek Americans Reserve
|
18 | 9 | 3 | 6 | 41 | 32 | 9 | 30 |
|
.
Manhattan Kickers Reserve
|
18 | 5 | 4 | 9 | 26 | 40 | -14 | 19 |
|
.
Zum Schneider FC 03 Reserve
|
18 | 5 | 2 | 11 | 29 | 50 | -21 | 17 |
|
.
Doxa FC Reserve
|
18 | 3 | 3 | 12 | 25 | 62 | -37 | 12 |
|
.
NY Pancyprian Freedoms Reserve
|
18 | 1 | 3 | 14 | 24 | 70 | -46 | 6 |
|