|
Team Uniform
|
|
Team Roster
|
| # |
P |
Name |
GP | G | A | Y | R |
| 3 | | 01. Carré, Louison | - | - | - | - | - |
| 45 | | 02. Cousins, James | - | - | - | - | - |
| | 03. Dally, Juste | - | - | - | - | - |
| 57 | | 04. El-Helaifi, Sherief | - | - | - | - | - |
| 19 | | 05. Elleston, Matthew | - | - | - | - | - |
| 5 | | 06. Gomez, Jorge | - | - | - | - | - |
| 21 | | 07. Gomez, Sergio | - | - | - | - | - |
| 7 | | 08. Gutierrez, Bryant | - | - | - | - | - |
| 18 | | 09. Hamami, Ahmed | - | - | - | - | - |
| 6 | | 10. Kady, Zachary | - | - | - | - | - |
| 23 | | 11. Kondrashov, Anton | - | - | - | - | - |
| 1 | | 12. Kuiken, Ryan | - | - | - | - | - |
| 1 | | 13. Leiser-Mitchell, Steven | - | - | - | - | - |
| | 14. Li, Run | - | - | - | - | - |
| 11 | | 15. Lowell, Mike | - | - | - | 1 | - |
| | 16. Macguinness, Mark | - | - | - | - | - |
| 22 | | 17. Mangwani, Deepak | - | - | - | - | - |
| | 18. Nebihi, Arif | - | - | - | - | - |
| 10 | | 19. Nitto, Paul | - | - | - | - | - |
| | 20. Popa, George | - | - | - | - | - |
| 13 | | 21. Rose, Jesse | - | - | - | - | - |
| 35 | | 22. Rubenstein, Mitch | - | - | - | - | - |
| 36 | | 23. Srolis, Juan | - | - | - | - | - |
| 43 | | 24. Verna, Karl | - | - | - | - | - |
| | 25. Vijayraghavan, Varun | - | - | - | - | - |
| 1 | | 26. Walters, Chris | - | - | - | - | - |
| 60 | | 27. Weisberger, Daniel | - | - | - | - | - |
| 46 | | 28. Youdeem, Stephen | - | - | - | - | - |
|
|
 |

| Division 2 |
GP |
W |
T |
L |
GF |
GA |
GD |
Pts |
|
GP: Games Played; W: Wins; T: Draws; L: Losses; GF: Goals For; GA: Goals Against; GD: Goal Differential; Pts: Points;
|
|
.
Hoboken FC 1912
|
16 | 12 | 3 | 1 | 73 | 20 | 53 | 39 |
|
.
Polonia Gwardia NY
|
16 | 12 | 2 | 2 | 57 | 17 | 40 | 38 |
|
.
Stal Mielec NY
|
16 | 10 | 1 | 5 | 53 | 32 | 21 | 31 |
|
.
Williamsburg International FC
|
16 | 8 | 3 | 5 | 63 | 45 | 18 | 27 |
|
.
CD Iberia
|
16 | 7 | 1 | 8 | 35 | 40 | -5 | 22 |
|
.
NY Ukrainians
|
16 | 6 | 2 | 8 | 35 | 40 | -5 | 20 |
|
.
Beyond FC
|
16 | 4 | 2 | 10 | 25 | 55 | -30 | 14 |
|
.
FC Japan
|
16 | 2 | 3 | 11 | 24 | 61 | -37 | 9 |
|
.
Panatha USA
|
16 | 2 | 1 | 13 | 16 | 71 | -55 | 7 |
|