|
Team Uniform
|
Team Roster
|
# |
P |
Name |
GP | G | A | Y | 2Y | R |
| | 01. Bau, Mark | - | - | - | - | - | - |
| | 02. Bill, Nick | 1 | 2 | 2 | - | - | - |
| | 03. Cacciotti, Mathew | 2 | 2 | - | 1 | - | - |
| | 04. Caylor, Jordan | - | - | - | - | - | - |
| | 05. Dangelo, Daniel | - | - | - | 1 | - | - |
| | 06. FitzGerald, Mike | 2 | - | - | - | - | - |
| | 07. Garcia, Andres | 2 | 1 | 2 | - | - | - |
| | 08. Hasko, Ardian | 4 | 4 | 3 | - | - | - |
| | 09. Kaiser, Stuart | - | - | - | - | - | - |
| | 10. Khouri, Mullings | 5 | 3 | 4 | 1 | - | - |
| | 11. lupton, james | - | - | - | - | - | - |
| | 12. Madden-Peister, Evan | - | - | - | - | - | - |
| | 13. O'Banion, Colin | 2 | 1 | 1 | - | - | - |
| | 14. Osur, Russ | 1 | - | - | 1 | - | - |
| | 15. Peterson, Tim | - | - | - | - | - | - |
| | 16. Petrovic, Alex | 1 | - | 1 | - | - | - |
| | 17. Pinheiro, Joe | - | - | - | - | - | - |
| | 18. Reichsfeld, David | 1 | 1 | - | - | - | - |
| | 19. Ribeiro, Adriano | - | - | - | - | - | - |
| | 20. Seelbach, Jeffrey | - | - | - | 1 | - | - |
| | 21. Sithandive, Sekou | - | - | - | - | - | - |
| | 22. Steffa, Joseph | 1 | 2 | - | - | - | - |
| | 23. Stern, Andrew | 1 | 1 | 2 | 1 | - | - |
| | 24. Supplee, Mark | 1 | 1 | - | - | - | - |
| | 25. Vargas, Alexander | 1 | 1 | - | - | - | - |
| | 26. Villada, Oscar | 1 | 1 | 2 | - | - | - |
|
|
|
Over-30 Division |
GP |
W |
T |
L |
GF |
GA |
GD |
Pts |
GP: Games Played; W: Wins; T: Draws; L: Losses; GF: Goals For; GA: Goals Against; GD: Goal Differential; Pts: Points;
|
.
Shamrock SC Over-30
|
16 | 15 | 0 | 1 | 72 | 12 | 60 | 45 |
.
Manhattan Celtic Legends
|
16 | 12 | 2 | 2 | 50 | 14 | 36 | 38 |
.
Manhattan Kickers PREMIER
|
16 | 9 | 2 | 5 | 50 | 25 | 25 | 29 |
.
Manhattan Celtic Bhoys
|
16 | 7 | 3 | 6 | 28 | 24 | 4 | 24 |
.
Brooklyn Gunners
|
16 | 5 | 3 | 8 | 32 | 35 | -3 | 18 |
.
Megas Alexandros
|
16 | 6 | 0 | 10 | 26 | 62 | -36 | 18 |
.
Hoboken FC 1912 Over-30
|
16 | 5 | 2 | 9 | 26 | 35 | -9 | 17 |
.
FC Partizani NY
|
16 | 3 | 0 | 13 | 21 | 69 | -48 | 9 |
|