|
Team Uniform
|
Team Roster
|
# |
P |
Name |
GP | G | A | Y | 2Y | R |
| | 01. Aracena Neira, Leonel | - | - | - | - | - | - |
| | 02. Becerra, Martin | - | - | - | - | - | - |
| | 03. Bowen, Marvin | - | - | - | - | - | - |
| | 04. Brito, Rene | - | - | - | - | - | - |
| | 05. Burgos, Jonathan | - | - | - | 1 | - | - |
| | 06. Burgos, Oscar | - | - | - | 1 | - | - |
| | 07. Burgos, Pablo | - | - | - | - | - | - |
| | 08. Caamano, Javier | - | - | - | - | - | - |
| | 09. Cagliani, Joaquin | - | - | - | - | - | - |
| | 10. Campoverde, Jose | - | - | - | - | - | - |
| | 11. Clemente, Daniel | - | - | - | - | - | - |
| | 12. Escobar, Alexis | - | - | - | - | - | - |
| | 13. Escobar, Julian | - | - | - | - | - | - |
| | 14. Espinosa, Carlos | - | - | - | - | - | - |
| | 15. Formoso, Adrian | - | - | - | - | - | - |
| | 16. Gormley, Brian | - | - | - | - | - | - |
| | 17. Lopez, Michael | - | - | - | 1 | - | - |
| | 18. Lopez, Richar | - | - | - | - | - | - |
| | 19. Lopez-Alvar, Sergio | - | - | - | - | - | - |
| | 20. Muñoz Posse, Javier | - | - | - | 1 | - | - |
| | 21. Ortiz, Jonathan | - | - | - | - | - | - |
| | 22. Pena Grez, Mathias | - | - | - | - | - | - |
| | 23. Perez, Joseph | - | - | - | - | - | - |
| | 24. Revalderia Prieto, Oscar | - | - | - | - | - | - |
| | 25. Saavedra, Jose | - | - | - | - | - | - |
| | 26. Santamaria, Cristian | - | - | - | - | - | - |
| | 27. Urgiles, Hugo | - | - | - | 1 | - | - |
| | 28. urgiles, randy | - | - | - | 1 | - | - |
| | 29. Zapata, Andres | - | - | - | - | - | - |
|
|
|
Metro Division 2 |
GP |
W |
T |
L |
GF |
GA |
GD |
Pts |
GP: Games Played; W: Wins; T: Draws; L: Losses; GF: Goals For; GA: Goals Against; GD: Goal Differential; Pts: Points;
|
.
Mr Dennehy's FC
|
16 | 13 | 1 | 2 | 60 | 13 | 47 | 40 |
.
New York United FC
|
16 | 11 | 2 | 3 | 49 | 21 | 28 | 35 |
.
Richmond County FC
|
16 | 10 | 2 | 4 | 49 | 25 | 24 | 32 |
.
AO Brooklyn
|
16 | 9 | 1 | 6 | 33 | 20 | 13 | 28 |
.
Missile FC
|
16 | 7 | 2 | 7 | 34 | 30 | 4 | 23 |
.
NYC Afghanistan FC
|
16 | 6 | 0 | 10 | 21 | 30 | -9 | 18 |
.
SC Eintracht
|
16 | 4 | 1 | 11 | 14 | 49 | -35 | 13 |
.
NY Galicia
|
16 | 3 | 2 | 11 | 22 | 49 | -27 | 11 |
.
Deportivo Sociedade New York 2
|
16 | 3 | 1 | 12 | 19 | 64 | -45 | 10 |
|