|
Team Uniform
|
Team Roster
|
# |
P |
Name |
GP | G | A | Y | 2Y | R |
| | 01. Aslanyan, Artur | - | - | - | - | - | - |
| | 02. Cetinkaya, Ozan | - | - | - | - | - | 1 |
| | 03. Cunmulaj, Ilir | - | - | - | - | - | - |
| | 04. Elbordiny, Ali | - | - | - | - | - | 1 |
| | 05. Gojani, Kushtrim | - | - | - | - | - | - |
| | 06. Grigoryan, Artur | - | - | - | - | - | - |
| | 07. hayotsyan, andranik | - | - | - | - | - | - |
| | 08. hovnanian, hamayak | - | - | - | - | - | - |
| | 09. hovsepian, aram | - | - | - | - | - | - |
| | 10. Jamgotchian, Christoph | - | - | - | - | - | - |
| | 11. Jamgotchian, Jake | - | - | - | - | - | - |
| | 12. keheian, miran | - | - | - | 3 | - | - |
| | 13. Kyokchyan, Tigran | - | - | - | - | - | - |
| | 14. Majic, Marko | - | - | - | 1 | - | 1 |
| | 15. Mkhitaryan, Arman | - | - | - | - | - | - |
| | 16. nazaretyan, khachik | - | - | - | 1 | - | - |
| | 17. nazaretyan, nick | - | - | - | - | - | - |
| | 18. Nikoghosyan, Tigran | - | - | - | 1 | - | - |
| | 19. Nikovic, Eldin | - | - | - | - | - | - |
| | 20. Nikovic, Elis | - | - | - | - | - | - |
| | 21. ovagimyan, dejan | - | - | - | 1 | - | - |
| | 22. sargsyan, vahe | - | - | - | - | - | - |
| | 23. Sirinian, Eric | - | - | - | - | - | - |
| | 24. Stepanyan, Vahagn | - | - | - | 2 | - | - |
| | 25. tigranyan, vardan | - | - | - | - | - | - |
| | 26. Zakaryan, Karapet | - | - | - | - | - | - |
|
|
|
Metro Division 2 |
GP |
W |
T |
L |
GF |
GA |
GD |
Pts |
GP: Games Played; W: Wins; T: Draws; L: Losses; GF: Goals For; GA: Goals Against; GD: Goal Differential; Pts: Points;
|
.
BW Gottschee
|
18 | 15 | 2 | 1 | 67 | 15 | 52 | 47 |
.
NYC Metro Stars
|
18 | 13 | 0 | 5 | 57 | 25 | 32 | 39 |
.
Beyond FC Metro
|
18 | 11 | 1 | 6 | 49 | 39 | 10 | 34 |
.
Barnstonworth Rovers FC
|
18 | 11 | 0 | 7 | 44 | 43 | 1 | 33 |
.
Homenetmen of NY
|
18 | 9 | 4 | 5 | 50 | 36 | 14 | 31 |
.
Flushing FC
|
18 | 7 | 5 | 6 | 36 | 25 | 11 | 26 |
.
Williamsburg International FC Reserve
|
18 | 6 | 4 | 8 | 45 | 43 | 2 | 22 |
.
Brooklyn Bound SC
|
18 | 6 | 2 | 10 | 40 | 42 | -2 | 20 |
.
Deportivo Sociedade New York 3
|
18 | 1 | 2 | 15 | 14 | 68 | -54 | 5 |
.
SS Lazio
|
18 | 1 | 0 | 17 | 14 | 80 | -66 | 3 |
|