|
Team Uniform
|
Team Roster
|
# |
P |
Name |
GP | G | A | Y | 2Y | R |
27 | | 01. Alegbe, Tai | - | - | - | - | - | - |
15 | | 02. Aronberg, Daniel | - | - | - | - | - | - |
7 | | 03. Aronovsky, Joey | - | - | - | - | - | - |
20 | | 04. Burns, Chris | - | - | - | 1 | - | - |
21 | | 05. Christenberry, Gil | - | - | - | - | - | - |
4 | | 06. Colbert, Stuart | - | - | - | 3 | - | - |
8 | | 07. Coleman, Darren | - | - | - | - | - | - |
1 | | 08. Corke, Justin | - | - | - | - | - | - |
28 | | 09. Deasy, Patrick | - | - | - | - | - | - |
25 | | 10. Fetherston, Des | - | - | - | - | - | - |
5 | | 11. Fetherston, Timmy | - | - | - | 2 | - | - |
16 | | 12. Greenspan, Jeffrey | - | - | - | 1 | - | - |
4 | | 13. Guzijan, Nikolas | - | - | - | - | - | - |
6 | | 14. Hayes, Jonathan | - | - | - | 1 | - | - |
24 | | 15. Jones, Mitchell | - | - | - | - | - | - |
2 | | 16. Kennedy, Joe | - | - | - | - | - | - |
22 | | 17. Lachenbruch, Conner | - | - | - | 1 | - | - |
3 | | 18. Lane, Brendan | - | - | - | - | - | - |
12 | | 19. Lara, George | - | - | - | 1 | - | - |
10 | | 20. McDaid, Paul | - | - | - | - | - | - |
1 | | 21. McGovern, Kieran | - | - | - | - | - | - |
| | 22. McGreevey, Michael | - | - | - | - | - | - |
| | 23. Meola, Nick | - | - | - | - | - | - |
31 | | 24. Mullings, Liam | - | - | - | - | - | - |
23 | | 25. Nizzi, Leo | - | - | - | - | - | - |
18 | | 26. O'Neill, John | - | - | - | 1 | - | - |
19 | | 27. Scott, Andrew | - | - | - | - | - | - |
11 | | 28. Slaughter, Larry | - | - | - | 2 | - | - |
13 | | 29. Steed, Sean | - | - | - | - | - | - |
17 | | 30. Stone, Michael | - | - | - | 1 | - | - |
|
|
|
Division 1 - Reserve |
GP |
W |
T |
L |
GF |
GA |
GD |
Pts |
GP: Games Played; W: Wins; T: Draws; L: Losses; GF: Goals For; GA: Goals Against; GD: Goal Differential; Pts: Points;
|
.
NY Athletic Club Reserve
|
18 | 14 | 2 | 2 | 54 | 17 | 37 | 44 |
.
Lansdowne Bhoys Reserve
|
18 | 14 | 1 | 3 | 62 | 31 | 31 | 43 |
.
NY Greek Americans Reserve
|
18 | 14 | 0 | 4 | 56 | 34 | 22 | 42 |
.
Shamrock SC Reserve
|
18 | 12 | 1 | 5 | 60 | 26 | 34 | 37 |
.
Cedar Stars Academy Reserve
|
18 | 6 | 5 | 7 | 41 | 40 | 1 | 23 |
.
Zum Schneider FC 03 Reserve
|
18 | 7 | 2 | 9 | 40 | 33 | 7 | 23 |
.
Manhattan Celtic Reserve
|
18 | 5 | 1 | 12 | 27 | 45 | -18 | 16 |
.
Doxa FC Reserve
|
18 | 4 | 2 | 12 | 22 | 42 | -20 | 14 |
.
NY Pancyprian Freedoms Reserve
|
18 | 4 | 1 | 13 | 29 | 67 | -38 | 13 |
.
Polonia Gwardia NY Reserve
|
18 | 2 | 1 | 15 | 24 | 80 | -56 | 7 |
|