|
Team Uniform
|
|
Team Roster
|
| # |
P |
Name |
GP | G | A | Y | 2Y | R |
| | 01. Cano, Daniel | - | - | - | - | - | - |
| 12 | | 02. Carrabotta, Anthony | - | - | - | 1 | - | 1 |
| | 03. Connolly, Andrew | - | - | - | - | - | - |
| 7 | | 04. Farrell, Kevin | - | - | - | - | - | - |
| 24 | | 05. Harvey, Dave | - | - | - | - | - | - |
| 8 | | 06. Hayes, Jonathan | - | - | - | - | - | - |
| 19 | | 07. Hidalgo, Isaac | - | - | - | - | - | - |
| 16 | | 08. Ike, Emeka | - | - | - | - | - | - |
| 25 | | 09. Kumaresan, Michael | - | - | - | - | - | - |
| 22 | | 10. Lynagh, Eoin | - | - | - | - | - | - |
| 18 | | 11. Mannion, Neil | - | - | - | - | - | - |
| | 12. Marmo, Bruno | - | - | - | - | - | - |
| 20 | | 13. McComish, Colum | - | - | - | - | - | - |
| 23 | | 14. McDaid, Paul | - | - | - | - | - | - |
| 4 | | 15. McKinley, Ryan | - | - | - | 1 | - | - |
| 13 | | 16. Meola, Daniel | - | - | - | - | - | - |
| 1 | | 17. Meola, Nick | - | - | - | - | - | - |
| 17 | | 18. Mohamed, Hossam | - | - | - | - | - | - |
| 11 | | 19. Monaghan, Cathal | - | - | - | 1 | - | - |
| 5 | | 20. Murphy, Michael | - | - | - | - | - | - |
| 9 | | 21. O'Kane, Paul | - | - | - | - | - | - |
| 3 | | 22. Riordan, John | - | - | - | 1 | - | - |
| 6 | | 23. Ruddy, Braden | - | - | - | - | - | - |
| 14 | | 24. Wallace, Dylan | - | - | - | - | - | - |
| 15 | | 25. Wolohan, Brian | - | - | - | 1 | - | - |
| 10 | | 26. Wong, Chi Chuen | - | - | - | - | - | - |
|
|
 |

| Division 2 - Reserve |
GP |
W |
T |
L |
GF |
GA |
GD |
Pts |
|
GP: Games Played; W: Wins; T: Draws; L: Losses; GF: Goals For; GA: Goals Against; GD: Goal Differential; Pts: Points;
|
|
.
NYPD FC Reserve
|
16 | 11 | 3 | 2 | 37 | 18 | 19 | 36 |
|
.
Shamrock SC Reserve
|
16 | 10 | 3 | 3 | 49 | 16 | 33 | 33 |
|
.
Sporting Astoria SC Reserve
|
16 | 10 | 2 | 4 | 52 | 26 | 26 | 32 |
|
.
Polonia NY Reserve
|
16 | 8 | 3 | 5 | 27 | 27 | 0 | 27 |
|
.
NY Ukrainians Reserve
|
16 | 8 | 2 | 6 | 33 | 21 | 12 | 26 |
|
.
Bronx Supreme FC Reserve
|
16 | 8 | 0 | 8 | 37 | 28 | 9 | 24 |
|
.
CD Iberia Reserve
|
16 | 6 | 4 | 6 | 40 | 34 | 6 | 22 |
|
.
Doxa FC Reserve
|
16 | 5 | 1 | 10 | 27 | 31 | -4 | 16 |
|
.
Manhattan Kickers Reserve
|
16 | 4 | 3 | 9 | 26 | 45 | -19 | 15 |
|
.
Beyond FC Reserve
|
16 | 3 | 4 | 9 | 31 | 52 | -21 | 13 |
|
.
FC Japan Reserve
|
16 | 2 | 1 | 13 | 11 | 72 | -61 | 7 |
|