|
Team Uniform
|
Team Roster
|
# |
P |
Name |
GP | G | A | Y | 2Y | R |
2 | | 01. Appel, Nathaniel | - | - | - | - | - | - |
6 | | 02. Bailey, Kent | - | - | - | - | - | - |
18 | | 03. Carrico, James | - | - | - | - | - | - |
| | 04. Costello, David | - | - | - | - | - | - |
12 | | 05. Cronshaw, Darran | - | - | - | - | - | - |
17 | | 06. Cyrus, Jason | - | - | - | - | - | - |
11 | | 07. Deane, Kenneth | - | - | - | - | - | - |
19 | | 08. Devera, C.P. | - | - | - | - | - | - |
15 | | 09. Ferebee, Scott | - | - | - | - | - | - |
| | 10. Glauner, Matthew | - | - | - | - | - | - |
14 | | 11. Graham, John | - | - | - | - | - | - |
| | 12. Hassan, Sherif | - | - | - | - | - | - |
7 | | 13. Hermosillo, Victor | - | - | - | - | - | - |
9 | | 14. Holterhoff, Christopher | - | - | - | 1 | - | - |
5 | | 15. Klopf, Jordan | - | - | - | - | - | - |
| | 16. Koerner, Grant | - | - | - | - | - | - |
3 | | 17. Majaj, Najib | - | - | - | - | - | - |
4 | | 18. Moulder, Scott | - | - | - | - | - | - |
16 | | 19. Ruegg, Gabriel | - | - | - | - | - | - |
| | 20. Salsi, Joshua | - | - | - | - | - | - |
20 | | 21. Smith, Jonah | - | - | - | - | - | - |
10 | | 22. Swinkels, Ronnie | - | - | - | - | - | - |
21 | | 23. Tranter, Stephen | - | - | - | - | - | - |
13 | | 24. Watts, Reza | - | - | - | - | - | - |
8 | | 25. Yu, Kelvin | - | - | - | - | - | - |
|
|
|
Over 30 - Division 2/A |
GP |
W |
L |
T |
GF |
GA |
GD |
Pts |
GP: Games Played; W: Wins; L: Losses; T: Draws; GF: Goals For; GA: Goals Against; GD: Goal Differential; Pts: Points;
|
.
Central Park Rangers Old Boys
|
18 | 13 | 3 | 2 | 41 | 15 | 26 | 41 |
.
Guyana Veterans
|
18 | 10 | 2 | 6 | 45 | 16 | 29 | 36 |
.
Tesoro SC Over-30
|
18 | 9 | 7 | 2 | 40 | 34 | 6 | 29 |
.
Nieuw Amsterdam
|
18 | 7 | 7 | 4 | 33 | 35 | -2 | 25 |
.
Manhattan Celtic Bhoys
|
18 | 7 | 7 | 4 | 32 | 29 | 3 | 25 |
.
Brooklyn Gunners
|
18 | 7 | 9 | 2 | 29 | 36 | -7 | 23 |
.
Megas Alexandros
|
18 | 6 | 8 | 4 | 34 | 44 | -10 | 22 |
.
SC Eintracht Over-30
|
18 | 5 | 7 | 6 | 34 | 37 | -3 | 21 |
.
Galatasaray Soccer Academy
|
18 | 6 | 9 | 3 | 45 | 51 | -6 | 21 |
.
FC Partizani Over-30
|
18 | 1 | 12 | 5 | 24 | 60 | -36 | 8 |
|