|
Team Uniform
|
Team Roster
|
# |
P |
Name |
GP | G | A | Y | 2Y | R |
| | 01. Benintendo, Jonathan | - | - | - | - | - | - |
| | 02. cadavid, cesar | - | - | - | - | - | - |
| | 03. Castro, Fabricio | - | - | - | - | - | - |
| | 04. cavanna, robert | - | - | - | - | - | - |
| | 05. chica, juan | - | - | - | - | - | - |
| | 06. Cortés, Edward | - | - | - | - | - | - |
| | 07. florez, german | - | - | - | - | - | - |
| | 08. Franco, Juan | - | - | - | - | - | - |
| | 09. galvis, luis | - | - | - | - | - | - |
| | 10. giraldo, juan | - | - | - | - | - | - |
| | 11. hayati, gul | - | - | - | - | - | - |
| | 12. krische, john | - | - | - | - | - | - |
| | 13. lopez, johnny | - | - | - | - | - | - |
| | 14. moreno, guadalupe | - | - | - | - | - | - |
10 | | 15. ospina, milton | - | - | - | - | - | 1 |
| | 16. pazymino, edison | - | - | - | - | - | 1 |
| | 17. pineda, edwin | - | - | - | - | - | - |
| | 18. polanco, maiber | - | - | - | - | - | - |
| | 19. Pulgarin, Juan | - | - | - | - | - | - |
| | 20. ramos, edgardo | - | - | - | - | - | - |
| | 21. Reyes, Julio | - | - | - | - | - | - |
| | 22. rodriguez, raul | - | - | - | - | - | - |
| | 23. ruiz, diego | - | - | - | 1 | - | - |
| | 24. silva, edwin | - | - | - | - | - | - |
| | 25. ventura, elmer | - | - | - | - | - | - |
|
|
|
Over 30 - Division 2/B |
GP |
W |
L |
T |
GF |
GA |
GD |
Pts |
GP: Games Played; W: Wins; L: Losses; T: Draws; GF: Goals For; GA: Goals Against; GD: Goal Differential; Pts: Points;
|
.
BW Gottschee Over-30
|
14 | 12 | 1 | 1 | 58 | 16 | 42 | 37 |
.
Central Park Rangers Legends
|
14 | 9 | 3 | 2 | 30 | 13 | 17 | 29 |
.
SC Gjoa
|
14 | 7 | 4 | 3 | 33 | 22 | 11 | 24 |
.
Argo Silver
|
14 | 6 | 6 | 2 | 34 | 28 | 6 | 20 |
.
NY's Finess SC
|
14 | 5 | 8 | 1 | 22 | 34 | -12 | 16 |
.
Hoboken FC 1912 Legends
|
14 | 3 | 10 | 1 | 18 | 43 | -25 | 10 |
.
Banatul SC
|
14 | 2 | 12 | 0 | 23 | 62 | -39 | 6 |
.
RTG SC
|
- | - | - | - | - | - | - | - |
|