|
Team Uniform
|
Team Roster
|
# |
P |
Name |
GP | G | A | Y | 2Y | R |
14 | | 01. Bambury, Richard | - | - | - | 1 | - | - |
13 | | 02. Bradley, Conor | - | - | - | 1 | - | - |
17 | | 03. Cagney, Keith | - | - | - | 2 | - | 1 |
26 | | 04. Carrabotta, Anthony | - | - | - | - | - | - |
22 | | 05. Chapman, Jonathan | - | - | - | 1 | - | - |
13 | | 06. Condon, Thomas | - | - | - | - | - | - |
2 | | 07. Connolly, Andrew | - | - | - | 1 | - | - |
21 | | 08. Coyle, Ray | - | - | - | - | - | - |
6 | | 09. Curran, Kevin | - | - | - | - | - | - |
7 | | 10. Farrell, Kevin | - | - | - | - | - | - |
24 | | 11. Grehan, Gerard | - | - | - | - | - | - |
8 | | 12. Harvey, Dave | - | - | - | - | - | - |
20 | | 13. Hayes, Jonathan | - | - | - | - | - | - |
| | 14. Hughes, Karol | - | - | - | - | - | - |
0 | | 15. Kramer, Jeff | - | - | - | - | - | - |
4 | | 16. Lavery, Ruairi | - | - | - | 2 | - | - |
18 | | 17. Mannion, Neil | - | - | - | - | - | - |
16 | | 18. Mc Mullan, Sean | - | - | - | 1 | - | - |
23 | | 19. McDaid, Paul | - | - | - | - | - | - |
12 | | 20. McDonnell, John | - | - | - | - | - | - |
10 | | 21. McGreevey, Michael | - | - | - | - | - | - |
9 | | 22. McKinley, Ryan | - | - | - | 3 | - | - |
19 | | 23. Moloney, Ciaran | - | - | - | - | - | - |
11 | | 24. O'Kane, Paul | - | - | - | 1 | - | - |
| | 25. Pellecchia, Riccardo | - | - | - | - | - | - |
3 | | 26. Riordan, John | - | - | - | 1 | - | - |
5 | | 27. Ruddy, Braden | - | - | - | - | - | - |
1 | | 28. Salim, Khalid Neil | - | - | - | - | - | - |
25 | | 29. Silke, Harrison | - | - | - | - | - | - |
| | 30. Walsh, Derek | - | - | - | - | - | - |
|
|
|
Division 2 - Reserve |
GP |
W |
L |
T |
GF |
GA |
GD |
Pts |
GP: Games Played; W: Wins; L: Losses; T: Draws; GF: Goals For; GA: Goals Against; GD: Goal Differential; Pts: Points;
|
.
NYPD FC Reserve
|
18 | 12 | 2 | 4 | 58 | 18 | 40 | 40 |
.
NY Ukrainians Reserve
|
18 | 12 | 3 | 3 | 45 | 16 | 29 | 39 |
.
CD Iberia Reserve
|
18 | 12 | 4 | 2 | 50 | 22 | 28 | 38 |
.
Hoboken FC 1912 Reserve
|
18 | 10 | 6 | 2 | 57 | 22 | 35 | 32 |
.
Shamrock SC Reserve
|
18 | 9 | 4 | 5 | 46 | 27 | 19 | 32 |
.
Polonia NY Reserve
|
18 | 8 | 5 | 5 | 43 | 19 | 24 | 29 |
.
Doxa FC Reserve
|
18 | 4 | 12 | 2 | 24 | 52 | -28 | 14 |
.
Gotham City FC Reserve
|
18 | 4 | 13 | 1 | 22 | 71 | -49 | 13 |
.
FC Japan Reserve
|
18 | 3 | 13 | 2 | 20 | 72 | -52 | 11 |
.
Beyond FC Reserve
|
18 | 2 | 14 | 2 | 23 | 69 | -46 | 8 |
|