|
Team Uniform
|
Team Roster
|
# |
P |
Name |
GP | G | A | Y | R |
00 | | 01. Choi, Brad | - | - | - | - | - |
GK | | 02. Christopher, Ian | - | - | - | - | - |
24 | | 03. Cortes, Jonathan | - | - | - | - | - |
| | 04. Evert, Remington | - | - | - | - | - |
10 | | 05. Frankel, Bruno | - | - | - | - | - |
| | 06. Frixione, Alex | - | - | - | - | - |
12 | | 07. Gibbs, Colin | - | - | - | - | - |
14 | | 08. Gulliford, Patrick | - | - | - | - | - |
17 | | 09. Jelderks, Jeff | 1 | - | - | 1 | - |
25 | | 10. Jones, Dan | - | - | - | - | - |
11 | | 11. King, Peter | - | - | - | - | - |
2 | | 12. King, Thomas | - | - | - | - | - |
13 | | 13. Knowlton, Adam | - | - | - | - | - |
21 | | 14. Kruger, Steve | - | - | - | - | - |
19 | | 15. Lambert, Henry | - | - | - | - | - |
15 | D | 16. Lee, Matt | - | - | - | - | - |
8 | | 17. MacManus, Liam | - | - | - | - | - |
3 | | 18. Maine, Jim | - | - | - | - | - |
5 | M | 19. Mooney, Sean | - | - | - | - | - |
4 | | 20. Poehlman, Devin | - | - | - | - | - |
22 | | 21. Poehlman, Todd | - | - | - | - | - |
| | 22. Prokosch, Matt | - | - | - | - | - |
18 | | 23. Rice, Keith | - | - | - | - | - |
6 | | 24. Savage, Mark | 1 | - | - | 1 | - |
23 | | 25. Sweeney, Jason | - | - | - | - | - |
GK | | 26. Wallace, Ryan | - | - | - | - | - |
9 | | 27. Weyer, Jacy | - | - | - | - | - |
16 | | 28. Wright, Jeremy | - | - | - | - | - |
|
|
 |

O30 Upper |
MP |
PTS |
GD |
W |
L |
D |
GF |
GA |
YC |
RC |
TP |
MP: Games Played; PTS: Points; GD: Goal Diff. - limit max per game (TB); W: Wins; L: Losses; D: Draws; GF: Goals For; GA: Goals Against; YC: Total Cautions; RC: Total Expulsions TP:
|
.
Guinness FC
|
4 | 10 | 5 | 3 | 0 | 1 | 11 | 6 | 1 | 1 | 3 |
.
Nomads
|
4 | 9 | 7 | 3 | 1 | 0 | 20 | 6 | 2 | 0 | 2 |
.
Toffee Club 90's
|
4 | 6 | 2 | 2 | 2 | 0 | 8 | 4 | 0 | 1 | 2 |
.
FC Raja
|
4 | 6 | -1 | 2 | 2 | 0 | 9 | 16 | 3 | 0 | 3 |
.
FC PFA O/30
|
4 | 4 | -4 | 1 | 2 | 1 | 5 | 10 | 4 | 1 | 6 |
.
Buckman United FC
|
4 | 0 | -9 | 0 | 4 | 0 | 3 | 14 | 5 | 0 | 5 |
|