|
Team Uniform
|
|
Team Roster
|
| # |
P |
Name |
GP | G | A | Y | R |
| 10 | | 01. Baldwin, Aaron | - | - | - | - | - |
| 1 | | 02. Begthel, Matt | - | - | - | - | - |
| GK | | 03. Calder, Brayden | - | - | - | - | - |
| 16 | | 04. Cohen, Matt | 1 | - | - | 1 | - |
| | 05. Cooney, Evan | - | - | - | - | - |
| 19 | | 06. Crowell, Anthony | 3 | 3 | 1 | - | - |
| | 07. Del Campo, Luis | - | - | - | - | - |
| 14 | | 08. Dressel, Kyler | 1 | - | - | 1 | - |
| 8 | | 09. Fallas, Alejandro | - | - | - | - | - |
| 18 | | 10. George, Jerry | 2 | 2 | - | 1 | - |
| 5 | | 11. Kabbes, Jason | - | - | - | - | - |
| 40 | | 12. Linquist, Tim | - | - | - | - | - |
| | 13. McDowell, Scott | - | - | - | - | - |
| 13 | | 14. McLandrich, JD | - | - | - | - | - |
| 15 | | 15. McMillan, Mac | - | - | - | - | - |
| D | 16. Olmos, Antonio | - | - | - | - | - |
| | 17. Owen, Donnie | - | - | - | - | - |
| 33 | | 18. Perez, David | - | - | - | - | - |
| 4 | | 19. Ruegg, Stephen | 1 | - | - | 1 | - |
| 55 | | 20. Schneider, Zach | 1 | 1 | - | - | - |
| 12 | | 21. Soens, Brannon | - | - | - | - | - |
| 43 | | 22. Spresser, Eric | - | - | - | - | - |
| 7 | | 23. Tatieze, Fabrice | 1 | 2 | - | - | - |
| 2 | | 24. Vilches, Alejandro | - | - | - | - | - |
| | 25. Warren, Monte | - | - | - | - | - |
| 5 | | 26. Zenick, Inthalaska | - | - | - | - | - |
|
|
 |

| Open 1st |
MP |
PTS/M |
PTS |
GD |
W |
L |
D |
GF |
GA |
PCT |
YC |
RC |
TP |
|
MP: Games Played; PTS/M: Average points per game; PTS: Points; GD: Goal Diff. - limit max per game (TB); W: Wins; L: Losses; D: Draws; GF: Goals For; GA: Goals Against; PCT: YC: Total Cautions; RC: Total Expulsions TP:
|
|
.
Bayern Neverlusen
|
9 | 2.33 | 21 | 17 | 7 | 2 | 0 | 38 | 9 | .778 | 6 | 0 | 6 |
|
.
Army of Darkness
|
9 | 2.11 | 19 | 11 | 6 | 2 | 1 | 26 | 7 | .667 | 5 | 1 | 7 |
|
.
Pacific Knights
|
9 | 1.89 | 17 | 6 | 5 | 2 | 2 | 16 | 12 | .556 | 6 | 0 | 6 |
|
.
LaRose City FC
|
9 | 1.78 | 16 | 1 | 5 | 3 | 1 | 18 | 15 | .556 | 5 | 0 | 5 |
|
.
FC Evergreens
|
9 | 1.56 | 14 | -1 | 4 | 3 | 2 | 10 | 18 | .444 | 4 | 0 | 4 |
|
.
Bridgetown FC
|
9 | 1.33 | 12 | -1 | 3 | 3 | 3 | 15 | 21 | .333 | 2 | 0 | 2 |
|
.
PDX International FC
|
8 | 1.13 | 9 | -4 | 2 | 3 | 3 | 14 | 16 | .250 | 6 | 0 | 6 |
|
.
Blues
|
9 | 0.33 | 3 | -15 | 1 | 8 | 0 | 5 | 27 | .111 | 6 | 1 | 8 |
|
.
Naranja FC
|
9 | 0.22 | 2 | -14 | 0 | 7 | 2 | 7 | 24 | .000 | 3 | 1 | 5 |
|