|
Team Uniform
|
|
Team Roster
|
| # |
P |
Name |
GP | G | A | Y | R |
| 10 | F | 01. Baldwin, Aaron | - | - | - | - | - |
| GK | GK | 02. Berkley, Chad | - | - | - | - | - |
| 16 | D | 03. Cohen, Matt | - | - | - | - | - |
| 19 | F | 04. Crowell, Anthony | - | - | - | - | - |
| 18 | D | 05. Del Campo, Luis | - | - | - | - | - |
| 3 | D | 06. Dressel, Kyler | - | - | - | - | - |
| 5 | M | 07. George, Jerry | - | - | - | - | - |
| 9 | F | 08. Ginter, Garrett | - | - | - | - | - |
| GK | GK | 09. Israelov, Russ | - | - | - | - | - |
| 18 | M | 10. Kabbes, Jason | - | - | - | - | - |
| 8 | M | 11. Keyes, David | - | - | - | - | - |
| 14 | D | 12. Kinabo, Kwame | 1 | - | - | 1 | - |
| M | 13. Lindwall, Ben | - | - | - | - | - |
| 6 | D | 14. McDowell, Scott | - | - | - | - | - |
| 13 | D | 15. McLandrich, JD | - | - | - | - | - |
| 15 | M | 16. McMillan, Mac | - | - | - | - | - |
| 1 | M | 17. Moblo, Landon | - | - | - | - | - |
| 33 | F | 18. Perez, David | - | - | - | - | - |
| 14 | D | 19. Pierce, Bobby | - | - | - | - | - |
| 38 | M | 20. Ritorto, Jesse | - | - | - | - | - |
| 4 | M | 21. Ruegg, Stephen | - | - | - | - | - |
| 99 | M | 22. Siu, Javier | - | - | - | - | - |
| 7 | D | 23. Tatieze, Fabrice | - | - | - | - | - |
| 2 | D | 24. Vilches, Alejandro | - | - | - | - | - |
| 23 | M | 25. Ye, Xiaoji | - | - | - | - | - |
|
|
 |

| Over 30s 2nd - PDX |
Pts |
GP |
W |
L |
T |
GF |
GA |
GDy |
PCT |
TC |
TE |
TP |
|
Pts: Points; GP: Games Played; W: Wins; L: Losses; T: Draws; GF: Goals For; GA: Goals Against; GDy: Goal Diff. - limit max per game (TB); PCT: TC: Total Cautions; TE: Total Expulsions TP:
|
|
.
GDST Old Boys
|
25 | 11 | 8 | 2 | 1 | 19 | 12 | 7 | .727 | 4 | 0 | 4 |
|
.
FC BridgePort
|
21 | 11 | 6 | 2 | 3 | 27 | 12 | 10 | .545 | 7 | 0 | 7 |
|
.
Portland Griffins
|
21 | 10 | 6 | 1 | 3 | 20 | 13 | 8 | .600 | 8 | 1 | 10 |
|
.
Oregon Soccer Center FC O40
|
20 | 10 | 6 | 2 | 2 | 27 | 16 | 9 | .600 | 2 | 1 | 4 |
|
.
Hattrick FC
|
13 | 10 | 3 | 3 | 4 | 19 | 16 | 2 | .300 | 4 | 1 | 6 |
|
.
Nomads
|
10 | 10 | 3 | 6 | 1 | 25 | 30 | -5 | .300 | 6 | 0 | 6 |
|
.
FC Evergreens
|
9 | 10 | 3 | 7 | 0 | 14 | 15 | -4 | .300 | 1 | 0 | 1 |
|
.
Phoenix FC
|
8 | 10 | 2 | 6 | 2 | 14 | 27 | -11 | .200 | 4 | 2 | 8 |
|
.
KMA
|
3 | 10 | 1 | 9 | 0 | 19 | 43 | -16 | .100 | 4 | 0 | 4 |
|