|
Team Uniform
|
Team Roster
|
# |
P |
Name |
GP | G | A | Y | R |
15 | | 01. Abiles, Ben Jose | - | - | - | - | - |
11 | | 02. Arends, Brandon | - | - | - | - | - |
4 | | 03. Babcock, Phil | - | - | - | - | - |
7 | | 04. Bell, Jacob | - | - | - | - | - |
| | 05. Callaci, Andrew | - | - | - | - | - |
16 | | 06. Chandler, James | - | - | - | - | - |
10 | | 07. Condry, Bill | - | - | - | - | - |
18 | | 08. Darrow, Pat | - | - | - | - | - |
2 | | 09. Drescher, Michael | - | - | - | - | - |
21 | | 10. Etzel, Zach | - | - | - | - | - |
8 | | 11. Fitzgerald, Zach | - | - | - | - | - |
22 | | 12. Kadera, Joseph | - | - | - | - | - |
0 | | 13. Mohr, Adam | - | - | - | - | - |
2 | | 14. Nelson, Brett | - | - | - | - | - |
24 | | 15. Pierce, Bobby | - | - | - | - | - |
20 | | 16. Ponjanda Madappa, Muthappa | 1 | - | - | 1 | - |
6 | | 17. Rau, Zachary | - | - | - | - | - |
5 | | 18. Robertson, Mark | - | - | - | - | - |
25 | | 19. Smith, Joseph | - | - | - | - | - |
24 | | 20. Tyler, John-Paul | - | - | - | - | - |
14 | | 21. Warber, Justin | - | - | - | - | - |
26 | | 22. Wesolowski, Jonny | - | - | - | - | - |
13 | | 23. Young, Jason | - | - | - | - | - |
|
|
 |
Over 30s 3rd |
Pts |
GP |
W |
L |
T |
GF |
GA |
GDy |
PCT |
Pts/G |
TC |
TE |
TP |
Pts: Points; GP: Games Played; W: Wins; L: Losses; T: Draws; GF: Goals For; GA: Goals Against; GDy: Goal Diff. - limit max per game (TB); PCT: Pts/G: Average points per game; TC: Total Cautions; TE: Total Expulsions TP:
|
.
Solvana Brewing
|
12 | 5 | 4 | 1 | 0 | 10 | 4 | 5 | .800 | 2.40 | 1 | 0 | 1 |
.
Buckman United FC
|
10 | 5 | 3 | 1 | 1 | 7 | 4 | 3 | .600 | 2.00 | 1 | 0 | 1 |
.
FC 77 Bollocks
|
8 | 5 | 2 | 1 | 2 | 4 | 3 | 1 | .400 | 1.60 | 1 | 0 | 1 |
.
Controlled Chaos O/30
|
5 | 5 | 1 | 2 | 2 | 3 | 4 | -1 | .200 | 1.00 | 0 | 0 | 0 |
.
Hawks
|
4 | 5 | 0 | 1 | 4 | 3 | 7 | -3 | .000 | 0.80 | 1 | 0 | 1 |
.
FC 77 Rangers
|
1 | 5 | 0 | 4 | 1 | 3 | 8 | -5 | .000 | 0.20 | 0 | 0 | 0 |
|